
Top Categories
Hot Products
T-HOBBY Cine77 6kg Thrust Cinematic Motor for 9-10'' X4&X8 Drones
T-HOBBY CINE66 2812 FPV Cinematic Drone Motor 8S KV925/KV1155
T-HOBBY Cine 60 6S Motor For 6'' X4 Cinematic FPV Drone
T-HOBBY Cine35 6S Cinewhoop Motor For 3.5'' FPV Drone
T-HOBBY Cine30 6S FPV Motor for 3" Cinewhoop
T-HOBBY Cine25 4S 2.5'' Cinewhoop Motor With 715g Max. Thrust
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
T-HOBBY AM30 is the high quality and powerful motor verified by top pilots,19g motor mass, best on 80g—180g Class F3P Indoor Competition planes..
1.1:6 Large diameter design,push to the max with consistent cooling,and made of heat-resistant winding, arc magnets and high quality bearings.
2.You can switch between 3D/4D flight at will without using any additional accessories.
1x T-HOBBY AM30 Motor
1x Hardware pack





| KV | KV1450 | Internal Resistance | 204mΩ |
| Internal Resistance | 18.6g | Idle Current(10V) | 0.8A |
| Lead | 40mm | Rated Voltage(Lipo) | 2-3s |
| Configuration | 12N14P | Peak Current(60s) | 13.7A |
| Max Power (180S) | 172W |
| KV | KV1750 | Internal Resistance | 147mΩ |
| Internal Resistance | 18.6g | Idle Current(10V) | 1A |
| Lead | 40mm | Rated Voltage(Lipo) | 2-3s |
| Configuration | 12N14P | Peak Current(60s) | 14.5A |
| Max Power (180S) | 182W |
| KV | KV2280 | Internal Resistance | 88mΩ |
| Internal Resistance | 18.6g | Idle Current(10V) | 1.2A |
| Lead | 40mm | Rated Voltage(Lipo) | 2-3s |
| Configuration | 12N14P | Peak Current(60s) | 15.9A |
| Max Power (180S) | 200W |
| Propeller | Type | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Thrust (g) | Efficiency (g/W) | Operating | |
T-HOBBY T8040 Fibre 4D | AM30 1450KV | 40% | 8.4 | 0.7 | 5.89 | 3779 | 51.5 | 8.8 | / | |
| 50% | 8.4 | 1.2 | 10.34 | 4719 | 82.2 | 7.9 | ||||
| 60% | 8.4 | 2.0 | 16.71 | 5646 | 120.0 | 7.2 | ||||
| 70% | 8.4 | 2.9 | 24.29 | 6429 | 159.4 | 6.6 | ||||
| 80% | 8.4 | 4.0 | 33.53 | 7172 | 203.0 | 6.1 | ||||
| 90% | 8.4 | 5.3 | 44.13 | 7841 | 244.6 | 5.5 | ||||
| 100% | 8.4 | 6.5 | 54.75 | 8360 | 281.0 | 5.1 | ||||
| 40% | 12.6 | 1.5 | 18.32 | 5115 | 155.8 | 8.5 | / | |||
| 50% | 12.6 | 2.6 | 32.28 | 6113 | 230.4 | 7.1 | ||||
| 60% | 12.6 | 4.1 | 51.07 | 7010 | 312.4 | 6.1 | ||||
| 70% | 12.6 | 5.9 | 73.96 | 7817 | 397.8 | 5.4 | ||||
| 80% | 12.5 | 8.3 | 103.34 | 8569 | 486.4 | 4.7 | ||||
| 90% | 12.5 | 10.9 | 136.42 | 9154 | 560.7 | 4.1 | ||||
| 100% | 12.5 | 13.4 | 167.02 | 9526 | 609.4 | 3.6 | ||||
AM30 1750KV | 40% | 8.4 | 1.1 | 9.03 | 4444 | 78.4 | 8.7 | / | ||
| 50% | 8.4 | 2.0 | 16.59 | 5573 | 124.3 | 7.5 | ||||
| 60% | 8.4 | 3.1 | 26.12 | 6549 | 171.0 | 6.5 | ||||
| 70% | 8.4 | 4.5 | 37.93 | 7404 | 218.5 | 5.8 | ||||
| 80% | 8.4 | 6.2 | 52.13 | 8184 | 269.8 | 5.2 | ||||
| 90% | 8.4 | 8.2 | 68.73 | 8872 | 320.4 | 4.7 | ||||
| 100% | 8.4 | 10.1 | 84.9 | 9355 | 358.2 | 4.2 | ||||
| 40% | 12.6 | 2.2 | 28.26 | 5701 | 200.5 | 7.1 | / | |||
| 50% | 12.6 | 3.9 | 49.55 | 6698 | 282.3 | 5.7 | ||||
| 60% | 12.6 | 6.1 | 76.1 | 7626 | 371.2 | 4.9 | ||||
| 70% | 12.5 | 8.9 | 111.28 | 8474 | 473.1 | 4.3 | ||||
| 80% | 12.5 | 12.4 | 154.33 | 9160 | 558.4 | 3.6 | ||||
| 90% | 12.5 | 16.1 | 200.53 | 9579 | 615.7 | 3.1 | ||||
| 100% | 12.4 | 19.2 | 238.56 | 9820 | 643.1 | 2.7 | ||||
T-HOBBY T8041 Fibre 3D | AM30 1450KV | 40% | 8.4 | 0.8 | 6.52 | 3707 | 72.3 | 11.1 | / | |
| 50% | 8.4 | 1.4 | 11.51 | 4607 | 115.4 | 10.0 | ||||
| 60% | 8.4 | 2.2 | 18.69 | 5475 | 164.1 | 8.8 | ||||
| 70% | 8.4 | 3.2 | 27.05 | 6229 | 211.8 | 7.8 | ||||
| 80% | 8.4 | 4.3 | 36.45 | 6893 | 259.0 | 7.1 | ||||
| 90% | 8.4 | 5.7 | 47.59 | 7524 | 310.1 | 6.5 | ||||
| 100% | 8.4 | 7.1 | 59.47 | 8043 | 358.1 | 6.0 | ||||
| 40% | 12.6 | 1.4 | 17.29 | 5236 | 153.2 | 8.9 | / | |||
| 50% | 12.6 | 2.4 | 29.79 | 6333 | 222.0 | 7.5 | ||||
| 60% | 12.6 | 3.7 | 46.4 | 7302 | 299.4 | 6.5 | ||||
| 70% | 12.6 | 5.4 | 67.44 | 8275 | 383.6 | 5.7 | ||||
| 80% | 12.5 | 7.5 | 93.95 | 9145 | 474.1 | 5.0 | ||||
| 90% | 12.5 | 9.9 | 124.43 | 9894 | 555.8 | 4.5 | ||||
| 100% | 12.5 | 12.5 | 156.04 | 10318 | 601.7 | 3.9 | ||||
AM30 1750KV | 40% | 8.4 | 1.2 | 9.99 | 4297 | 100.6 | 10.1 | / | ||
| 50% | 8.4 | 2.1 | 17.89 | 5361 | 158.2 | 8.8 | ||||
| 60% | 8.4 | 3.4 | 28.46 | 6279 | 219.5 | 7.7 | ||||
| 70% | 8.4 | 4.9 | 40.89 | 7086 | 281.3 | 6.9 | ||||
| 80% | 8.4 | 6.5 | 54.78 | 7782 | 338.5 | 6.2 | ||||
| 90% | 8.4 | 8.6 | 71.58 | 8422 | 401.1 | 5.6 | ||||
| 100% | 8.4 | 10.8 | 90.92 | 9003 | 459.7 | 5.1 | ||||
| 40% | 12.6 | 2.1 | 26.1 | 5922 | 193.7 | 7.4 | / | |||
| 50% | 12.6 | 3.6 | 44.89 | 7012 | 274.8 | 6.1 | ||||
| 60% | 12.6 | 5.5 | 68.88 | 8067 | 365.5 | 5.3 | ||||
| 70% | 12.5 | 8.0 | 100.67 | 9076 | 466.8 | 4.6 | ||||
| 80% | 12.5 | 11.2 | 139.65 | 9951 | 560.4 | 4.0 | ||||
| 90% | 12.5 | 14.8 | 184.76 | 10544 | 630.4 | 3.4 | ||||
| 100% | 12.4 | 18.0 | 223.92 | 10861 | 670.0 | 3.0 | ||||
T-HOBBY | AM30 1450KV | 40% | 8.4 | 0.8 | 6.7 | 3661 | 81.4 | 12.2 | / | |
| 50% | 8.4 | 1.4 | 11.88 | 4489 | 124.5 | 10.5 | ||||
| 60% | 8.4 | 2.3 | 19.39 | 5305 | 177.7 | 9.2 | ||||
| 70% | 8.4 | 3.4 | 28.81 | 6023 | 235.5 | 8.2 | ||||
| 80% | 8.4 | 4.7 | 39.4 | 6617 | 287.9 | 7.3 | ||||
| 90% | 8.4 | 6.2 | 51.82 | 7167 | 341.1 | 6.6 | ||||
| 100% | 8.4 | 7.8 | 64.91 | 7635 | 389.4 | 6.0 | ||||
| 40% | 12.6 | 1.2 | 15.69 | 5381 | 115.1 | 7.3 | / | |||
| 50% | 12.6 | 2.2 | 27.15 | 6490 | 169.9 | 6.3 | ||||
| 60% | 12.6 | 3.4 | 42.52 | 7536 | 231.2 | 5.4 | ||||
| 70% | 12.6 | 5.0 | 62.69 | 8590 | 304.0 | 4.8 | ||||
| 80% | 12.6 | 7.0 | 87.44 | 9521 | 377.0 | 4.3 | ||||
| 90% | 12.5 | 9.2 | 115.7 | 10316 | 445.1 | 3.8 | ||||
| 100% | 12.5 | 11.6 | 144.91 | 10878 | 496.7 | 3.4 | ||||
AM30 1750KV | 40% | 8.5 | 1.3 | 10.56 | 4248 | 102.7 | 9.7 | / | ||
| 50% | 8.5 | 2.3 | 19.39 | 5218 | 162.2 | 8.4 | ||||
| 60% | 8.4 | 3.7 | 31.05 | 6075 | 229.2 | 7.4 | ||||
| 70% | 8.4 | 5.3 | 44.57 | 6771 | 304.0 | 6.8 | ||||
| 80% | 8.4 | 7.2 | 60.49 | 7386 | 366.6 | 6.1 | ||||
| 90% | 8.4 | 9.4 | 78.93 | 7913 | 425.0 | 5.4 | ||||
| 100% | 8.4 | 11.7 | 97.83 | 8341 | 459.6 | 4.7 | ||||
| 40% | 12.6 | 1.9 | 23.77 | 6116 | 150.4 | 6.3 | / | |||
| 50% | 12.6 | 3.3 | 41.09 | 7267 | 214.9 | 5.2 | ||||
| 60% | 12.6 | 5.1 | 63.92 | 8418 | 291.2 | 4.6 | ||||
| 70% | 12.6 | 7.4 | 92.96 | 9501 | 373.5 | 4.0 | ||||
| 80% | 12.5 | 10.4 | 130 | 10443 | 457.7 | 3.5 | ||||
| 90% | 12.5 | 13.9 | 173.69 | 11138 | 524.6 | 3.0 | ||||
| 100% | 12.5 | 17.0 | 211.1 | 11539 | 562.4 | 2.7 | ||||
