Type | Propeller | Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) | Operating Temperature (℃) |
701-X KV135(Alpha 80A 12S ) | MF2614 | 40% | 47.95 | 5.50 | 264 | 2283 | 0.90 | 2843 | 10.78 | 74 (Ambient temperature: 25) |
45% | 47.92 | 7.39 | 354 | 2531 | 1.10 | 3477 | 9.82 | |||
50% | 47.85 | 9.60 | 459 | 2768 | 1.32 | 4165 | 9.07 | |||
55% | 47.79 | 12.18 | 582 | 2998 | 1.54 | 4877 | 8.38 | |||
60% | 47.70 | 15.22 | 726 | 3221 | 1.78 | 5664 | 7.80 | |||
65% | 47.61 | 18.67 | 889 | 3438 | 2.02 | 6455 | 7.26 | |||
70% | 47.50 | 22.55 | 1071 | 3648 | 2.27 | 7273 | 6.79 | |||
75% | 47.37 | 26.99 | 1279 | 3850 | 2.53 | 8114 | 6.35 | |||
80% | 47.23 | 31.87 | 1505 | 4039 | 2.79 | 8930 | 5.93 | |||
85% | 47.09 | 37.18 | 1751 | 4205 | 3.02 | 9701 | 5.54 | |||
90% | 46.93 | 42.58 | 1998 | 4340 | 3.22 | 10352 | 5.18 | |||
95% | 46.88 | 45.21 | 2119 | 4386 | 3.30 | 10631 | 5.02 | |||
100% | 46.88 | 45.35 | 2126 | 4381 | 3.28 | 10581 | 4.98 | |||
Note: The motor temperature refers to the casing temperature after running at 100% throttle for 10 mins. (The above data is obtained by T-MOTOR independent platform test and is only for reference. The final interpretation right belongs to T-MOTOR.) |