Specification Export to Excel
| Model No. | A14-18S KV49.6 | Tube size | 50mm |
| Setup | A14-18S (Motor)+18S FOC 150A (ESC)+ MF5620P (Prop) | Wire material,wire gauge, color | Power wires:10#AWG red & black Signal wires: 5P Teflon |
| Recommended battery | 18S (LiPo) | Wire length | 1200±5mm |
| Rated thrust | 25~27kg | Weight | 4060g±2%(incl. Wires+prop) |
| Efficiency at rated thrust | 10g/W (25kg) | IP | IPX6 |
| Max. thrust | 62kg | Recommended ambienttemperature | -30℃~50℃ |
| Motor specs. |
| Stator size | 138*25mm | KV | 49.6 |
| ESC specs. |
| Throttle range | 1040~1840us (fixed) | Max. voltage | 75V |
| Protocol | DRONE CAN、 UAV CAN、CUBE CAN | Peak current (for a short time) | 150A (Openenvironment andtemperature≤60℃) |
| Control method | PWM/CAN | BEC | NO |
| Prop specs |
| Model No. | MF56P (Polymer Folding) | Length | 56 inch(1400mm) |
Test Data Export to Excel
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (g) | Motor efficiency (%) | Overall efficiency (gf/W) | Operating temperature (℃) |
A14-18S KV49.6 + 18S FOC 150A + MF56P | 60 | 30 | 8 | 7624 | 81 | 15.7 | 180 (Ambient temperature: 31.8) |
| 60 | 35 | 13 | 11009 | 87 | 14.0 |
| 60 | 40 | 20 | 14818 | 88 | 12.5 |
| 60 | 45 | 29 | 19133 | 92 | 11.1 |
| 60 | 50 | 39 | 23808 | 91 | 10.1 |
| 59 | 55 | 52 | 28762 | 93 | 9.2 |
| 59 | 60 | 67 | 34103 | 92 | 8.5 |
| 59 | 65 | 86 | 39662 | 91 | 7.8 |
| 59 | 70 | 106 | 45252 | 91 | 7.2 |
| 58 | 75 | 128 | 50738 | 89 | 6.7 |
| 58 | 80 | 157 | 56691 | 87 | 6.2 |
| 58 | 85 | 174 | 58917 | 85 | 5.8 |
| 58 | 90 | 174 | 58681 | 84 | 5.8 |
| 58 | 95 | 173 | 58753 | 85 | 5.8 |
| 58 | 100 | 173 | 58745 | 85 | 5.8 |
Note: Temperature in the chart is the stator temperature after running @80% throttle for 2mins. (Data above based on benchtest at T-MOTOR lab are for reference only.) |
A14-18S KV49.6 + 18S FOC 150A + MF56P | 76 | 30 | 6 | 7214 | 81 | 15.4 | 173 (Ambient temperature: 27.8) |
| 76 | 35 | 10 | 10615 | 85 | 13.6 |
| 75 | 40 | 16 | 14685 | 91 | 12.5 |
| 75 | 45 | 22 | 18884 | 90 | 11.2 |
| 75 | 50 | 31 | 23553 | 91 | 10.1 |
| 75 | 55 | 41 | 28439 | 93 | 9.2 |
| 75 | 60 | 53 | 33657 | 91 | 8.4 |
| 75 | 65 | 67 | 38986 | 92 | 7.8 |
| 75 | 70 | 83 | 44590 | 91 | 7.2 |
| 75 | 75 | 101 | 50309 | 90 | 6.7 |
| 74 | 80 | 120 | 55868 | 89 | 6.3 |
| 74 | 85 | 144 | 61494 | 86 | 5.8 |
| 74 | 90 | 145 | 61730 | 87 | 5.8 |
| 74 | 95 | 147 | 61907 | 87 | 5.7 |
| 74 | 100 | 145 | 61750 | 87 | 5.8 |
Note: Temperature in the chart is the stator temperature after running @80% throttle for 2mins. (Data above based on benchtest at T-MOTOR lab are for reference only.) |
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to "
onlinesales@ligpower.com " in time.