Specification Export to Excel
| Test Item | KV190 | Weight (Incl. Cable) | 1025g |
| Motor Dimensions | Φ90*156.5mm | Internal Resistance | 9mΩ |
| Lead | 160mm | Configuration | 24N28P |
| Shaft Diameter | 10mm | RatedVoltage(Lipo) | 10-12S |
| Idle Current(10V) | 7.5A | Peak Current(180s) | 75A |
| Max. Power(180s) | 4788W | Recomended ESC/Propeller | AM216A/AMZ24*10 |
Test Data Export to Excel
| Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
AM910 KV190 | T24*10 | 30% | 50.06 | 16.31 | 816.70 | 3539 | 1.40 | 4658 | 5.70 | / |
| 35% | 49.96 | 20.81 | 1039.36 | 3890 | 1.70 | 5678 | 5.46 |
| 40% | 49.84 | 25.41 | 1266.56 | 4195 | 1.99 | 6662 | 5.26 |
| 45% | 49.74 | 29.66 | 1475.25 | 4441 | 2.24 | 7517 | 5.10 |
| 50% | 49.60 | 35.61 | 1766.16 | 4746 | 2.58 | 8654 | 4.90 |
| 55% | 49.47 | 41.52 | 2054.04 | 5020 | 2.90 | 9740 | 4.74 |
| 60% | 49.35 | 48.63 | 2400.19 | 5304 | 3.28 | 11009 | 4.59 |
| 65% | 49.24 | 56.83 | 2798.34 | 5594 | 3.69 | 12358 | 4.42 |
| 70% | 49.07 | 67.07 | 3291.04 | 5917 | 4.18 | 13978 | 4.25 |
| 75% | 48.82 | 78.74 | 3843.61 | 6231 | 4.71 | 15704 | 4.09 |
| 80% | 48.54 | 91.64 | 4447.93 | 6534 | 5.25 | 17440 | 3.92 |
| 85% | 48.18 | 106.44 | 5128.56 | 6828 | 5.85 | 19283 | 3.76 |
| 90% | 47.84 | 120.95 | 5785.89 | 7079 | 6.40 | 20815 | 3.60 |
| 95% | 47.35 | 138.65 | 6565.12 | 7343 | 7.01 | 21554 | 3.28 |
| 100% | 46.96 | 156.64 | 7355.27 | 7580 | 7.61 | 22448 | 3.05 |
Note: Motor temperature is motor surface temperature @100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
AM910 KV190 | HK25*10 | 30% | 50.75 | 16.91 | 858.00 | 3262 | 1.60 | 4985 | 5.81 | / |
| 35% | 50.67 | 21.63 | 1095.83 | 3591 | 1.93 | 6064 | 5.53 |
| 40% | 50.58 | 26.80 | 1355.40 | 3906 | 2.27 | 7194 | 5.31 |
| 45% | 50.47 | 32.29 | 1629.51 | 4203 | 2.62 | 8335 | 5.12 |
| 50% | 50.37 | 38.53 | 1940.91 | 4520 | 3.00 | 9564 | 4.93 |
| 55% | 50.26 | 46.28 | 2325.84 | 4829 | 3.43 | 10990 | 4.73 |
| 60% | 50.13 | 55.33 | 2773.44 | 5166 | 3.93 | 12553 | 4.53 |
| 65% | 49.98 | 66.03 | 3300.33 | 5517 | 4.48 | 14348 | 4.35 |
| 70% | 49.78 | 79.12 | 3938.16 | 5862 | 5.10 | 16286 | 4.14 |
| 75% | 49.63 | 92.88 | 4609.21 | 6188 | 5.72 | 18184 | 3.95 |
| 80% | 49.38 | 108.58 | 5361.78 | 6486 | 6.36 | 20154 | 3.76 |
| 85% | 49.12 | 125.51 | 6164.65 | 6785 | 7.04 | 22033 | 3.57 |
| 90% | 48.93 | 143.32 | 7012.60 | 7053 | 7.75 | 23703 | 3.38 |
| 95% | 48.64 | 164.60 | 8005.98 | 7330 | 8.49 | 24817 | 3.10 |
| 100% | 48.51 | 185.35 | 8990.53 | 7459 | 9.17 | 25922 | 2.88 |
Note: Motor temperature is motor surface temperature @100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to "
onlinesales@ligpower.com " in time.