
Top Categories
Hot Products
T-HOBBY Cine77 6kg Thrust Cinematic Motor for 9-10'' X4&X8 Drones
T-HOBBY CINE66 2812 FPV Cinematic Drone Motor 8S KV925/KV1155
T-HOBBY Cine 60 6S Motor For 6'' X4 Cinematic FPV Drone
T-HOBBY Cine35 6S Cinewhoop Motor For 3.5'' FPV Drone
T-HOBBY Cine30 6S FPV Motor for 3" Cinewhoop
T-HOBBY Cine25 4S 2.5'' Cinewhoop Motor With 715g Max. Thrust
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
AS2304 is a motor weighing20g, suitable for 150-320g indoor F3P aircraft, and supports 2-3s batteries.
• Designed for indoor 150 to 320g planes
• For F3P, 3D, 4D and other acrobatic planes
1x T-HOBBY AS2304 Motor
1x Parts pack
Updating





| Test Item | KV1500 Short Shaft | Weight (Incl. Cable) | 20g |
| Motor Dimensions | Short Shaft Φ28*16.5mm | Internal Resistance | 236mΩ |
| Lead | Enameled Wire 40mm | Configuration | 12N14P |
| Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
| Idle Current(10V) | 0.35A | Peak Current(180s) | 9A |
| Max Power (180S) | 72W | Recommendation | 20A+8040/9050/1060 |
| Test Item | KV1800 Short Shaft | Weight (Incl. Cable) | 20g |
| Motor Dimensions | Short Shaft Φ28*16.5mm | Internal Resistance | 138mΩ |
| Lead | Enameled Wire 40mm | Configuration | 12N14P |
| Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
| Idle Current(10V) | 0.5A | Peak Current(180s) | 16A |
| Max Power (180S) | 168W | Recommendation | 20-25A+7035/8040/9050 |
| Test Item | KV2300 Short Shaft | Weight (Incl. Cable) | 20g |
| Motor Dimensions | Short Shaft Φ28*16.5mm | Internal Resistance | 88mΩ |
| Lead | Enameled Wire 40mm | Configuration | 12N14P |
| Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
| Idle Current(10V) | 0.75A | Peak Current(180s) | 16A |
| Max Power (180S) | 108W | Recommendation | 30A+7035/8040/9050 |
| Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating (℃) |
| AS2304 Short Shaft KV1500 | GWS 7035 | 40% | 11.91 | 1.25 | 14.95 | 7980 | 0.014 | 134 | 8.99 | 68 (Ambient /) |
| 45% | 11.90 | 1.55 | 18.41 | 8518 | 0.016 | 152 | 8.28 | |||
| 50% | 11.88 | 1.82 | 21.63 | 9018 | 0.017 | 171 | 7.91 | |||
| 55% | 11.86 | 2.11 | 25.02 | 9427 | 0.019 | 192 | 7.68 | |||
| 60% | 11.84 | 2.40 | 28.42 | 9762 | 0.021 | 210 | 7.40 | |||
| 65% | 11.82 | 2.74 | 32.40 | 10203 | 0.023 | 232 | 7.15 | |||
| 70% | 11.80 | 3.18 | 37.56 | 10740 | 0.025 | 257 | 6.85 | |||
| 75% | 11.76 | 3.71 | 43.59 | 11346 | 0.028 | 289 | 6.63 | |||
| 80% | 11.71 | 4.32 | 50.66 | 11931 | 0.031 | 322 | 6.35 | |||
| 90% | 11.61 | 5.84 | 67.81 | 13098 | 0.037 | 396 | 5.85 | |||
| 100% | 11.59 | 6.08 | 70.44 | 13304 | 0.038 | 407 | 5.78 | |||
GWS 8040 | 40% | 7.94 | 0.90 | 7.17 | 4454 | 0.012 | 97 | 13.50 | 54 (Ambient /) | |
| 45% | 7.93 | 1.15 | 9.13 | 4762 | 0.014 | 113 | 12.33 | |||
| 50% | 7.92 | 1.44 | 11.43 | 5080 | 0.016 | 127 | 11.10 | |||
| 55% | 7.90 | 1.76 | 13.87 | 5395 | 0.018 | 145 | 10.42 | |||
| 60% | 7.88 | 2.15 | 16.94 | 5729 | 0.020 | 167 | 9.85 | |||
| 65% | 7.86 | 2.63 | 20.64 | 6141 | 0.023 | 190 | 9.19 | |||
| 70% | 7.83 | 3.20 | 25.06 | 6541 | 0.026 | 219 | 8.74 | |||
| 75% | 7.80 | 3.77 | 29.44 | 6932 | 0.029 | 243 | 8.25 | |||
| 80% | 7.77 | 4.41 | 34.30 | 7290 | 0.032 | 269 | 7.83 | |||
| 90% | 7.69 | 5.91 | 45.42 | 7939 | 0.038 | 325 | 7.15 | |||
| 100% | 7.66 | 6.23 | 47.78 | 8087 | 0.039 | 336 | 7.04 | |||
GWS 9050 | 40% | 7.92 | 1.05 | 8.29 | 3535 | 0.015 | 102 | 12.33 | 68 (Ambient /) | |
| 45% | 7.90 | 1.41 | 11.12 | 3843 | 0.018 | 125 | 11.22 | |||
| 50% | 7.87 | 1.83 | 14.45 | 4148 | 0.021 | 149 | 10.29 | |||
| 55% | 7.84 | 2.37 | 18.59 | 4492 | 0.024 | 173 | 9.31 | |||
| 60% | 7.81 | 3.01 | 23.51 | 4815 | 0.029 | 203 | 8.65 | |||
| 65% | 7.77 | 3.70 | 28.75 | 5123 | 0.033 | 232 | 8.06 | |||
| 70% | 7.72 | 4.51 | 34.82 | 5445 | 0.037 | 263 | 7.56 | |||
| 75% | 7.67 | 5.38 | 41.24 | 5727 | 0.041 | 294 | 7.13 | |||
| 80% | 7.62 | 6.17 | 46.96 | 5988 | 0.044 | 322 | 6.86 | |||
| 90% | 7.42 | 7.89 | 58.57 | 6402 | 0.050 | 369 | 6.30 | |||
| 100% | 7.40 | 8.10 | 59.95 | 6428 | 0.051 | 374 | 6.23 | |||
| Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
| AS2304 Short Shaft KV1800 | GWS 8040 | 40% | 11.83 | 2.63 | 31.06 | 6952 | 0.027 | 229 | 7.37 | 65 (Ambient /) |
| 45% | 11.77 | 3.32 | 39.04 | 7492 | 0.031 | 267 | 6.83 | |||
| 50% | 11.63 | 4.14 | 48.18 | 7692 | 0.035 | 307 | 6.37 | |||
| 55% | 11.50 | 5.11 | 58.71 | 8177 | 0.040 | 351 | 5.98 | |||
| 60% | 11.42 | 6.20 | 70.83 | 8739 | 0.046 | 399 | 5.63 | |||
| 65% | 11.31 | 7.39 | 83.55 | 9222 | 0.051 | 445 | 5.33 | |||
| 70% | 11.19 | 8.72 | 97.51 | 9655 | 0.056 | 494 | 5.06 | |||
| 75% | 11.07 | 10.14 | 112.28 | 10075 | 0.061 | 539 | 4.80 | |||
| 80% | 11.01 | 11.67 | 128.43 | 10451 | 0.066 | 582 | 4.53 | |||
| 90% | 10.85 | 14.88 | 161.49 | 11082 | 0.076 | 665 | 4.12 | |||
| 100% | 10.93 | 15.22 | 166.27 | 11128 | 0.077 | 665 | 4.00 | |||
GWS 9050 | 40% | 7.87 | 1.83 | 14.43 | 4059 | 0.019 | 136 | 9.41 | 56 (Ambient /) | |
| 45% | 7.83 | 2.37 | 18.54 | 4407 | 0.022 | 162 | 8.74 | |||
| 50% | 7.78 | 3.07 | 23.87 | 4757 | 0.026 | 195 | 8.17 | |||
| 55% | 7.72 | 3.93 | 30.34 | 5114 | 0.031 | 229 | 7.54 | |||
| 60% | 7.65 | 4.89 | 37.38 | 5470 | 0.036 | 264 | 7.06 | |||
| 65% | 7.57 | 5.95 | 45.05 | 5795 | 0.041 | 300 | 6.66 | |||
| 70% | 7.50 | 6.99 | 52.38 | 6105 | 0.045 | 333 | 6.36 | |||
| 75% | 7.42 | 8.22 | 60.99 | 6394 | 0.050 | 370 | 6.06 | |||
| 80% | 7.34 | 9.41 | 69.04 | 6658 | 0.053 | 399 | 5.77 | |||
| 90% | 7.10 | 11.91 | 84.55 | 7061 | 0.060 | 450 | 5.32 | |||
| 100% | 7.04 | 11.96 | 84.15 | 7049 | 0.059 | 447 | 5.31 | |||
GWS 1060 | 40% | 7.83 | 2.13 | 16.66 | 3264 | 0.023 | 146 | 8.78 | 68 (Ambient /) | |
| 45% | 7.77 | 3.00 | 23.29 | 3608 | 0.028 | 178 | 7.64 | |||
| 50% | 7.72 | 3.69 | 28.48 | 3935 | 0.033 | 212 | 7.45 | |||
| 55% | 7.47 | 4.68 | 34.92 | 4143 | 0.038 | 241 | 6.89 | |||
| 60% | 7.34 | 5.74 | 42.12 | 4402 | 0.042 | 271 | 6.44 | |||
| 65% | 7.36 | 7.01 | 51.56 | 4684 | 0.047 | 306 | 5.93 | |||
| 70% | 7.28 | 8.28 | 60.26 | 4901 | 0.053 | 336 | 5.58 | |||
| 75% | 7.20 | 9.59 | 69.02 | 5111 | 0.057 | 364 | 5.27 | |||
| 80% | 7.11 | 10.92 | 77.63 | 5277 | 0.062 | 390 | 5.02 | |||
| 90% | 6.93 | 13.70 | 94.90 | 5574 | 0.068 | 436 | 4.60 | |||
| 100% | 6.90 | 13.73 | 94.77 | 5549 | 0.067 | 429 | 4.53 | |||
| Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
| AS2304 Short Shaft KV2300 | GWS 8040 | 40% | 7.53 | 2.66 | 20.01 | 5602 | 0.019 | 158 | 7.88 | 87 (Ambient /) |
| 45% | 7.61 | 3.32 | 25.28 | 6123 | 0.023 | 188 | 7.42 | |||
| 50% | 7.55 | 3.97 | 30.00 | 6513 | 0.026 | 216 | 7.19 | |||
| 55% | 7.23 | 4.62 | 33.39 | 6762 | 0.029 | 237 | 7.08 | |||
| 60% | 7.14 | 5.55 | 39.62 | 7184 | 0.032 | 265 | 6.68 | |||
| 65% | 7.05 | 6.51 | 45.90 | 7589 | 0.036 | 298 | 6.49 | |||
| 70% | 6.98 | 7.71 | 53.82 | 8017 | 0.039 | 333 | 6.18 | |||
| 75% | 7.03 | 9.19 | 64.60 | 8512 | 0.044 | 374 | 5.79 | |||
| 80% | 7.11 | 10.98 | 78.02 | 9021 | 0.050 | 425 | 5.44 | |||
| 90% | 7.09 | 14.64 | 103.86 | 9817 | 0.059 | 507 | 4.88 | |||
| 100% | 7.08 | 15.20 | 107.63 | 9899 | 0.060 | 513 | 4.77 | |||
| Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
