Top Categories
Hot Products
T-MOTOR P21*6.3 Prop-2PCS/PAIR
T-MOTOR NS17*5.8 Prop-2PCS/PAIR
T-MOTOR P80Ⅲ Without Pin KV100 Heavy Lift Agricultural UAV Motor with 16kg Max Thrust
T-MOTOR U8 Lite L KV110 High-Efficiency UAV Motor with 11kg Max Thrust
T-MOTOR Lightweight and Foldable Air Gear 355 Instructor / DIY Drone Kit
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
AS2306 is a motor weighing 27.6g, suitable for 150-320g indoor F3P aircraft, and supports 2-3s batteries.
It is recommended to match T-HOBBY AT30A ESC + SF8/9'' propellers.
1.T-HOBBY AS Series is designed for training practice, it owns cost-effective and equally high-performance suitable for beginners.
2. The ingenious weight reduction design of the motor ensures the strength of the motor while being light and flexible.
3. The linear throttle allows for better realization of various flight postures, super explosive power, and a sense of violence and grace during flight.
4. Optimize the magnetic circuit to ensure that the motor is delicate and smooth, so that every movement can be completed accurately
1x T-HOBBY AS2306 Motor
1x Parts pack
Updating
Test Item | KV1500 Short Shaft | Weight (Incl. Cable) | 27.6g |
Motor Dimensions | Short Shaft Φ28*19mm | Internal Resistance | 96.5mΩ |
Lead | Enameled Wire 40mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
Idle Current(10V) | 0.7A | Peak Current(180s) | 16A |
Max Power (180S) | 170W | Recommendation | 20A+8040/9050/1060 |
Test Item | KV1900 Short Shaft | Weight (Incl. Cable) | 28.3g |
Motor Dimensions | Short Shaft Φ28*19mm | Internal Resistance | 59mΩ |
Lead | Enameled Wire 40mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
Idle Current(10V) | 0.95A | Peak Current(180s) | 19A |
Max Power (180S) | 157W | Recommendation | 20-25A+7035/8040/9050 |
Test Item | KV2300 Short Shaft | Weight (Incl. Cable) | 28.5g |
Motor Dimensions | Short Shaft Φ28*19mm | Internal Resistance | 41mΩ |
Lead | Enameled Wire 40mm | Configuration | 12N14P |
Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
Idle Current(10V) | 1.2A | Peak Current(180s) | 25A |
Max Power (180S) | 240W | Recommendation | 30A+7035/8040/9050 |
Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operatin (℃) |
AS2306 Short Shaft KV1500 | GWS 8040 | 40% | 11.85 | 3.01 | 35.72 | 7164 | 0.031 | 266 | 7.44 | 68 (Ambient /) |
45% | 11.82 | 3.64 | 43.06 | 7662 | 0.036 | 302 | 7.02 | |||
50% | 11.79 | 4.29 | 50.57 | 8080 | 0.040 | 340 | 6.73 | |||
55% | 11.75 | 5.03 | 59.07 | 8514 | 0.045 | 379 | 6.41 | |||
60% | 11.71 | 5.92 | 69.30 | 9027 | 0.050 | 423 | 6.10 | |||
65% | 11.52 | 6.87 | 79.18 | 9431 | 0.056 | 473 | 5.98 | |||
70% | 11.41 | 8.06 | 92.00 | 9983 | 0.062 | 524 | 5.69 | |||
75% | 11.28 | 9.67 | 109.03 | 10505 | 0.070 | 591 | 5.42 | |||
80% | 11.20 | 11.22 | 125.57 | 10954 | 0.077 | 649 | 5.16 | |||
90% | 11.04 | 14.88 | 164.19 | 11810 | 0.091 | 769 | 4.69 | |||
100% | 11.08 | 15.46 | 171.27 | 12014 | 0.093 | 787 | 4.60 | |||
GWS | 40% | 7.90 | 2.15 | 16.99 | 4428 | 0.023 | 164 | 9.64 | 53 (Ambient /) | |
45% | 7.87 | 2.61 | 20.52 | 4707 | 0.026 | 189 | 9.19 | |||
50% | 7.85 | 3.19 | 25.01 | 5011 | 0.030 | 218 | 8.71 | |||
55% | 7.81 | 3.86 | 30.10 | 5347 | 0.034 | 251 | 8.33 | |||
60% | 7.76 | 4.72 | 36.63 | 5714 | 0.039 | 289 | 7.90 | |||
65% | 7.70 | 5.67 | 43.62 | 6056 | 0.044 | 328 | 7.52 | |||
70% | 7.64 | 6.75 | 51.53 | 6395 | 0.049 | 370 | 7.18 | |||
75% | 7.57 | 7.97 | 60.35 | 6757 | 0.055 | 415 | 6.88 | |||
80% | 7.49 | 9.22 | 69.04 | 7055 | 0.060 | 455 | 6.59 | |||
90% | 7.34 | 12.11 | 88.84 | 7671 | 0.072 | 542 | 6.10 | |||
100% | 7.32 | 12.45 | 91.15 | 7742 | 0.073 | 547 | 6.00 | |||
GWS | 40% | 7.87 | 2.36 | 18.61 | 3548 | 0.027 | 173 | 9.31 | 68 (Ambient /) | |
45% | 7.84 | 3.03 | 23.73 | 3888 | 0.031 | 207 | 8.72 | |||
50% | 7.79 | 3.90 | 30.39 | 4222 | 0.036 | 242 | 7.97 | |||
55% | 7.72 | 4.91 | 37.92 | 4539 | 0.044 | 285 | 7.53 | |||
60% | 7.65 | 6.15 | 47.08 | 4906 | 0.051 | 336 | 7.14 | |||
65% | 7.56 | 7.42 | 56.12 | 5182 | 0.058 | 373 | 6.64 | |||
70% | 7.43 | 8.87 | 65.86 | 5473 | 0.064 | 413 | 6.27 | |||
75% | 7.47 | 10.57 | 79.01 | 5787 | 0.072 | 462 | 5.84 | |||
80% | 7.34 | 12.03 | 88.30 | 6017 | 0.078 | 493 | 5.59 | |||
90% | 7.05 | 15.21 | 107.31 | 6383 | 0.088 | 564 | 5.25 | |||
100% | 7.08 | 15.56 | 110.15 | 6449 | 0.089 | 569 | 5.17 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
AS2306 Short Shaft KV1900 | GWS | 40% | 11.59 | 3.90 | 45.24 | 11086 | 0.027 | 276 | 6.10 | 65 (Ambient /) |
45% | 11.44 | 4.56 | 52.19 | 11720 | 0.029 | 308 | 5.89 | |||
50% | 11.37 | 5.28 | 60.07 | 12308 | 0.033 | 344 | 5.73 | |||
55% | 11.35 | 5.96 | 67.69 | 12833 | 0.036 | 380 | 5.61 | |||
60% | 11.29 | 6.55 | 73.95 | 13316 | 0.038 | 407 | 5.50 | |||
65% | 11.22 | 7.16 | 80.31 | 13685 | 0.041 | 435 | 5.41 | |||
70% | 11.18 | 7.82 | 87.40 | 14048 | 0.044 | 463 | 5.30 | |||
75% | 11.18 | 8.90 | 99.49 | 14727 | 0.049 | 511 | 5.14 | |||
80% | 11.13 | 10.19 | 113.35 | 15403 | 0.054 | 564 | 4.97 | |||
90% | 11.10 | 13.87 | 153.97 | 16961 | 0.067 | 698 | 4.53 | |||
100% | 11.01 | 14.20 | 156.34 | 17056 | 0.069 | 708 | 4.53 | |||
GWS | 40% | 7.81 | 3.12 | 24.39 | 6162 | 0.024 | 198 | 8.12 | 55 (Ambient /) | |
45% | 7.79 | 3.78 | 29.42 | 6569 | 0.027 | 228 | 7.74 | |||
50% | 7.76 | 4.42 | 34.32 | 6959 | 0.030 | 255 | 7.42 | |||
55% | 7.72 | 5.07 | 39.15 | 7339 | 0.033 | 282 | 7.20 | |||
60% | 7.68 | 5.84 | 44.81 | 7716 | 0.036 | 311 | 6.94 | |||
65% | 7.62 | 6.69 | 51.00 | 8109 | 0.040 | 343 | 6.73 | |||
70% | 7.56 | 7.78 | 58.81 | 8534 | 0.044 | 382 | 6.49 | |||
75% | 7.49 | 9.06 | 67.86 | 9011 | 0.049 | 425 | 6.26 | |||
80% | 7.32 | 10.31 | 75.49 | 9345 | 0.054 | 462 | 6.12 | |||
90% | 7.11 | 13.41 | 95.32 | 10088 | 0.064 | 544 | 5.70 | |||
100% | 7.02 | 13.81 | 97.04 | 10146 | 0.064 | 549 | 5.66 | |||
GWS | 40% | 7.48 | 3.42 | 25.59 | 4860 | 0.028 | 207 | 8.08 | 67 (Ambient /) | |
45% | 7.47 | 4.23 | 31.63 | 5234 | 0.033 | 238 | 7.52 | |||
50% | 7.39 | 5.15 | 38.10 | 5578 | 0.037 | 274 | 7.19 | |||
55% | 7.49 | 6.43 | 48.11 | 6070 | 0.044 | 331 | 6.88 | |||
60% | 7.41 | 7.74 | 57.30 | 6454 | 0.050 | 378 | 6.60 | |||
65% | 7.31 | 9.24 | 67.52 | 6816 | 0.056 | 426 | 6.31 | |||
70% | 7.15 | 10.83 | 77.38 | 7142 | 0.062 | 470 | 6.08 | |||
75% | 7.03 | 12.53 | 88.15 | 7494 | 0.068 | 519 | 5.88 | |||
80% | 6.95 | 14.41 | 100.11 | 7806 | 0.074 | 562 | 5.61 | |||
90% | 6.93 | 19.27 | 133.51 | 8516 | 0.089 | 680 | 5.09 | |||
100% | 6.85 | 19.51 | 133.63 | 8538 | 0.090 | 679 | 5.08 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
AS2306 Short Shaft KV2300 | GWS | 40% | 11.46 | 6.00 | 68.77 | 12433 | 0.033 | 349 | 5.08 | 74 (Ambient /) |
45% | 11.39 | 7.07 | 80.54 | 13129 | 0.037 | 394 | 4.89 | |||
50% | 11.43 | 8.24 | 94.20 | 13868 | 0.042 | 442 | 4.69 | |||
55% | 11.31 | 9.30 | 105.19 | 14415 | 0.045 | 483 | 4.59 | |||
60% | 11.20 | 10.16 | 113.84 | 14808 | 0.049 | 517 | 4.54 | |||
65% | 11.17 | 11.13 | 124.27 | 15303 | 0.053 | 556 | 4.47 | |||
70% | 11.08 | 12.24 | 135.64 | 15774 | 0.056 | 594 | 4.38 | |||
75% | 11.03 | 13.85 | 152.73 | 16485 | 0.062 | 651 | 4.26 | |||
80% | 11.02 | 15.90 | 175.16 | 17259 | 0.069 | 722 | 4.12 | |||
90% | 10.87 | 21.19 | 230.37 | 18734 | 0.084 | 875 | 3.80 | |||
100% | 10.82 | 21.88 | 236.77 | 18852 | 0.086 | 888 | 3.75 | |||
GWS | 40% | 7.49 | 4.69 | 35.15 | 6810 | 0.028 | 234 | 6.65 | 52 (Ambient /) | |
45% | 7.39 | 5.57 | 41.13 | 7187 | 0.031 | 265 | 6.45 | |||
50% | 7.37 | 6.54 | 48.17 | 7607 | 0.035 | 297 | 6.17 | |||
55% | 7.32 | 7.55 | 55.31 | 7997 | 0.039 | 332 | 6.00 | |||
60% | 7.24 | 8.50 | 61.53 | 8354 | 0.042 | 361 | 5.87 | |||
65% | 7.28 | 9.92 | 72.28 | 8872 | 0.048 | 413 | 5.71 | |||
70% | 7.20 | 11.44 | 82.36 | 9266 | 0.052 | 452 | 5.49 | |||
75% | 7.09 | 13.29 | 94.25 | 9784 | 0.058 | 503 | 5.33 | |||
80% | 7.09 | 15.57 | 110.42 | 10287 | 0.066 | 564 | 5.11 | |||
90% | 6.92 | 20.18 | 139.55 | 11136 | 0.076 | 658 | 4.71 | |||
100% | 6.66 | 19.75 | 131.48 | 10995 | 0.074 | 630 | 4.79 | |||
GWS | 40% | 7.65 | 5.37 | 41.08 | 5405 | 0.035 | 257 | 6.25 | 68 (Ambient /) | |
45% | 7.48 | 6.41 | 47.97 | 5749 | 0.039 | 292 | 6.08 | |||
50% | 7.38 | 7.71 | 56.87 | 6104 | 0.045 | 336 | 5.90 | |||
55% | 7.26 | 9.27 | 67.36 | 6478 | 0.050 | 378 | 5.61 | |||
60% | 7.20 | 11.12 | 80.08 | 6893 | 0.057 | 433 | 5.41 | |||
65% | 7.04 | 13.09 | 92.19 | 7228 | 0.064 | 483 | 5.24 | |||
70% | 6.99 | 15.42 | 107.81 | 7648 | 0.071 | 538 | 5.00 | |||
75% | 6.97 | 18.28 | 127.31 | 8105 | 0.080 | 605 | 4.76 | |||
80% | 6.92 | 20.95 | 144.98 | 8434 | 0.088 | 666 | 4.59 | |||
90% | 6.70 | 26.56 | 177.88 | 8965 | 0.100 | 754 | 4.24 | |||
100% | 6.73 | 27.38 | 184.31 | 9023 | 0.101 | 766 | 4.16 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |