Technical Drawing

Top Categories
Hot Products
T-MOTOR P21*6.3 Prop-2PCS/PAIR
T-MOTOR NS17*5.8 Prop-2PCS/PAIR
T-MOTOR P80Ⅲ Without Pin KV100 Heavy Lift Agricultural UAV Motor with 16kg Max Thrust
T-MOTOR U8 Lite L KV110 High-Efficiency UAV Motor with 11kg Max Thrust
T-MOTOR Lightweight and Foldable Air Gear 355 Instructor / DIY Drone Kit
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data




| KV | 1950KV | Configuration | 12N14P |
| Shaft Diameter | 4mm | Lead | 20#150mm |
| Weight (Incl. Cable) | 34.4g | Voltage | 6S |
| Idle Current(10V) | 1.34A | Max. Power(10s) | 1144W |
| Peak Current(10s) | 46.7A |
| Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
| T-HOBBY T5147-3 | 1950KV | 20% | 25.2 | 2.7 | 11926.5 | 240.9 | 67.0 | 3.60 |
| 40% | 25.1 | 8.6 | 18157 | 580.6 | 216.3 | 2.68 | ||
| 60% | 24.9 | 17.9 | 22423.3 | 928.3 | 445.2 | 2.09 | ||
| 80% | 24.7 | 30.1 | 27342.3 | 1418.0 | 743.2 | 1.91 | ||
| 100% | 24.5 | 46.7 | 31131.1 | 1752.6 | 1143.8 | 1.53 | ||
| T-HOBBY P49436-3 | 1950KV | 20% | 25.2 | 2.5 | 13097.1 | 212.6 | 63.4 | 3.35 |
| 40% | 25.1 | 8.3 | 19778.9 | 512.1 | 207.9 | 2.46 | ||
| 60% | 25.0 | 15.4 | 24011.2 | 796.6 | 384.9 | 2.07 | ||
| 80% | 24.8 | 25.5 | 29120.1 | 1195.9 | 633.3 | 1.89 | ||
| 100% | 24.6 | 42.3 | 33951.6 | 1590.9 | 1039.4 | 1.53 | ||
| T-HOBBY T5143S-3 | 1950KV | 20% | 25.2 | 2.6 | 12967.3 | 210.3 | 64.3 | 3.27 |
| 40% | 25.1 | 8.4 | 19558.1 | 525.6 | 210.3 | 2.50 | ||
| 60% | 25.0 | 15.6 | 23911.6 | 803.0 | 388.5 | 2.07 | ||
| 80% | 24.8 | 25.7 | 29051 | 1188.7 | 638.2 | 1.86 | ||
| 100% | 24.5 | 42.6 | 33738.9 | 1594.0 | 1045.7 | 1.52 |

