Specification Export to Excel
| Type | Cine30 | Motor Dimension | Φ24.69*19.9mm |
| Magnet | Nickel platedarc magnet | Coil insulation test | 200V withstandvoltage test |
| Waterproof anddustproof class | IP45 | Configuration | 12N14P |
| Dynamic balancerequirements standards | ≤5mg | Bearings | Imported 683ZZ |
| Shaft Diameter | 1.5mm | Lead | 24AWG*150mm |
| Screw Diameter | Φ12-M2-4 | Prop Adapter Shaft Thread | Φ5-M2-4 |
| Packing Size | 65*65*55mm | Packing Weight | 30g(1pcs)/125g(4pcs) |
| Tech Specs |
| Recommended Voltage | 6S | Idle Current(10V) | 1.1A |
| Max Power(1s) | 323W | Internal Resistance | 120mΩ |
| Rated Voltage (Lipo) | 22.2V | Peak Current(1s) | 25A |
| Max Thrust | 715g | Weight (incl.cable) | 18g |
| Recommended |
| Motor | Cine30 6S | Frame Type | Cinewhoop X4 |
| Prop | GF D76-3 | Lipo Cells | 6S |
| ESC | F7 45A AIO 6S | Recommended takeoff weight range | Within 700g |
| FC | F7 45A AIO 7S | Max Takeoff Weight | 1000g |
| Test Data: | 1、1350mah 6s battery (216g), load weight 120g, AUW 570g, flight time 10 minutes. 2、1350mah 6s battery (216g), without payload, AUW 450g, flight time 13 minutes. 3、3000mah 6s battery (330g), without payload, AUW 564g, flight time 20 minutes. |
| Note: Recommend BL32 ESC settings: Startup power: 40%, Timing: 30, PWM frequency: 32K, for best efficiency and flight time experience (improper settings may cause desync) |
Test Data Export to Excel
| Type | Propeller | Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) | Operating Temperature (℃) |
| Cine30 6S | T-HOBBY T76S-3 | 24.04 | 10% | 0.15 | 6157 | 14 | 4 | 3.93 | 0.00 |
|
| 24.04 | 20% | 0.64 | 11979 | 57 | 15 | 3.73 | 0.01 | 136 (Ambient temperature: 25℃) |
| 24.02 | 30% | 1.65 | 17422 | 125 | 40 | 3.16 | 0.01 |
| 23.99 | 40% | 3.33 | 22253 | 210 | 80 | 2.63 | 0.02 |
| 23.95 | 50% | 6.04 | 26198 | 291 | 145 | 2.01 | 0.03 |
| 23.91 | 60% | 9.03 | 30637 | 404 | 216 | 1.87 | 0.04 |
| 23.87 | 70% | 12.39 | 33807 | 488 | 296 | 1.65 | 0.05 |
| 23.81 | 80% | 16.39 | 36452 | 577 | 390 | 1.48 | 0.06 |
| 23.74 | 90% | 20.54 | 38673 | 651 | 488 | 1.33 | 0.07 |
| 23.68 | 100% | 24.95 | 40346 | 702 | 591 | 1.19 | 0.07 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| Cine30 6S | T-HOBBY T76S-3 (With Oddity frame) | 24.02 | 10% | 0.14 | 6755 | 16 | 3 | 4.82 | 0.00 |
|
| 24.01 | 20% | 0.58 | 12809 | 57 | 14 | 4.08 | 0.01 | 128 (Ambient temperature: 25℃) |
| 23.99 | 30% | 1.42 | 18145 | 115 | 34 | 3.35 | 0.01 |
| 23.95 | 40% | 2.89 | 23041 | 189 | 69 | 2.73 | 0.02 |
| 23.90 | 50% | 5.06 | 27883 | 284 | 121 | 2.34 | 0.03 |
| 23.83 | 60% | 7.65 | 32180 | 379 | 182 | 2.08 | 0.04 |
| 23.74 | 70% | 10.75 | 35196 | 455 | 255 | 1.78 | 0.05 |
| 23.65 | 80% | 14.14 | 38520 | 551 | 334 | 1.65 | 0.06 |
| 23.55 | 90% | 18.24 | 40999 | 633 | 429 | 1.47 | 0.07 |
| 23.44 | 100% | 22.34 | 42816 | 699 | 524 | 1.34 | 0.07 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| Cine30 6S | HQ DT76-3 | 24.04 | 10% | 0.15 | 6350 | 13 | 4 | 3.64 | 0.00 |
|
| 24.04 | 20% | 0.59 | 12503 | 52 | 14 | 3.70 | 0.01 | 115 (Ambient temperature: 25℃) |
| 24.02 | 30% | 1.45 | 18020 | 110 | 35 | 3.17 | 0.01 |
| 24.00 | 40% | 2.86 | 23081 | 188 | 69 | 2.73 | 0.02 |
| 23.97 | 50% | 5.05 | 28074 | 280 | 121 | 2.31 | 0.03 |
| 23.93 | 60% | 7.70 | 32423 | 380 | 184 | 2.06 | 0.04 |
| 23.89 | 70% | 10.93 | 35838 | 469 | 261 | 1.80 | 0.05 |
| 23.84 | 80% | 14.60 | 39206 | 565 | 348 | 1.62 | 0.06 |
| 23.77 | 90% | 18.82 | 41937 | 647 | 447 | 1.45 | 0.07 |
| 23.70 | 100% | 23.46 | 44086 | 722 | 556 | 1.30 | 0.07 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| Cine30 6S | HQ DT76-3 (With Oddity frame) | 24.02 | 10% | 0.13 | 6741 | 13 | 3 | 4.24 | 0.00 |
|
| 24.01 | 20% | 0.55 | 12925 | 52 | 13 | 3.95 | 0.01 | 111 (Ambient temperature: 25℃) |
| 23.99 | 30% | 1.31 | 18049 | 105 | 31 | 3.33 | 0.01 |
| 23.96 | 40% | 2.57 | 23138 | 176 | 62 | 2.86 | 0.02 |
| 23.91 | 50% | 4.51 | 27798 | 264 | 108 | 2.44 | 0.03 |
| 23.85 | 60% | 6.95 | 31995 | 353 | 166 | 2.13 | 0.04 |
| 23.78 | 70% | 9.67 | 35476 | 434 | 230 | 1.89 | 0.05 |
| 23.68 | 80% | 13.24 | 39149 | 533 | 313 | 1.70 | 0.06 |
| 23.57 | 90% | 17.38 | 42395 | 626 | 410 | 1.53 | 0.07 |
| 23.47 | 100% | 21.44 | 44626 | 692 | 503 | 1.38 | 0.07 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| Cine30 6S | GF D75-3 | 24.04 | 10% | 0.15 | 6457 | 11 | 4 | 3.22 | 0.00 |
|
| 24.03 | 20% | 0.59 | 12529 | 45 | 14 | 3.15 | 0.01 | 104 (Ambient temperature: 25℃) |
| 24.01 | 30% | 1.42 | 18117 | 94 | 34 | 2.75 | 0.01 |
| 24.00 | 40% | 2.72 | 23377 | 155 | 65 | 2.38 | 0.02 |
| 23.97 | 50% | 4.75 | 28514 | 230 | 114 | 2.02 | 0.02 |
| 23.94 | 60% | 7.00 | 33261 | 311 | 168 | 1.86 | 0.03 |
| 23.90 | 70% | 9.77 | 37372 | 387 | 234 | 1.66 | 0.04 |
| 23.85 | 80% | 13.01 | 41439 | 473 | 310 | 1.53 | 0.05 |
| 23.80 | 90% | 16.62 | 45023 | 554 | 396 | 1.40 | 0.05 |
| 23.73 | 100% | 20.79 | 48138 | 629 | 493 | 1.27 | 0.06 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| Cine30 6S | GF D75-3 (With Oddity frame) | 24.03 | 10% | 0.13 | 6847 | 15 | 3 | 4.71 | 0.00 |
|
| 24.01 | 20% | 0.55 | 13126 | 53 | 13 | 4.00 | 0.01 | 96 (Ambient temperature: 25℃) |
| 24.00 | 30% | 1.30 | 18595 | 106 | 31 | 3.40 | 0.01 |
| 23.96 | 40% | 2.49 | 23878 | 173 | 60 | 2.90 | 0.02 |
| 23.92 | 50% | 4.25 | 29216 | 254 | 102 | 2.50 | 0.03 |
| 23.87 | 60% | 6.27 | 33973 | 335 | 150 | 2.24 | 0.03 |
| 23.80 | 70% | 8.71 | 38196 | 415 | 207 | 2.00 | 0.04 |
| 23.72 | 80% | 11.64 | 42520 | 508 | 276 | 1.84 | 0.05 |
| 23.63 | 90% | 14.84 | 46173 | 588 | 351 | 1.67 | 0.06 |
| 23.54 | 100% | 18.42 | 49363 | 655 | 434 | 1.51 | 0.06 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to "
onlinesales@ligpower.com " in time.