Specification Export to Excel
| Type | Cine35 | Motor Dimension | Φ24.69*20.7mm |
| Magnet | Nickel platedarc magnet | Coil insulation test | 200V withstand voltage test |
| Waterproof anddustproof class | IP45 | Configuration | 12N14P |
| Dynamic balancerequirements standards | ≤5mg | Bearings | Imported 683ZZ |
| Shaft Diameter | 1.5mm | Lead | 24AWG*150mm |
| Screw Diameter | Φ12-M2-4 | Prop Adapter Shaft Thread | Φ5-M2-4 |
| Packing Size | 65*65*55mm | Packing Weight | 30g (1pcs)/135g (4pcs) |
| Tech Specs |
| Recommended Voltage | 6S | Idle Current(10V) | 0.8A |
| Max Power(1s) | 316W | Internal Resistance | 140mΩ |
| Rated Voltage (Lipo) | 24V | Peak Current(1s) | 18A |
| Max Thrust | 858g | Weight (incl.cable) | 19.6g |
| Recommended |
| Motor | Cine35 6S | Frame Type | Cinewhoop X4 |
| Prop | HQ T90-3 | Lipo Cells | 6S |
| ESC | F7 45A AIO 6S | Recommended takeoff weight range | Within 800g |
| FC | F7 45A AIO 7S | Max Takeoff Weight | 1200g |
| Test Data: | 1、1350mah 6s battery (216g), load weight 160g, AUW 680g, flight time 10 minutes. 2、1350mah 6s battery (216g), without payload, AUW 520g, flight time 15 minutes. 3、3000mah 6s battery (330g), without payload, AUW 634g, flight time 28 minutes. |
Note: Recommend BL32 ESC settings: Startup power: 50%, Timing: AUTO, PWM frequency: 32-BYRPM, Demag compensation: low, for best efficiency and flight time experience (improper settings may cause desync) |
Test Data Export to Excel
| Type | Propeller | Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) | Operating Temperature (℃) |
Cine35 6s | HQ T90-3 | 24.04 | 10% | 0.12 | 5029 | 15 | 3 | 5.33 | 0.00 |
|
| 24.04 | 20% | 0.50 | 9851 | 60 | 12 | 5.01 | 0.01 | 93 (Ambient temperature: 25℃) |
| 24.03 | 30% | 1.22 | 14051 | 126 | 29 | 4.30 | 0.01 |
| 24.01 | 40% | 2.46 | 18111 | 215 | 59 | 3.65 | 0.02 |
| 23.98 | 50% | 4.28 | 21895 | 320 | 103 | 3.11 | 0.03 |
| 23.95 | 60% | 6.64 | 25472 | 432 | 159 | 2.72 | 0.04 |
| 23.90 | 70% | 9.81 | 28802 | 554 | 235 | 2.36 | 0.06 |
| 23.86 | 80% | 13.11 | 31503 | 665 | 313 | 2.13 | 0.07 |
| 23.80 | 90% | 16.97 | 33848 | 763 | 404 | 1.89 | 0.08 |
| 23.73 | 100% | 21.38 | 36002 | 868 | 507 | 1.71 | 0.09 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Cine35 6s | HQ T90-3 (With Oddity frame) | 24.02 | 10% | 0.11 | 5169 | 15 | 3 | 5.42 | 0.00 |
|
| 24.01 | 20% | 0.48 | 10016 | 61 | 12 | 5.28 | 0.01 | 87 (Ambient temperature: 25℃) |
| 24.00 | 30% | 1.19 | 14280 | 131 | 28 | 4.61 | 0.01 |
| 23.97 | 40% | 2.34 | 18379 | 219 | 56 | 3.90 | 0.02 |
| 23.92 | 50% | 4.04 | 22221 | 325 | 97 | 3.37 | 0.03 |
| 23.87 | 60% | 6.18 | 25819 | 436 | 148 | 2.95 | 0.04 |
| 23.79 | 70% | 9.02 | 29104 | 558 | 215 | 2.60 | 0.05 |
| 23.71 | 80% | 11.90 | 31839 | 668 | 282 | 2.37 | 0.06 |
| 23.62 | 90% | 15.41 | 34161 | 768 | 364 | 2.11 | 0.07 |
| 23.53 | 100% | 19.05 | 36317 | 867 | 448 | 1.94 | 0.08 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Cine35 6s | GF D90-3 | 24.04 | 10% | 0.14 | 4874 | 14 | 3 | 4.40 | 0.00 |
|
| 24.04 | 20% | 0.53 | 9579 | 60 | 13 | 4.74 | 0.01 | 95 (Ambient temperature: 25℃) |
| 24.02 | 30% | 1.27 | 13997 | 126 | 31 | 4.14 | 0.01 |
| 24.01 | 40% | 2.48 | 18114 | 213 | 60 | 3.57 | 0.02 |
| 23.98 | 50% | 4.21 | 21988 | 315 | 101 | 3.12 | 0.03 |
| 23.95 | 60% | 6.49 | 25697 | 425 | 155 | 2.74 | 0.04 |
| 23.91 | 70% | 9.41 | 29206 | 546 | 225 | 2.43 | 0.05 |
| 23.87 | 80% | 12.39 | 32197 | 652 | 296 | 2.21 | 0.06 |
| 23.82 | 90% | 15.96 | 34924 | 756 | 380 | 1.99 | 0.07 |
| 23.75 | 100% | 20.03 | 37527 | 863 | 476 | 1.81 | 0.08 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Cine35 6s | GF D90-3 (With Oddity frame) | 24.02 | 10% | 0.11 | 5172 | 14 | 3 | 5.23 | 0.00 |
|
| 24.01 | 20% | 0.48 | 10028 | 62 | 11 | 5.41 | 0.01 | 89 (Ambient temperature: 25℃) |
| 24.00 | 30% | 1.15 | 14347 | 129 | 28 | 4.68 | 0.01 |
| 23.97 | 40% | 2.23 | 18534 | 218 | 54 | 4.07 | 0.02 |
| 23.93 | 50% | 3.77 | 22529 | 320 | 90 | 3.55 | 0.03 |
| 23.88 | 60% | 5.72 | 26394 | 433 | 137 | 3.17 | 0.04 |
| 23.82 | 70% | 8.15 | 30096 | 555 | 194 | 2.86 | 0.05 |
| 23.75 | 80% | 10.59 | 33205 | 663 | 252 | 2.63 | 0.05 |
| 23.67 | 90% | 13.52 | 36289 | 775 | 320 | 2.42 | 0.06 |
| 23.59 | 100% | 16.69 | 39162 | 883 | 394 | 2.24 | 0.07 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Cine35 6S | GF DT90-5 | 24.04 | 10% | 0.12 | 4732 | 18 | 3 | 6.08 | 0.00 |
|
| 24.03 | 20% | 0.56 | 9216 | 68 | 13 | 5.08 | 0.01 | 152 (Ambient temperature: 25℃) |
| 24.02 | 30% | 1.50 | 13395 | 148 | 36 | 4.09 | 0.02 |
| 24.00 | 40% | 3.03 | 17247 | 243 | 73 | 3.35 | 0.03 |
| 23.96 | 50% | 5.28 | 20735 | 355 | 127 | 2.80 | 0.04 |
| 23.92 | 60% | 8.20 | 23731 | 474 | 196 | 2.42 | 0.06 |
| 23.87 | 70% | 11.87 | 26572 | 592 | 283 | 2.09 | 0.07 |
| 23.82 | 80% | 15.88 | 28763 | 694 | 378 | 1.84 | 0.08 |
| 23.76 | 90% | 19.76 | 30529 | 776 | 470 | 1.65 | 0.09 |
| 23.69 | 100% | 24.32 | 31728 | 843 | 576 | 1.46 | 0.09 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Cine35 6s | GF DT90-5 (With Oddity frame) | 24.02 | 10% | 0.12 | 4908 | 18 | 3 | 5.98 | 0.00 |
|
| 24.01 | 20% | 0.53 | 9468 | 67 | 13 | 5.33 | 0.01 | 148 (Ambient temperature: 25℃) |
| 23.99 | 30% | 1.39 | 13752 | 147 | 33 | 4.41 | 0.02 |
| 23.95 | 40% | 2.78 | 17653 | 244 | 67 | 3.66 | 0.03 |
| 23.90 | 50% | 4.77 | 21231 | 355 | 114 | 3.12 | 0.04 |
| 23.84 | 60% | 7.28 | 24502 | 472 | 173 | 2.72 | 0.05 |
| 23.76 | 70% | 10.32 | 27472 | 587 | 245 | 2.39 | 0.06 |
| 23.67 | 80% | 13.56 | 29922 | 687 | 321 | 2.14 | 0.07 |
| 23.58 | 90% | 17.00 | 31940 | 780 | 401 | 1.95 | 0.08 |
| 23.48 | 100% | 20.89 | 33454 | 851 | 490 | 1.74 | 0.08 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to "
onlinesales@ligpower.com " in time.