Top Categories
Hot Products
T-MOTOR P21*6.3 Prop-2PCS/PAIR
T-MOTOR NS17*5.8 Prop-2PCS/PAIR
T-MOTOR P80Ⅲ Without Pin KV100 Heavy Lift Agricultural UAV Motor with 16kg Max Thrust
T-MOTOR U8 Lite L KV110 High-Efficiency UAV Motor with 11kg Max Thrust
T-MOTOR Lightweight and Foldable Air Gear 355 Instructor / DIY Drone Kit
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
The Cine66 cinematic motors have a high-quality design for safer chemical propulsion. The Cine66 provides stronger power for an 8-9" X8 cinematic build.
The new CINE Series is one of our greatest additions to the Cinewhoop class of motors. The Cine66 2812 cinematic motors have a high-quality design for safer chemical propulsion. The Cine66 provides stronger power for an 8-9" X8 cinematic build.
1x T-HOBBY CINE Series Cine66 2812 Motor (925KV or 1155KV options)
1x Hardware Pack
8-9 Inch,X8
Test Item | KV925 | Weight(Incl. Cable) | 76.4g |
Motor Dimensions | Φ34.4*39.95mm | Internal Resistance | 69mΩ |
Lead | 18#AWG 250mm | Configuration | 12N14P |
Shaft Diameter | 4mm | Rated Voltage(Lipo) | 5-6S |
Idle Current(10V) | 1.05A | Peak Current(680s) | 50.5A |
Max. Power(60s) | 1237W |
Test Item | KV1155 | Weight(Incl. Cable) | 76.7g |
Motor Dimensions | Φ34.4*39.95mm | Internal Resistance | 47mΩ |
Lead | 18#AWG 250mm | Configuration | 12N14P |
Shaft Diameter | 4mm | Rated Voltage(Lipo) | 4-6S |
Idle Current(10V) | 1.41A | Peak Current(680s) | 54.5A |
Max. Power(60s) | 1320W |
Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating |
Cine66 KV925 | HQ8040-3 | 30% | 417.23 | 25.22 | 3.10 | 7897 | 78.22 | 5.33 | 89 (Ambient Temperature: |
35% | 511.31 | 25.21 | 4.00 | 8657 | 100.84 | 5.07 | |||
40% | 603.20 | 25.20 | 4.94 | 9377 | 124.50 | 4.84 | |||
45% | 695.81 | 25.19 | 5.90 | 9986 | 148.62 | 4.68 | |||
50% | 790.22 | 25.18 | 6.86 | 10550 | 172.83 | 4.57 | |||
55% | 886.06 | 25.17 | 7.83 | 11125 | 197.01 | 4.50 | |||
60% | 998.05 | 25.16 | 9.26 | 11754 | 232.85 | 4.29 | |||
65% | 1149.32 | 25.14 | 10.78 | 12561 | 270.95 | 4.24 | |||
70% | 1325.18 | 25.11 | 13.07 | 13399 | 328.31 | 4.04 | |||
75% | 1508.82 | 25.08 | 15.75 | 14161 | 394.95 | 3.82 | |||
80% | 1680.88 | 25.05 | 18.42 | 14946 | 461.31 | 3.64 | |||
85% | 1882.06 | 25.01 | 21.66 | 15672 | 541.86 | 3.47 | |||
90% | 2069.79 | 24.97 | 25.03 | 16377 | 624.86 | 3.31 | |||
95% | 2257.18 | 24.93 | 28.40 | 17038 | 707.88 | 3.19 | |||
100% | 2450.57 | 24.88 | 32.20 | 17668 | 801.00 | 3.06 | |||
HQ8045-3 | 30% | 448.00 | 24.88 | 3.35 | 6710 | 83.36 | 5.37 | 91 (Ambient Temperature: | |
35% | 553.03 | 24.84 | 4.41 | 7358 | 109.51 | 5.05 | |||
40% | 644.81 | 24.81 | 5.51 | 8018 | 136.70 | 4.72 | |||
45% | 759.14 | 24.79 | 6.90 | 8624 | 171.10 | 4.44 | |||
50% | 877.64 | 24.78 | 8.33 | 9257 | 206.29 | 4.25 | |||
55% | 1028.87 | 24.74 | 10.49 | 9991 | 259.39 | 3.97 | |||
60% | 1181.85 | 24.71 | 12.59 | 10742 | 311.27 | 3.80 | |||
65% | 1367.04 | 24.66 | 15.35 | 11482 | 378.41 | 3.61 | |||
70% | 1557.16 | 24.61 | 17.92 | 12093 | 441.00 | 3.53 | |||
75% | 1764.48 | 24.57 | 21.91 | 12827 | 538.25 | 3.28 | |||
80% | 1933.19 | 24.52 | 25.59 | 13381 | 627.37 | 3.08 | |||
85% | 2101.12 | 24.47 | 29.43 | 13981 | 720.03 | 2.92 | |||
90% | 2254.47 | 24.42 | 33.75 | 14545 | 824.16 | 2.74 | |||
95% | 2468.76 | 24.37 | 38.48 | 15056 | 937.66 | 2.63 | |||
100% | 2630.75 | 24.32 | 43.27 | 15545 | 1052.24 | 2.50 | |||
HQ9030-2 | 30% | 469.84 | 24.94 | 3.02 | 7959 | 75.38 | 6.23 | 90 (Ambient Temperature: | |
35% | 569.28 | 24.92 | 3.89 | 8719 | 96.99 | 5.87 | |||
40% | 656.76 | 24.90 | 4.83 | 9448 | 120.22 | 5.46 | |||
45% | 762.33 | 24.88 | 5.79 | 9994 | 144.19 | 5.29 | |||
50% | 850.84 | 24.87 | 6.72 | 10547 | 167.00 | 5.09 | |||
55% | 934.44 | 24.85 | 7.72 | 11103 | 191.91 | 4.87 | |||
60% | 1035.87 | 24.83 | 8.91 | 11668 | 221.27 | 4.68 | |||
65% | 1183.59 | 24.80 | 10.51 | 12445 | 260.57 | 4.54 | |||
70% | 1353.33 | 24.77 | 12.56 | 13199 | 311.08 | 4.35 | |||
75% | 1565.39 | 24.73 | 15.41 | 14001 | 381.13 | 4.11 | |||
80% | 1716.22 | 24.70 | 17.79 | 14765 | 439.44 | 3.91 | |||
85% | 1899.64 | 24.65 | 20.83 | 15508 | 513.41 | 3.70 | |||
90% | 2133.83 | 24.60 | 24.56 | 16168 | 604.06 | 3.53 | |||
95% | 2331.31 | 24.55 | 28.09 | 16800 | 689.54 | 3.38 | |||
100% | 2517.24 | 24.49 | 31.81 | 17447 | 779.23 | 3.23 | |||
HQ9050-3 | 30% | 383.75 | 21.01 | 2.95 | 5254 | 62.01 | 6.19 | 90 (Ambient Temperature: | |
35% | 475.90 | 21.00 | 3.90 | 5826 | 81.95 | 5.81 | |||
40% | 576.37 | 20.99 | 4.89 | 6327 | 102.59 | 5.62 | |||
45% | 704.63 | 20.97 | 6.16 | 6854 | 129.11 | 5.46 | |||
50% | 861.26 | 20.95 | 7.86 | 7493 | 164.61 | 5.23 | |||
55% | 1028.99 | 20.92 | 10.00 | 8127 | 209.22 | 4.92 | |||
60% | 1203.31 | 20.89 | 12.69 | 8729 | 264.95 | 4.54 | |||
65% | 1342.58 | 20.79 | 15.83 | 9290 | 329.02 | 4.08 | |||
70% | 1524.84 | 20.77 | 18.62 | 9775 | 386.67 | 3.94 | |||
75% | 1709.71 | 20.68 | 21.89 | 10237 | 452.78 | 3.78 | |||
80% | 1872.27 | 20.65 | 25.41 | 10770 | 524.63 | 3.57 | |||
85% | 2051.46 | 20.59 | 28.91 | 11269 | 595.24 | 3.45 | |||
90% | 2202.58 | 20.52 | 33.26 | 11650 | 682.54 | 3.23 | |||
95% | 2343.25 | 20.47 | 37.23 | 11984 | 762.15 | 3.07 | |||
100% | 2515.04 | 20.43 | 41.95 | 12336 | 856.95 | 2.93 | |||
HQ9050-3 | 30% | 515.97 | 25.20 | 3.72 | 6003 | 93.65 | 5.51 | 94 (Ambient Temperature: | |
35% | 634.38 | 25.19 | 4.57 | 6592 | 115.14 | 5.51 | |||
40% | 795.97 | 25.17 | 6.32 | 7307 | 159.10 | 5.00 | |||
45% | 983.14 | 25.14 | 8.31 | 8003 | 209.01 | 4.70 | |||
50% | 1189.45 | 25.10 | 10.68 | 8735 | 268.07 | 4.44 | |||
55% | 1372.68 | 25.05 | 14.63 | 9339 | 366.63 | 3.74 | |||
60% | 1561.56 | 25.01 | 17.41 | 9875 | 435.58 | 3.59 | |||
65% | 1768.67 | 24.98 | 20.34 | 10551 | 508.15 | 3.48 | |||
70% | 1981.59 | 24.92 | 24.34 | 11175 | 606.63 | 3.27 | |||
75% | 2148.86 | 24.85 | 28.11 | 11572 | 698.61 | 3.08 | |||
80% | 2384.92 | 24.78 | 32.89 | 12058 | 814.88 | 2.93 | |||
85% | 2570.49 | 24.75 | 37.26 | 12461 | 922.26 | 2.79 | |||
90% | 2710.72 | 24.71 | 41.75 | 12811 | 1031.62 | 2.63 | |||
95% | 2837.84 | 24.63 | 46.33 | 13086 | 1141.08 | 2.49 | |||
100% | 2922.81 | 24.52 | 50.47 | 13296 | 1237.46 | 2.36 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
Cine66 KV1155 | HQ8040-3 | 30% | 599.95 | 25.20 | 5.30 | 9329 | 133.61 | 4.49 | 98 (Ambient Temperature: |
35% | 731.77 | 25.18 | 6.82 | 10171 | 171.73 | 4.26 | |||
40% | 867.03 | 25.16 | 8.43 | 10962 | 212.00 | 4.09 | |||
45% | 1001.88 | 25.14 | 10.05 | 11751 | 252.54 | 3.97 | |||
50% | 1148.81 | 25.11 | 11.87 | 12455 | 298.16 | 3.85 | |||
55% | 1283.84 | 25.10 | 13.53 | 13186 | 339.56 | 3.78 | |||
60% | 1467.07 | 25.06 | 16.28 | 14057 | 408.02 | 3.60 | |||
65% | 1687.33 | 25.02 | 19.59 | 14934 | 490.03 | 3.44 | |||
70% | 1945.06 | 24.96 | 23.98 | 15929 | 598.46 | 3.25 | |||
75% | 2186.48 | 24.89 | 29.15 | 16759 | 725.46 | 3.01 | |||
80% | 2398.40 | 24.73 | 33.85 | 17394 | 837.29 | 2.86 | |||
85% | 2590.89 | 24.66 | 38.40 | 18082 | 946.87 | 2.74 | |||
90% | 2815.77 | 24.64 | 43.60 | 18654 | 1074.31 | 2.62 | |||
95% | 3018.02 | 24.58 | 49.16 | 19373 | 1208.38 | 2.50 | |||
100% | 3149.20 | 24.13 | 54.00 | 19679 | 1303.27 | 2.42 | |||
HQ8045-3 | 30% | 588.76 | 24.89 | 5.32 | 8624 | 132.32 | 4.45 | 96 (Ambient Temperature: | |
35% | 721.96 | 24.86 | 7.06 | 9257 | 175.64 | 4.11 | |||
40% | 862.06 | 24.83 | 8.99 | 9991 | 223.14 | 3.86 | |||
45% | 1024.38 | 24.79 | 11.69 | 10742 | 289.74 | 3.54 | |||
50% | 1202.69 | 24.75 | 14.60 | 11482 | 361.46 | 3.33 | |||
55% | 1430.39 | 24.70 | 17.37 | 12093 | 429.10 | 3.33 | |||
60% | 1604.02 | 24.65 | 20.98 | 12827 | 517.16 | 3.10 | |||
65% | 1841.24 | 24.59 | 25.52 | 13381 | 627.32 | 2.94 | |||
70% | 2096.01 | 24.51 | 31.34 | 13981 | 768.08 | 2.73 | |||
75% | 2310.17 | 24.43 | 36.80 | 14545 | 898.87 | 2.57 | |||
80% | 2464.93 | 24.35 | 41.97 | 15056 | 1022.21 | 2.41 | |||
85% | 2637.95 | 24.27 | 48.04 | 15545 | 1166.20 | 2.26 | |||
90% | 2785.35 | 24.20 | 54.15 | 16028 | 1310.77 | 2.12 | |||
95% | 2924.46 | 24.12 | 60.02 | 16518 | 1447.76 | 2.02 | |||
100% | 3070.75 | 24.04 | 66.49 | 16978 | 1598.33 | 1.92 | |||
HQ9030-2 | 30% | 622.69 | 24.90 | 4.81 | 9448 | 119.69 | 5.20 | 99 (Ambient Temperature: | |
35% | 755.55 | 24.88 | 6.27 | 9994 | 155.99 | 4.84 | |||
40% | 884.36 | 24.85 | 7.77 | 10547 | 193.22 | 4.58 | |||
45% | 1016.35 | 24.82 | 9.37 | 11103 | 232.69 | 4.37 | |||
50% | 1169.97 | 24.80 | 11.19 | 11668 | 277.39 | 4.22 | |||
55% | 1309.11 | 24.78 | 12.78 | 12445 | 316.66 | 4.13 | |||
60% | 1496.40 | 24.74 | 15.38 | 13199 | 380.55 | 3.93 | |||
65% | 1735.96 | 24.69 | 18.90 | 14001 | 466.61 | 3.72 | |||
70% | 1981.92 | 24.63 | 23.06 | 14765 | 568.00 | 3.49 | |||
75% | 2207.15 | 24.57 | 27.95 | 15508 | 686.66 | 3.21 | |||
80% | 2420.52 | 24.50 | 32.84 | 16168 | 804.68 | 3.01 | |||
85% | 2639.98 | 24.44 | 37.40 | 16800 | 914.34 | 2.89 | |||
90% | 2866.19 | 24.38 | 42.57 | 17447 | 1037.70 | 2.76 | |||
95% | 3094.18 | 24.30 | 48.11 | 18121 | 1169.12 | 2.65 | |||
100% | 3299.21 | 24.21 | 54.52 | 18801 | 1319.95 | 2.50 | |||
HQ9050-3 | 30% | 371.55 | 16.78 | 3.88 | 5257 | 65.09 | 5.71 | 85 (Ambient Temperature: | |
35% | 463.21 | 16.72 | 5.07 | 5797 | 84.73 | 5.47 | |||
40% | 559.96 | 16.70 | 6.45 | 6302 | 107.78 | 5.20 | |||
45% | 675.05 | 16.68 | 8.14 | 6826 | 135.73 | 4.97 | |||
50% | 809.62 | 16.66 | 9.72 | 7358 | 161.92 | 5.00 | |||
55% | 961.80 | 16.60 | 12.23 | 7975 | 203.00 | 4.74 | |||
60% | 1121.32 | 16.52 | 15.60 | 8540 | 257.59 | 4.35 | |||
65% | 1273.17 | 16.51 | 19.26 | 9083 | 317.94 | 4.00 | |||
70% | 1437.54 | 16.48 | 22.72 | 9589 | 374.29 | 3.84 | |||
75% | 1606.53 | 16.44 | 26.79 | 10078 | 440.53 | 3.65 | |||
80% | 1759.00 | 16.38 | 30.74 | 10532 | 503.51 | 3.49 | |||
85% | 1929.32 | 16.31 | 35.25 | 10996 | 574.84 | 3.36 | |||
90% | 2086.99 | 16.25 | 40.48 | 11369 | 657.78 | 3.17 | |||
95% | 2223.07 | 16.19 | 45.19 | 11698 | 731.54 | 3.04 | |||
100% | 2353.42 | 16.13 | 50.41 | 12003 | 813.22 | 2.89 | |||
Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) |