
Top Categories
Hot Products
T-MOTOR VL1165 KV60 VTOL UAV Motor with 66kg Thrust
T-MOTOR P21*6.3 Prop-2PCS/PAIR
T-MOTOR NS17*5.8 Prop-2PCS/PAIR
T-MOTOR P80Ⅲ Without Pin KV100 Heavy Lift Agricultural UAV Motor with 16kg Max Thrust
T-MOTOR U8 Lite L KV110 High-Efficiency UAV Motor with 11kg Max Thrust
T-MOTOR Lightweight and Foldable Air Gear 355 Instructor / DIY Drone Kit
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
The F1204 fpv brushless motors from T-HOBBY are ultralight motors that are specially made for toothpicks and whoops!
The F1204 motor comes with a 1.5mm shaft to fit more props and features high efficiency, better cooling, and fast response. Suitable for 2.5-3 inch builds!
The F1204 FPV brushless motor is an ultra-light motor made specifically for toothpicks and fits 2.5-3 inch frames.
The F1204 motor uses a 1.5mm rotating shaft and is suitable for more models. It has high efficiency, good heat dissipation and fast response.
1 x T-HOBBY F1204 5000KV/6500KV Motor
1 x Set crews
2.5-3 Inch toothpicks and whoops
Updating





| Test ltem | 5000 | Configuration | 9N12P |
| Internal Resistance | 240mQ | Motor Dimensions | φ15.5*15.6mm |
| Shaft Diameter | 1.5mm | Lead | 24# black 100mm |
| Weight (lncl. Cable) | 6.9g | Weight (Excl.Cable) | 6.1g |
| Rated Voltage (Lipo) | 2~3S | Idle Current (10V) | 0.7A |
| Max. Power (60s) | 72W | Peak Current (60s) | 6A |
| Test ltem | 6500 | Configuration | 9N12P |
| Internal Resistance | 140mQ | Motor Dimensions | φ15.5*15.6mm |
| Shaft Diameter | 1.5mm | Lead | 24# black 100mm |
| Weight (lncl. Cable) | 6.9g | Weight (Excl.Cable) | 6.1g |
| Rated Voltage (Lipo) | 2~3S | Idle Current (10V) | 0.9A |
| Max. Power (60s) | 60W | Peak Current (60s) | 7A |
| Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
| F1204 KV6500 | GF 3016 | 50% | 55.05 | 8.43 | 1.72 | 17718 | 14.54 | 3.79 | 45 (Ambient Temperature: 8℃) |
| 55% | 64.95 | 8.42 | 2.10 | 19173 | 17.71 | 3.67 | |||
| 60% | 76.88 | 8.40 | 2.55 | 20590 | 21.47 | 3.58 | |||
| 65% | 86.39 | 8.39 | 2.97 | 21803 | 24.93 | 3.47 | |||
| 70% | 97.52 | 8.38 | 3.43 | 23078 | 28.77 | 3.39 | |||
| 75% | 107.94 | 8.36 | 3.91 | 24199 | 32.73 | 3.30 | |||
| 80% | 116.34 | 8.35 | 4.42 | 25442 | 36.89 | 3.15 | |||
| 85% | 127.51 | 8.32 | 4.98 | 26480 | 41.47 | 3.07 | |||
| 90% | 136.56 | 8.31 | 5.51 | 27293 | 45.79 | 2.98 | |||
| 95% | 145.26 | 8.29 | 6.19 | 27915 | 51.26 | 2.83 | |||
| 100% | 153.53 | 8.27 | 6.90 | 28718 | 56.99 | 2.69 | |||
| HQ 3020 | 50% | 55.05 | 8.43 | 1.81 | 17420 | 15.26 | 3.61 | 47 (Ambient Temperature: 8℃) | |
| 55% | 66.52 | 8.42 | 2.24 | 18865 | 18.81 | 3.54 | |||
| 60% | 78.97 | 8.40 | 2.72 | 20297 | 22.82 | 3.46 | |||
| 65% | 87.38 | 8.39 | 3.13 | 21327 | 26.29 | 3.32 | |||
| 70% | 98.06 | 8.37 | 3.61 | 22560 | 30.20 | 3.25 | |||
| 75% | 108.10 | 8.36 | 4.08 | 23570 | 34.13 | 3.17 | |||
| 80% | 117.36 | 8.34 | 4.58 | 24531 | 38.21 | 3.07 | |||
| 85% | 125.46 | 8.33 | 5.10 | 25528 | 42.43 | 2.96 | |||
| 90% | 137.03 | 8.30 | 5.71 | 26602 | 47.40 | 2.89 | |||
| 95% | 147.59 | 8.28 | 6.34 | 27580 | 52.54 | 2.81 | |||
| 100% | 156.34 | 8.26 | 7.04 | 28338 | 58.20 | 2.69 | |||
| F1204 KV5000 | GF 2540 | 50% | 58.85 | 12.22 | 1.41 | 19881 | 17.20 | 3.42 | 50 (Ambient Temperature: 8℃) |
| 55% | 68.80 | 12.21 | 1.74 | 21387 | 21.24 | 3.24 | |||
| 60% | 78.63 | 12.20 | 2.07 | 22811 | 25.26 | 3.11 | |||
| 65% | 87.49 | 12.19 | 2.42 | 24129 | 29.51 | 2.96 | |||
| 70% | 97.92 | 12.18 | 2.82 | 25545 | 34.29 | 2.86 | |||
| 75% | 108.01 | 12.17 | 3.23 | 26733 | 39.27 | 2.75 | |||
| 80% | 120.67 | 12.16 | 3.69 | 28086 | 44.83 | 2.69 | |||
| 85% | 129.85 | 12.14 | 4.14 | 29285 | 50.27 | 2.58 | |||
| 90% | 140.00 | 12.13 | 4.64 | 30442 | 56.24 | 2.49 | |||
| 95% | 148.95 | 12.11 | 5.13 | 31324 | 62.13 | 2.40 | |||
| 100% | 156.57 | 12.09 | 5.63 | 32065 | 68.06 | 2.30 | |||
| HQ 3020 | 50% | 67.14 | 12.23 | 1.50 | 19201 | 18.34 | 3.66 | 53 (Ambient Temperature: 8℃) | |
| 55% | 77.63 | 12.22 | 1.87 | 20441 | 22.85 | 3.40 | |||
| 60% | 87.87 | 12.20 | 2.26 | 21925 | 27.58 | 3.19 | |||
| 65% | 96.45 | 12.20 | 2.62 | 23023 | 31.90 | 3.02 | |||
| 70% | 108.87 | 12.18 | 3.04 | 24046 | 37.01 | 2.94 | |||
| 75% | 120.29 | 12.17 | 3.47 | 25282 | 42.18 | 2.85 | |||
| 80% | 132.24 | 12.16 | 3.92 | 26404 | 47.65 | 2.78 | |||
| 85% | 143.50 | 12.14 | 4.41 | 27447 | 53.52 | 2.68 | |||
| 90% | 155.09 | 12.12 | 4.97 | 28505 | 60.20 | 2.58 | |||
| 95% | 164.96 | 12.11 | 5.48 | 29282 | 66.38 | 2.49 | |||
| 100% | 171.75 | 12.09 | 5.96 | 29834 | 72.10 | 2.38 |
