
Top Categories
Hot Products
T-HOBBY Cine77 6kg Thrust Cinematic Motor for 9-10'' X4&X8 Drones
T-HOBBY CINE66 2812 FPV Cinematic Drone Motor 8S KV925/KV1155
T-HOBBY Cine 60 6S Motor For 6'' X4 Cinematic FPV Drone
T-HOBBY Cine35 6S Cinewhoop Motor For 3.5'' FPV Drone
T-HOBBY Cine30 6S FPV Motor for 3" Cinewhoop
T-HOBBY Cine25 4S 2.5'' Cinewhoop Motor With 715g Max. Thrust
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
The T-HOBBY F1507 is the second version of one of T-HOBBY's greatest additions to the Cinewhoop class of motors.
The T-HOBBY F1507 is the second version of one of T-HOBBY's greatest additions to the Cinewhoop class of motors.
The cinematic design is perfect for a smooth flight and the high torque control experience is comparable to that of the 20-Class large motors out there. Specially for cinewhoop, 3 inch prop
1 x T-HOBBY F1507 2700KV/3800KV Motor
4 x M2*5 Hexagon Socket Head Cap Screw
4 x m2*5 Hexagon Socket Head Cap Screw
1 x M5 Black Self-Locking Nut
1 x E-clips
1 x H62 Washer
3 Inch






| Test Item | KV2700 | Weight(Incl.Cable) | 15.2g |
| Motor Dimensions | Φ18.9*29.7mm | Internal Resistance | 131mΩ |
| Lead | 24#AWG100mm | Configuration | 12N14P |
| Shaft Diameter | 2mm | Rated Voltage(Lipo) | 3-6S |
| Idle Current(5V) | 0.6A | Peak Current(60s) | 22A |
| Max.Power(60s) | 519W |
| Test Item | KV3800 | Weight(Incl.Cable) | 15g |
| Motor Dimensions | Φ18.9*29.7mm | Internal Resistance | 81mΩ |
| Lead | 24#AWG100mm | Configuration | 12N14P |
| Shaft Diameter | 2mm | Rated Voltage(Lipo) | 3-4S |
| Idle Current(5V) | 0.9A | Peak Current(60s) | 23A |
| Max.Power(60s) | 372W |
| Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
| F1507 KV2700 | GF3035 Tri-Blade | 50% | 205.53 | 23.40 | 3.12 | 29496 | 72.97 | 2.82 | 79.6 (Ambient Temperature: 28℃) |
| 55% | 244.70 | 23.39 | 3.82 | 31949 | 89.30 | 2.74 | |||
| 60% | 285.16 | 23.35 | 4.53 | 34673 | 105.78 | 2.70 | |||
| 65% | 328.31 | 23.30 | 5.37 | 37031 | 125.03 | 2.63 | |||
| 70% | 375.52 | 23.26 | 6.30 | 39385 | 146.45 | 2.56 | |||
| 75% | 418.87 | 23.23 | 7.28 | 41489 | 169.00 | 2.48 | |||
| 80% | 464.96 | 23.31 | 8.60 | 43446 | 200.49 | 2.32 | |||
| 85% | 529.08 | 23.45 | 9.85 | 46200 | 230.96 | 2.29 | |||
| 90% | 579.13 | 23.41 | 11.16 | 48105 | 261.34 | 2.22 | |||
| 95% | 631.35 | 23.40 | 12.75 | 50032 | 298.22 | 2.12 | |||
| 100% | 687.07 | 23.18 | 14.24 | 52194 | 330.11 | 2.08 | |||
| GF3052 Tri-Blade | 50% | 281.23 | 23.30 | 5.07 | 27274 | 118.03 | 2.38 | 82.5 (Ambient Temperature: 28℃) | |
| 55% | 325.82 | 23.27 | 6.13 | 29203 | 142.57 | 2.29 | |||
| 60% | 372.05 | 23.23 | 7.35 | 31135 | 170.74 | 2.18 | |||
| 65% | 424.12 | 23.40 | 8.79 | 32829 | 205.70 | 2.06 | |||
| 70% | 468.12 | 23.47 | 9.97 | 34505 | 233.96 | 2.00 | |||
| 75% | 523.63 | 23.41 | 11.86 | 36703 | 277.73 | 1.89 | |||
| 80% | 577.45 | 23.36 | 13.68 | 38427 | 319.71 | 1.81 | |||
| 85% | 625.78 | 23.31 | 15.52 | 38955 | 361.79 | 1.73 | |||
| 90% | 667.92 | 23.27 | 17.41 | 41309 | 405.12 | 1.65 | |||
| 95% | 701.90 | 23.21 | 19.55 | 42230 | 453.73 | 1.55 | |||
| 100% | 803.49 | 22.92 | 22.68 | 45278 | 519.74 | 1.55 | |||
| T3140 Tri-Blade | 50% | 286.38 | 23.34 | 5.12 | 27171 | 119.40 | 2.40 | 85 (Ambient Temperature: 28℃) | |
| 55% | 326.32 | 23.32 | 6.19 | 29035 | 144.34 | 2.26 | |||
| 60% | 373.95 | 23.29 | 7.37 | 30930 | 171.71 | 2.18 | |||
| 65% | 423.87 | 23.48 | 8.66 | 32964 | 203.39 | 2.08 | |||
| 70% | 464.46 | 23.62 | 9.77 | 34236 | 230.76 | 2.01 | |||
| 75% | 523.49 | 23.59 | 11.45 | 36211 | 270.16 | 1.94 | |||
| 80% | 581.53 | 23.55 | 13.28 | 37948 | 312.70 | 1.86 | |||
| 85% | 631.14 | 23.55 | 15.12 | 39497 | 356.19 | 1.77 | |||
| 90% | 669.31 | 23.47 | 16.91 | 40842 | 396.74 | 1.69 | |||
| 95% | 701.24 | 23.42 | 19.05 | 41771 | 446.20 | 1.57 | |||
| 100% | 838.70 | 23.28 | 23.34 | 45119 | 543.46 | 1.54 | |||
| F1507 KV3800 | GF3035 Tri-Blade | 50% | 172.79 | 15.24 | 4.35 | 27308 | 66.26 | 2.61 | 61 (Ambient Temperature: 28℃) |
| 55% | 202.69 | 15.22 | 5.22 | 29542 | 79.44 | 2.55 | |||
| 60% | 235.07 | 15.15 | 6.08 | 31356 | 92.13 | 2.55 | |||
| 65% | 266.61 | 15.15 | 7.02 | 33688 | 106.42 | 2.51 | |||
| 70% | 302.49 | 15.15 | 8.03 | 35761 | 121.67 | 2.49 | |||
| 75% | 345.12 | 15.30 | 9.25 | 37672 | 141.48 | 2.44 | |||
| 80% | 384.48 | 15.39 | 10.37 | 39842 | 159.61 | 2.41 | |||
| 85% | 422.72 | 15.32 | 11.48 | 41320 | 175.88 | 2.40 | |||
| 90% | 461.57 | 15.27 | 12.85 | 43101 | 196.21 | 2.35 | |||
| 95% | 502.25 | 15.21 | 14.43 | 44817 | 219.47 | 2.29 | |||
| 100% | 549.70 | 15.15 | 16.43 | 46701 | 248.97 | 2.21 | |||
| GF3052 Tri-Blade | 50% | 226.31 | 15.14 | 6.46 | 24408 | 97.70 | 2.32 | 65 (Ambient Temperature: 28℃) | |
| 55% | 258.38 | 15.07 | 7.74 | 26156 | 116.69 | 2.21 | |||
| 60% | 299.37 | 15.34 | 9.42 | 28303 | 144.54 | 2.07 | |||
| 65% | 341.70 | 15.50 | 11.02 | 30102 | 170.80 | 2.00 | |||
| 70% | 374.60 | 15.48 | 12.44 | 31517 | 192.52 | 1.95 | |||
| 75% | 411.84 | 15.44 | 14.07 | 33007 | 217.15 | 1.90 | |||
| 80% | 454.63 | 15.39 | 16.05 | 34486 | 246.94 | 1.84 | |||
| 85% | 495.66 | 15.32 | 17.93 | 35816 | 274.76 | 1.80 | |||
| 90% | 534.67 | 15.27 | 20.03 | 36695 | 305.86 | 1.75 | |||
| 95% | 576.51 | 15.19 | 22.35 | 38400 | 339.58 | 1.70 | |||
| 100% | 626.38 | 14.82 | 25.17 | 40137 | 372.86 | 1.68 | |||
| T3140 Tri-Blade | 50% | 238.15 | 15.36 | 6.16 | 24742 | 94.57 | 2.52 | 73 (Ambient Temperature: 28℃) | |
| 55% | 274.91 | 15.32 | 7.52 | 26270 | 115.14 | 2.39 | |||
| 60% | 309.43 | 15.28 | 8.86 | 28161 | 135.29 | 2.29 | |||
| 65% | 351.90 | 15.51 | 10.50 | 30122 | 162.83 | 2.16 | |||
| 70% | 394.52 | 15.58 | 12.07 | 31605 | 188.07 | 2.10 | |||
| 75% | 447.79 | 15.58 | 14.28 | 33458 | 222.54 | 2.01 | |||
| 80% | 468.07 | 15.54 | 15.34 | 34305 | 238.29 | 1.96 | |||
| 85% | 513.40 | 15.48 | 17.62 | 35847 | 272.70 | 1.88 | |||
| 90% | 547.14 | 15.42 | 19.60 | 37313 | 302.32 | 1.81 | |||
| 95% | 588.80 | 15.37 | 21.94 | 38329 | 337.22 | 1.75 | |||
| 100% | 673.83 | 15.14 | 25.87 | 40588 | 391.57 | 1.72 | |||
| Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
