
Top Categories
Hot Products
T-MOTOR VL1165 KV60 VTOL UAV Motor with 66kg Thrust
T-MOTOR P21*6.3 Prop-2PCS/PAIR
T-MOTOR NS17*5.8 Prop-2PCS/PAIR
T-MOTOR P80Ⅲ Without Pin KV100 Heavy Lift Agricultural UAV Motor with 16kg Max Thrust
T-MOTOR U8 Lite L KV110 High-Efficiency UAV Motor with 11kg Max Thrust
T-MOTOR Lightweight and Foldable Air Gear 355 Instructor / DIY Drone Kit
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
Discover a motor that is more resistant to crashes and provides ultimate performance.
The T-HOBBY M1002 18000KV Tinywhoop Brushless Motor has a rated voltage of 1S and weighs 2.4g, making it perfect for your 75MM Whoop/2inch racing drone.
Its unibell design in fantasy blue and silver adds a stylish touch that is sure to dazzle! Soar through the sky with confidence.
The M1002 18000KV brushless motor is suitable for 75mm tinywhoop. Fantasy blue and silver unibell design, more durable. With PCB lead wire to avoid motor scrapping. Agile and powerful, weight only 2.4g (Incl. cable), fast response.
1x T-HOBBY M1002 Micro Motor
1x Hardware Set
75mm,2inch






| KV | KV18000 | Configuration | 9N12P |
| Shaft Diameter | IN: 1.5mm OUT:1mm | Lead | JST-1.25 40mm |
| Weight (Incl. Cable) | 2.4g | Voltage | 1S |
| Idle Current(10V) | 0.6A | Max. Power(10s) | 18.7W |
| Peak Current(10s) | 5.16A |
| Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
| GF 35MM-3 | KV18000 | 20% | 3.7 | 0.4 | 17725.5 | 8.4 | 1.5 | 5.60 |
| 40% | 3.7 | 1.1 | 28033.2 | 16.1 | 3.9 | 4.12 | ||
| 60% | 3.7 | 1.6 | 34983.1 | 22.6 | 6.1 | 3.71 | ||
| 80% | 3.7 | 2.2 | 38656.8 | 27.8 | 8.0 | 3.48 | ||
| 100% | 3.7 | 3.1 | 46259.2 | 35.4 | 11.4 | 3.11 | ||
| GF 40MM-2 | KV18000 | 20% | 3.7 | 0.4 | 15850 | 6.1 | 1.6 | 3.78 |
| 40% | 3.7 | 1.1 | 24724.8 | 13.0 | 4.2 | 3.09 | ||
| 60% | 3.7 | 1.8 | 30870.8 | 19.4 | 6.7 | 2.90 | ||
| 80% | 3.7 | 2.5 | 35523.9 | 25.2 | 9.0 | 2.80 | ||
| 100% | 3.6 | 3.7 | 41649 | 35.6 | 13.5 | 2.64 | ||
| GF 1635-3 | KV18000 | 20% | 3.7 | 0.4 | 13475.4 | 1.8 | 1.6 | 1.09 |
| 40% | 3.7 | 1.2 | 21362.6 | 10.7 | 4.5 | 2.37 | ||
| 60% | 3.7 | 2.0 | 27035.3 | 20.4 | 7.5 | 2.72 | ||
| 80% | 3.7 | 2.8 | 31274.4 | 27.6 | 10.3 | 2.68 | ||
| 100% | 3.6 | 4.4 | 37158.8 | 40.3 | 16.1 | 2.50 | ||
| GF 2015-2 | KV18000 | 20% | 3.7 | 0.4 | 12202.9 | 4.9 | 1.6 | 3.06 |
| 40% | 3.7 | 1.2 | 19047 | 13.9 | 4.5 | 3.08 | ||
| 60% | 3.7 | 2.1 | 23852.2 | 23.5 | 7.8 | 3.01 | ||
| 80% | 3.7 | 3.2 | 28081.5 | 33.6 | 11.7 | 2.88 | ||
| 100% | 3.6 | 5.2 | 33388.6 | 46.9 | 18.7 | 2.51 |

