Top Categories
Hot Products
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
LIGPOWER Antigravity MN6007II KV160/KV320 is a cutting-edge brushless motor designed to elevate the performance of your UAV to new heights. With an ultra-lightweight build and precision engineering, this motor is perfect for demanding applications like aerial photography, surveying, mapping, and rescue operations. Combining high efficiency, enhanced thrust, and a unique cooling system, the MN6007II ensures stable, reliable, and long-lasting flight performance.
Antigravity MN6007 II Highlights:
Flight time up to 50 mins
Max. thrust up to 5.5kg
Lower coging torque
Ultra light,high efficiency
Test Item: KV320
Motor Dimensions: Φ67 x 30.1mm
Lead: Enameled Wire 60mm
Shaft Diameter: 6mm
" Antigravity Series" motors are an ultra-light zero gravity for Multi-rotor motor.
High-Qualityimported Materials; High Slot Space Factor On Winding For Longer, Clearer And More Stable Flight.
Multi-rotors, VTOL,UAVs,Heavy-duty professional drones
Aerial photography
Surveying and mapping
Rescue
1 x LIGPOWER MN6007II KV100( kv which you choose)
1 x Hardware pack
LIGPOWER Propeller P21*6.3 / FLAME 60A 12S ESC
If you have any questions or inquires, please contact us: onlinesales@ligpower.com
Motor Size | Φ67.2*26.1mm | Lead | Enameled Wire 70mm |
Stator | Anti-rust treatment; 180℃ high temperature-resisting coatings | Copper Wire | 220℃ high temperature resistance: Level C |
Configuration | 24N28P | Coil Insulation Test | 500V |
Shaft Diameter | IN:6 OUT:4 | Rotor Dynamic Balance Standard | ≤15mg |
Bearing | Imported 696ZZ | Packing Size | 122*99*45.5mm |
Magnet Level | 150℃ high temperature resistance: Level E |
KV | 160 | Internal Resistance | 178mΩ |
Idle Current(18V) | 0.5A | Rated Voltage(Lipo) | 12S |
Peak Current(180s) | 23.7A | Motor Weight(Incl. Cable) | 159g |
Max. Power(180s) | 1120W | Package Weight | 180g |
KV | 320 | Internal Resistance | 47.5mΩ |
Idle Current(18V) | 1.0A | Rated Voltage(Lipo) | 6S |
Peak Current(180s) | 44.2A | Motor Weight(Incl. Cable) | 161g |
Max. Power(180s) | 1040W | Package Weight | 182g |
Type | Propeller | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
MN6007 II KV160 | P21*6.3” | 40% | 47.72 | 1444 | 0.33 | 2.64 | 2930 | 126 | 11.45 | 78 |
42% | 47.71 | 1563 | 0.36 | 2.95 | 3047 | 141 | 11.12 | |||
44% | 47.72 | 1760 | 0.40 | 3.38 | 3226 | 161 | 10.93 | |||
46% | 47.69 | 1875 | 0.43 | 3.78 | 3322 | 180 | 10.41 | |||
48% | 47.67 | 2006 | 0.46 | 4.17 | 3426 | 199 | 10.08 | |||
50% | 47.66 | 2125 | 0.48 | 4.52 | 3521 | 215 | 9.87 | |||
52% | 47.66 | 2249 | 0.51 | 4.88 | 3621 | 233 | 9.67 | |||
54% | 47.64 | 2355 | 0.53 | 5.26 | 3709 | 251 | 9.39 | |||
56% | 47.63 | 2488 | 0.56 | 5.68 | 3812 | 270 | 9.20 | |||
58% | 47.63 | 2624 | 0.59 | 6.15 | 3905 | 293 | 8.96 | |||
60% | 47.61 | 2762 | 0.62 | 6.60 | 4001 | 314 | 8.78 | |||
62% | 47.60 | 2892 | 0.65 | 7.09 | 4093 | 338 | 8.57 | |||
64% | 47.59 | 3030 | 0.68 | 7.61 | 4192 | 362 | 8.36 | |||
66% | 47.58 | 3160 | 0.71 | 8.19 | 4282 | 390 | 8.11 | |||
68% | 47.57 | 3243 | 0.73 | 8.45 | 4336 | 402 | 8.07 | |||
70% | 47.56 | 3388 | 0.75 | 8.97 | 4429 | 426 | 7.94 | |||
80% | 47.49 | 4118 | 0.92 | 11.99 | 4853 | 569 | 7.23 | |||
90% | 47.42 | 4889 | 1.09 | 15.57 | 5259 | 738 | 6.62 | |||
100% | 47.31 | 5838 | 1.30 | 20.67 | 5716 | 978 | 5.97 | |||
P22*6.6” | 40% | 47.70 | 1696 | 0.40 | 3.12 | 2870 | 149 | 11.39 | 83 | |
42% | 47.69 | 1833 | 0.44 | 3.52 | 2987 | 168 | 10.93 | |||
44% | 47.68 | 2061 | 0.49 | 4.18 | 3165 | 199 | 10.35 | |||
46% | 47.66 | 2179 | 0.51 | 4.52 | 3249 | 216 | 10.11 | |||
48% | 47.65 | 2316 | 0.54 | 4.92 | 3343 | 234 | 9.88 | |||
50% | 47.65 | 2469 | 0.58 | 5.40 | 3448 | 257 | 9.60 | |||
52% | 47.63 | 2590 | 0.61 | 5.82 | 3532 | 277 | 9.35 | |||
54% | 47.62 | 2737 | 0.64 | 6.28 | 3623 | 299 | 9.15 | |||
56% | 47.61 | 2875 | 0.67 | 6.76 | 3706 | 322 | 8.93 | |||
58% | 47.59 | 3033 | 0.71 | 7.30 | 3801 | 348 | 8.72 | |||
60% | 47.58 | 3168 | 0.74 | 7.79 | 3885 | 371 | 8.54 | |||
62% | 47.57 | 3314 | 0.77 | 8.39 | 3976 | 399 | 8.30 | |||
64% | 47.56 | 3447 | 0.80 | 8.91 | 4055 | 424 | 8.13 | |||
66% | 47.55 | 3618 | 0.84 | 9.56 | 4148 | 455 | 7.96 | |||
68% | 47.53 | 3773 | 0.88 | 10.17 | 4229 | 484 | 7.80 | |||
70% | 47.52 | 3887 | 0.90 | 10.55 | 4290 | 501 | 7.75 | |||
80% | 47.45 | 4641 | 1.08 | 14.05 | 4686 | 667 | 6.96 | |||
90% | 47.37 | 5469 | 1.27 | 18.10 | 5046 | 857 | 6.38 | |||
100% | 47.25 | 6419 | 1.49 | 23.76 | 5456 | 1123 | 5.72 | |||
MN6007 II KV320 | P21*6.3” | 40% | 24.61 | 1496 | 0.35 | 5.55 | 2988 | 137 | 10.95 | 80 |
42% | 24.58 | 1670 | 0.39 | 6.53 | 3152 | 160 | 10.41 | |||
44% | 24.57 | 1763 | 0.41 | 7.08 | 3238 | 174 | 10.13 | |||
46% | 24.55 | 1866 | 0.43 | 7.64 | 3331 | 188 | 9.95 | |||
48% | 24.53 | 1986 | 0.45 | 8.32 | 3429 | 204 | 9.73 | |||
50% | 24.51 | 2111 | 0.48 | 9.10 | 3525 | 223 | 9.47 | |||
52% | 24.50 | 2226 | 0.51 | 9.84 | 3623 | 241 | 9.24 | |||
54% | 24.48 | 2343 | 0.54 | 10.61 | 3712 | 260 | 9.02 | |||
56% | 24.46 | 2468 | 0.57 | 11.46 | 3804 | 280 | 8.81 | |||
58% | 24.44 | 2598 | 0.59 | 12.27 | 3892 | 300 | 8.67 | |||
60% | 24.41 | 2723 | 0.62 | 13.18 | 3981 | 322 | 8.46 | |||
62% | 24.39 | 2844 | 0.65 | 14.11 | 4070 | 344 | 8.27 | |||
64% | 24.36 | 2966 | 0.67 | 15.02 | 4153 | 366 | 8.11 | |||
66% | 24.12 | 3044 | 0.69 | 15.76 | 4202 | 380 | 8.01 | |||
68% | 24.07 | 3159 | 0.71 | 16.62 | 4276 | 400 | 7.90 | |||
70% | 24.01 | 3269 | 0.74 | 17.56 | 4343 | 422 | 7.75 | |||
80% | 23.93 | 3918 | 0.88 | 23.16 | 4744 | 554 | 7.07 | |||
90% | 23.83 | 4585 | 1.03 | 29.77 | 5122 | 709 | 6.46 | |||
100% | 23.70 | 5397 | 1.21 | 38.70 | 5538 | 917 | 5.88 | |||
P22*6.6” | 40% | 24.58 | 1737 | 0.41 | 6.51 | 2904 | 160 | 10.85 | 85 | |
42% | 24.55 | 1878 | 0.44 | 7.24 | 3012 | 178 | 10.56 | |||
44% | 24.52 | 2080 | 0.49 | 8.48 | 3164 | 208 | 10.01 | |||
46% | 24.51 | 2178 | 0.51 | 9.11 | 3241 | 223 | 9.76 | |||
48% | 24.48 | 2297 | 0.54 | 9.84 | 3329 | 241 | 9.53 | |||
50% | 24.46 | 2431 | 0.57 | 10.71 | 3421 | 262 | 9.28 | |||
52% | 24.44 | 2565 | 0.60 | 11.56 | 3507 | 283 | 9.08 | |||
54% | 24.41 | 2696 | 0.63 | 12.47 | 3593 | 304 | 8.86 | |||
56% | 24.19 | 2803 | 0.65 | 13.22 | 3651 | 320 | 8.76 | |||
58% | 24.17 | 2925 | 0.68 | 14.16 | 3734 | 342 | 8.54 | |||
60% | 24.17 | 3059 | 0.72 | 15.25 | 3820 | 369 | 8.30 | |||
62% | 24.11 | 3185 | 0.75 | 16.26 | 3896 | 392 | 8.12 | |||
64% | 24.06 | 3311 | 0.77 | 17.27 | 3971 | 416 | 7.97 | |||
66% | 24.09 | 3454 | 0.81 | 18.45 | 4057 | 445 | 7.77 | |||
68% | 24.01 | 3573 | 0.83 | 19.55 | 4127 | 469 | 7.61 | |||
70% | 24.01 | 3704 | 0.86 | 20.64 | 4203 | 496 | 7.47 | |||
80% | 23.80 | 4347 | 1.01 | 26.71 | 4547 | 636 | 6.84 | |||
90% | 23.72 | 5084 | 1.19 | 34.32 | 4885 | 814 | 6.24 | |||
100% | 23.57 | 5882 | 1.37 | 44.19 | 5262 | 1041 | 5.65 | |||
Note: Motor temperature is motor surface temperature at 100% throttle running 5 mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |