
Top Categories
Hot Products
T-MOTOR P21*6.3 Prop-2PCS/PAIR
T-MOTOR NS17*5.8 Prop-2PCS/PAIR
T-MOTOR P80Ⅲ Without Pin KV100 Heavy Lift Agricultural UAV Motor with 16kg Max Thrust
T-MOTOR U8 Lite L KV110 High-Efficiency UAV Motor with 11kg Max Thrust
T-MOTOR Lightweight and Foldable Air Gear 355 Instructor / DIY Drone Kit
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
The T-HOBBY PACER P1804 Motor is a continuation of the PACER series, but more durable and comes with a bell design! Have 1.5mm and 5mm two shaft sizes.
The P1804 Motor is super light and only weighs 13.2g and is suitable for 3", 3.5",4" fpv drone.
The P1804 brushless motor is suitable for 3",3.5",4" fpv drone. Lightweight design, only 13.2(Excl. cable). Two KV 2400 and 3400KV
suitable for 3-4s cinewhoop and toothpick, enjoy the smooth flight. Continuation of the Pacer series sliver unibell design
which is more durable. Have 1.5mm and 5mm two shaft sizes, which can meet the different needs of pilots.
1 x T-HOBBY P1804 2400KV/3400KV Motor
3-3.5-4 Inch






| KV | KV2400 | Configuration | 12N14P |
| Shaft Diameter | IN: 2mm OUT:1.5mm | Lead | 24# 110mm |
| Weight (Incl. Cable) | 13.78 | Voltage | 6S |
| Idle Current(10V) | 0.45A | Max. Power(10s) | 379.8W |
| Peak Current(10s) | 16A |
| KV | KV3400 | Configuration | 12N14P |
| Shaft Diameter | IN: 2mm OUT:1.5mm | Lead | 24# 110mm |
| Weight (Incl. Cable) | 14.3 | Voltage | 4S |
| Idle Current(10V) | 0.8A | Max. Power(10s) | 318.3W |
| Peak Current(10s) | 20.2A |
| KV | KV2400 | Configuration | 12N14P |
| Shaft Diameter | IN: 2mm OUT:5mm | Lead | 24# 150mm |
| Weight (Incl. Cable) | 14.3 | Voltage | 6S |
| Idle Current(10V) | 0.51A | Max. Power(10s) | 379.8W |
| Peak Current(10s) | 16A |
| KV | KV3400 | Configuration | 12N14P |
| Shaft Diameter | IN: 2mm OUT:1.5mm | Lead | 24# 150mm |
| Weight (Incl. Cable) | 14.9 | Voltage | 4S |
| Idle Current(10V) | 0.79A | Max. Power(10s) | 318.3W |
| Peak Current(10s) | 20.2A |
| Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
| T-HOBBY 76s-3 | 2400KV | 20% | 24.0 | 0.9 | 13037.8 | 69.4 | 22.3 | 3.11 |
| 40% | 24.0 | 3.3 | 19874.2 | 162.8 | 78.8 | 2.07 | ||
| 60% | 23.9 | 6.5 | 23984.5 | 238.7 | 154.0 | 1.55 | ||
| 80% | 23.8 | 10.0 | 29372.1 | 359.0 | 238.8 | 1.50 | ||
| 100% | 23.8 | 15.4 | 34307.2 | 492.5 | 365.5 | 1.35 | ||
| 3400KV | 20% | 16.1 | 1.2 | 12186.9 | 58.7 | 19.6 | 2.99 | |
| 40% | 16.0 | 4.1 | 18906 | 143.5 | 65.9 | 2.18 | ||
| 60% | 15.9 | 8.8 | 22820.6 | 211.5 | 139.7 | 1.51 | ||
| 80% | 15.9 | 12.6 | 28773.7 | 339.1 | 199.8 | 1.70 | ||
| 100% | 15.8 | 20.0 | 33785.1 | 467.7 | 315.1 | 1.48 | ||
| GF76-5 | 2400KV | 20% | 24.0 | 1.0 | 11920.2 | 74.3 | 24.9 | 2.98 |
| 40% | 23.9 | 3.6 | 18082.3 | 166.2 | 85.5 | 1.94 | ||
| 60% | 23.9 | 7.6 | 22463.7 | 259.4 | 180.2 | 1.44 | ||
| 80% | 23.8 | 10.9 | 27186.2 | 368.6 | 260.7 | 1.41 | ||
| 100% | 23.7 | 16.0 | 31491.2 | 495.6 | 379.8 | 1.30 | ||
| 3400KV | 20% | 16.1 | 1.4 | 11025 | 59.6 | 22.8 | 2.61 | |
| 40% | 16.0 | 4.0 | 17226.1 | 147.3 | 64.0 | 2.30 | ||
| 60% | 16.0 | 8.1 | 22100.2 | 243.5 | 129.0 | 1.89 | ||
| 80% | 15.9 | 14.0 | 26726.7 | 355.2 | 221.5 | 1.60 | ||
| 100% | 15.8 | 21.5 | 31484.6 | 491.8 | 338.4 | 1.45 | ||
| GF D90-3 | 2400KV | 20% | 24.0 | 1.0 | 12213.5 | 90.8 | 24.6 | 3.69 |
| 40% | 24.0 | 3.8 | 18229.7 | 196.3 | 91.7 | 2.14 | ||
| 60% | 23.9 | 8.0 | 22668.5 | 295.7 | 189.9 | 1.56 | ||
| 80% | 23.8 | 10.1 | 28576.3 | 460.4 | 240.6 | 1.91 | ||
| 100% | 23.8 | 15.3 | 33091.2 | 609.6 | 363.0 | 1.68 | ||
| 3400KV | 20% | 16.1 | 1.5 | 10384.7 | 74.0 | 24.7 | 2.99 | |
| 40% | 16.0 | 4.3 | 16501.4 | 184.7 | 69.1 | 2.67 | ||
| 60% | 16.0 | 8.4 | 21408.9 | 264.4 | 133.8 | 2.26 | ||
| 80% | 15.9 | 14.9 | 25717.8 | 428.4 | 236.4 | 1.81 | ||
| 100% | 15.8 | 22.3 | 30173 | 584.5 | 351.7 | 1.66 | ||
| GF4023-3 | 2400KV | 20% | 24.0 | 0.9 | 13335 | 81.1 | 22.0 | 3.69 |
| 40% | 24.0 | 3.3 | 20065.7 | 198.4 | 77.9 | 2.55 | ||
| 60% | 23.9 | 6.5 | 23910.5 | 294.2 | 154.3 | 1.91 | ||
| 80% | 23.8 | 10.0 | 29283.6 | 454.8 | 237.8 | 1.91 | ||
| 100% | 23.8 | 15.3 | 33571.8 | 618.8 | 364.4 | 1.70 | ||
| 3400KV | 20% | 16.1 | 1.2 | 12554 | 72.5 | 19.1 | 3.79 | |
| 40% | 16.0 | 4.1 | 19217.7 | 186.6 | 65.6 | 2.84 | ||
| 60% | 16.0 | 8.6 | 23136.3 | 274.6 | 137.6 | 2.00 | ||
| 80% | 15.9 | 12.5 | 28743.3 | 437.5 | 198.5 | 2.20 | ||
| 100% | 15.8 | 20.2 | 33346.9 | 611.4 | 318.3 | 1.92 |

