Specification Export to Excel
| Type | P22.6-7 | Motor Dimension | Φ29x32.2mm |
| Magnet | Nickel Plated Arc Magnet | Coil Insulation Test | 500V Withstand Voltage Test |
| Waterproof And Dustproof Class | / | Configuration | 12N14P |
| Dynamic Balance Requirements Standards | ≤5mg | Bearings | Imported MR105 |
| Shaft Diameter | 5mm | Lead | 20AWG PTFE Wire x170mm |
| Screw Diameter | Φ16-M3-4 | Prop Adapter Shaft Thread | M5 |
| Packing Size | 61x41.5x32.5mm | Packing Weight | 50g |
| Recommended Voltage | KV1880 | Idle Current (10V) | 1.1A |
| Max Power | 173W | Internal Resistance | 55mΩ |
| Rated Voltage (LiPo) | 6S | Peak Current | 39A |
| Max Thrust | 1646g | Weight (Incl. Cable) | 36g |
| Recommended Voltage | KV1980 | Idle Current (10V) | 1.2A |
| Max Power | 193W | Internal Resistance | 50mΩ |
| Rated Voltage (LiPo) | 6S | Peak Current | 43A |
| Max Thrust | 1739g | Weight (Incl. Cable) | 36.5g |
| Recommended |
| Motor | P22.6-7 | Frame Type | 5 Inch X4 Bando Frame |
| Prop | 5-Inch 3-Blade Prop (Pitch 2.7-4.7) | LiPo Cells | 6S |
| ESC | F55A PROIII 8S 4IN1/ V50A SE 6S 4IN1/ P60A V2 6S 4IN1 | Recommended Takeoff Weight Range | Within 1000g |
| FC | Velox F7 SE | Max Takeoff Weight | 2000g |
| Recommended ESC Settings | Timing: 22.5-30, PWM Frequency: 24-48k (AM32) Startup Power: 60%, Timing: 30, PWM Frequency: 24-48k/24k-BYRPM (BL32) |
Test Data Export to Excel
| Type | Propeller | Voltage (V) | Throttle | Current (A) | RPM | Thrust (gf) | Power (W) | Efficiency (gf/W) | Torque (N·m) | Operating Temperature (℃) |
| P22.6-7 KV1880 | T-HOBBY F5146 | 24.0 | 20% | 0.9 | 8953 | 96 | 22 | 4.28 | 0.01 | 49 (Ambient Temperature: 25) |
| 24.0 | 30% | 2.3 | 13471 | 232 | 55 | 4.23 | 0.02 |
| 23.9 | 40% | 4.4 | 17152 | 401 | 106 | 3.78 | 0.04 |
| 23.8 | 50% | 7.4 | 20358 | 586 | 176 | 3.33 | 0.06 |
| 23.7 | 60% | 11.3 | 23503 | 799 | 268 | 2.99 | 0.08 |
| 23.6 | 70% | 16.2 | 26355 | 1026 | 383 | 2.68 | 0.10 |
| 23.4 | 80% | 22.2 | 29005 | 1252 | 521 | 2.41 | 0.12 |
| 23.3 | 90% | 29.5 | 31360 | 1486 | 687 | 2.16 | 0.15 |
| 23.1 | 100% | 35.5 | 33071 | 1644 | 819 | 2.01 | 0.17 |
| P22.6-7 KV1880 | T-HOBBY T5143S | 24.0 | 20% | 1.0 | 8780 | 100 | 25 | 4.02 | 0.01 | 48 (Ambient Temperature: 25) |
| 24.0 | 30% | 2.6 | 13068 | 235 | 63 | 3.74 | 0.03 |
| 23.9 | 40% | 5.0 | 16700 | 404 | 120 | 3.37 | 0.05 |
| 23.8 | 50% | 8.4 | 19917 | 590 | 200 | 2.95 | 0.07 |
| 23.7 | 60% | 12.7 | 22866 | 790 | 301 | 2.62 | 0.09 |
| 23.6 | 70% | 18.1 | 25606 | 1000 | 427 | 2.34 | 0.12 |
| 23.4 | 80% | 24.6 | 28011 | 1210 | 575 | 2.11 | 0.14 |
| 23.2 | 90% | 32.0 | 30114 | 1402 | 742 | 1.89 | 0.16 |
| 23.0 | 100% | 38.4 | 31544 | 1539 | 883 | 1.74 | 0.18 |
| P22.6-7 KV1880 | HQ 5.1x2.9x3 | 24.0 | 20% | 0.9 | 8969 | 92 | 22 | 4.22 | 0.01 | 45 (Ambient Temperature: 25) |
| 24.0 | 30% | 2.3 | 13369 | 224 | 56 | 4.03 | 0.02 |
| 23.9 | 40% | 4.5 | 17038 | 393 | 107 | 3.66 | 0.04 |
| 23.8 | 50% | 7.5 | 20316 | 575 | 179 | 3.21 | 0.06 |
| 23.7 | 60% | 11.6 | 23393 | 782 | 274 | 2.85 | 0.08 |
| 23.6 | 70% | 16.8 | 26156 | 1011 | 395 | 2.56 | 0.11 |
| 23.4 | 80% | 23.1 | 28688 | 1242 | 541 | 2.30 | 0.13 |
| 23.2 | 90% | 30.7 | 30946 | 1472 | 712 | 2.07 | 0.16 |
| 23.0 | 100% | 37.0 | 32409 | 1629 | 852 | 1.91 | 0.17 |
| P22.6-7 KV1880 | GF 5127 | 24.0 | 20% | 1.0 | 8894 | 106 | 24 | 4.45 | 0.01 | 51 (Ambient Temperature: 25) |
| 24.0 | 30% | 2.5 | 13193 | 252 | 60 | 4.17 | 0.03 |
| 23.9 | 40% | 4.8 | 16911 | 426 | 115 | 3.69 | 0.05 |
| 23.8 | 50% | 8.1 | 20071 | 611 | 192 | 3.18 | 0.07 |
| 23.7 | 60% | 12.3 | 23084 | 815 | 292 | 2.79 | 0.09 |
| 23.6 | 70% | 17.7 | 25826 | 1038 | 417 | 2.49 | 0.11 |
| 23.4 | 80% | 24.1 | 28283 | 1263 | 563 | 2.24 | 0.14 |
| 23.2 | 90% | 31.6 | 30473 | 1481 | 733 | 2.02 | 0.16 |
| 23.0 | 100% | 37.9 | 31925 | 1636 | 872 | 1.88 | 0.18 |
| P22.6-7 KV1980 | T-HOBBY F5146 | 24.0 | 20% | 1.0 | 9218 | 103 | 25 | 4.15 | 0.01 | 46 (Ambient Temperature: 25) |
| 23.9 | 30% | 2.6 | 13799 | 251 | 63 | 3.98 | 0.03 |
| 23.9 | 40% | 4.9 | 17700 | 428 | 117 | 3.66 | 0.04 |
| 23.8 | 50% | 8.1 | 21086 | 622 | 193 | 3.22 | 0.06 |
| 23.7 | 60% | 12.4 | 24251 | 846 | 295 | 2.87 | 0.09 |
| 23.5 | 70% | 17.9 | 27239 | 1081 | 422 | 2.56 | 0.11 |
| 23.4 | 80% | 24.7 | 29868 | 1330 | 577 | 2.30 | 0.14 |
| 23.2 | 90% | 32.8 | 32261 | 1571 | 759 | 2.07 | 0.16 |
| 23.0 | 100% | 39.5 | 33991 | 1740 | 907 | 1.92 | 0.18 |
| P22.6-7 KV1980 | T-HOBBY T5143S | 24.0 | 20% | 1.2 | 9086 | 110 | 29 | 3.86 | 0.01 | 52 (Ambient Temperature: 25) |
| 24.0 | 30% | 3.0 | 13651 | 255 | 71 | 3.60 | 0.03 |
| 23.9 | 40% | 5.5 | 17236 | 428 | 131 | 3.26 | 0.05 |
| 23.8 | 50% | 9.3 | 20563 | 621 | 221 | 2.81 | 0.07 |
| 23.7 | 60% | 14.1 | 23633 | 839 | 332 | 2.52 | 0.10 |
| 23.5 | 70% | 20.1 | 26410 | 1062 | 472 | 2.25 | 0.12 |
| 23.3 | 80% | 27.2 | 28936 | 1279 | 634 | 2.02 | 0.15 |
| 23.1 | 90% | 35.7 | 31078 | 1476 | 823 | 1.79 | 0.17 |
| 22.9 | 100% | 42.3 | 32638 | 1616 | 968 | 1.67 | 0.19 |
| P22.6-7 KV1980 | HQ 5.1x2.9x3 | 24.0 | 20% | 1.1 | 9294 | 102 | 25 | 4.00 | 0.01 | 42 (Ambient Temperature: 25) |
| 24.0 | 30% | 2.6 | 13763 | 244 | 63 | 3.85 | 0.03 |
| 23.9 | 40% | 5.0 | 17698 | 427 | 120 | 3.56 | 0.05 |
| 23.8 | 50% | 8.4 | 20987 | 616 | 199 | 3.09 | 0.07 |
| 23.7 | 60% | 12.8 | 24143 | 838 | 303 | 2.76 | 0.09 |
| 23.5 | 70% | 18.6 | 26959 | 1081 | 439 | 2.47 | 0.11 |
| 23.4 | 80% | 25.6 | 29553 | 1326 | 599 | 2.21 | 0.14 |
| 23.1 | 90% | 34.0 | 31862 | 1547 | 787 | 1.97 | 0.17 |
| 22.9 | 100% | 40.7 | 33468 | 1703 | 934 | 1.82 | 0.19 |
| P22.6-7 KV1980 | GF 5127 | 24.0 | 20% | 1.1 | 9241 | 115 | 27 | 4.30 | 0.01 | 49 (Ambient Temperature: 25) |
| 23.9 | 30% | 2.8 | 13695 | 268 | 68 | 3.95 | 0.03 |
| 23.9 | 40% | 5.3 | 17357 | 450 | 127 | 3.55 | 0.05 |
| 23.8 | 50% | 9.1 | 20608 | 654 | 215 | 3.04 | 0.07 |
| 23.7 | 60% | 13.8 | 23680 | 870 | 325 | 2.67 | 0.10 |
| 23.5 | 70% | 19.6 | 26540 | 1098 | 460 | 2.38 | 0.12 |
| 23.3 | 80% | 26.7 | 29047 | 1338 | 622 | 2.15 | 0.15 |
| 23.1 | 90% | 35.3 | 31162 | 1557 | 815 | 1.91 | 0.17 |
| 22.9 | 100% | 42.0 | 32789 | 1727 | 962 | 1.80 | 0.19 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to "
onlinesales@ligpower.com " in time.