
Top Categories
Hot Products
T-HOBBY Cine77 6kg Thrust Cinematic Motor for 9-10'' X4&X8 Drones
T-HOBBY CINE66 2812 FPV Cinematic Drone Motor 8S KV925/KV1155
T-HOBBY Cine 60 6S Motor For 6'' X4 Cinematic FPV Drone
T-HOBBY Cine35 6S Cinewhoop Motor For 3.5'' FPV Drone
T-HOBBY Cine30 6S FPV Motor for 3" Cinewhoop
T-HOBBY Cine25 4S 2.5'' Cinewhoop Motor With 715g Max. Thrust
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
The velox series is budget and economical series which is better choice for FPV beginners, designed to allow pilots to break through themselves and enjoy the fun of fpv.
The V2306 V3 motors come in a new and sleek design and are made with premium components to give your multirotor visibility and speed in the game!
Velox V3 is a cost-effective 5-inch fpv motor. Compared with Velox V2, the materials and design have been upgraded.
1x T-HOBBY VELOX V2306 V3 Motor (Choose KV)
1x Hardware Set
5 Inch









| KV | KV1500 | Configuration | 12N14P |
| Shaft Diameter | IN: 4mm OUT:5mm | Lead | 20#150mm |
| Weight (Incl. Cable) | 32.7g | Voltage | 8S |
| Idle Current(10V) | 0.7A | Max. Power(60s) | 1969.9W |
| Peak Current(60s) | 34.5A |
| KV | KV1750 | Configuration | 12N14P |
| Shaft Diameter | IN: 4mm OUT:5mm | Lead | 20#150mm |
| Weight (Incl. Cable) | 33.8g | Voltage | 6S |
| Idle Current(10V) | 0.85A | Max. Power(60s) | 820.7W |
| Peak Current(60s) | 34.9A |
| KV | KV1950 | Configuration | 12N14P |
| Shaft Diameter | IN: 4mm OUT:5mm | Lead | 20#150mm |
| Weight (Incl. Cable) | 33.7g | Voltage | 6S |
| Idle Current(10V) | 1.3A | Max. Power(60s) | 976W |
| Peak Current(60s) | 41.7A |
| KV | KV2550 | Configuration | 12N14P |
| Shaft Diameter | IN: 4mm OUT:5mm | Lead | 20#150mm |
| Weight (Incl. Cable) | 32.6g | Voltage | 4S |
| Idle Current(10V) | 1.95A | Max. Power(60s) | 533.7W |
| Peak Current(60s) | 34.5A |
| Propeller | Type | Throttle | Voltage (V) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) |
| T-HOBBY P49436-3 | 1500KV | 20% | 32.0 | 0.8 | 8892.6 | 96.4 | 24.7 | 3.90 |
| 40% | 32.0 | 3.9 | 17183.4 | 399.1 | 124.9 | 3.20 | ||
| 60% | 31.9 | 10.4 | 24164.7 | 867.8 | 331.8 | 2.62 | ||
| 80% | 31.7 | 20.9 | 29738.9 | 1320.9 | 664.4 | 1.99 | ||
| 100% | 31.5 | 34.5 | 34658.0 | 1760.0 | 1087.2 | 1.62 | ||
| 1750KV | 20% | 24.0 | 1.9 | 11818.1 | 176.6 | 45.1 | 3.92 | |
| 40% | 24.0 | 6.0 | 18030.9 | 439.4 | 142.9 | 3.07 | ||
| 60% | 23.9 | 10.7 | 22021.2 | 664.2 | 255.2 | 2.60 | ||
| 80% | 23.8 | 17.8 | 26399.3 | 953.8 | 422.3 | 2.26 | ||
| 100% | 23.6 | 30.0 | 31486.2 | 1353.1 | 706.6 | 1.91 | ||
| 1950KV | 20% | 24.0 | 2.3 | 12593.7 | 194.3 | 55.6 | 3.49 | |
| 40% | 23.9 | 7.3 | 19012.8 | 483.5 | 175.5 | 2.76 | ||
| 60% | 23.8 | 13.3 | 23336 | 740.1 | 316.1 | 2.34 | ||
| 80% | 23.7 | 22.0 | 27880.2 | 1074.2 | 520.8 | 2.06 | ||
| 100% | 23.5 | 36.8 | 32945.3 | 1466.9 | 863.9 | 1.70 | ||
| 2550KV | 20% | 16.0 | 2.3 | 10520.9 | 121.4 | 36.2 | 3.35 | |
| 40% | 15.9 | 6.8 | 16221.2 | 332.5 | 108.3 | 3.07 | ||
| 60% | 15.9 | 12.3 | 19987 | 531.8 | 195.3 | 2.72 | ||
| 80% | 15.7 | 19.4 | 23741 | 758.5 | 305.6 | 2.48 | ||
| 100% | 15.5 | 32.3 | 28139.9 | 1087.0 | 502.2 | 2.16 | ||
T-HOBBY | 1750KV | 20% | 24.0 | 1.9 | 11566.8 | 167.1 | 45.3 | 3.69 |
| 40% | 24.0 | 6.0 | 17835.1 | 426.8 | 143.1 | 2.98 | ||
| 60% | 23.9 | 10.8 | 21876.9 | 659.1 | 258.2 | 2.55 | ||
| 80% | 23.8 | 17.9 | 26306.5 | 961.5 | 425.3 | 2.26 | ||
| 100% | 23.6 | 30.3 | 31362.7 | 1356.8 | 714.2 | 1.90 | ||
| 1950KV | 20% | 24.0 | 2.3 | 12356.3 | 191.9 | 56.3 | 3.41 | |
| 40% | 23.9 | 7.4 | 18868.8 | 477.6 | 176.2 | 2.71 | ||
| 60% | 23.8 | 13.4 | 23124.7 | 743.7 | 320.4 | 2.32 | ||
| 80% | 23.7 | 22.2 | 27814.2 | 1070.7 | 526.5 | 2.03 | ||
| 100% | 23.5 | 37.1 | 32792.3 | 1481.3 | 871.8 | 1.70 | ||
| 2550KV | 20% | 16.0 | 2.3 | 10367.9 | 126.7 | 36.1 | 3.51 | |
| 40% | 15.9 | 6.8 | 16014.8 | 330.3 | 108.8 | 3.04 | ||
| 60% | 15.8 | 12.5 | 19778.6 | 521.8 | 197.4 | 2.64 | ||
| 80% | 15.7 | 19.8 | 23611.5 | 762.9 | 310.8 | 2.45 | ||
| 100% | 15.5 | 32.8 | 27994 | 1091.2 | 508.6 | 2.15 | ||
T-HOBBY | 1750KV | 20% | 24.0 | 1.9 | 10732.8 | 186.2 | 46.6 | 4.00 |
| 40% | 24.0 | 6.2 | 16597 | 471.7 | 147.6 | 3.20 | ||
| 60% | 23.9 | 11.9 | 20537.6 | 746.5 | 284.5 | 2.62 | ||
| 80% | 23.7 | 20.9 | 25207.7 | 1145.2 | 495.8 | 2.31 | ||
| 100% | 23.5 | 34.9 | 29715.1 | 1577.9 | 820.7 | 1.92 | ||
| 1950KV | 20% | 24.0 | 2.4 | 11491.1 | 208.8 | 57.0 | 3.66 | |
| 40% | 23.9 | 7.8 | 17710.9 | 542.1 | 186.5 | 2.91 | ||
| 60% | 23.8 | 14.9 | 21783.8 | 845.3 | 354.2 | 2.39 | ||
| 80% | 23.6 | 25.6 | 26358.4 | 1268.2 | 605.3 | 2.10 | ||
| 100% | 23.4 | 41.7 | 30816.2 | 1688.7 | 976.0 | 1.73 | ||
| 2550KV | 20% | 16.0 | 2.3 | 10315.5 | 137.8 | 36.2 | 3.81 | |
| 40% | 15.9 | 6.9 | 15688 | 367.3 | 109.9 | 3.34 | ||
| 60% | 15.8 | 12.8 | 19505.9 | 576.7 | 202.1 | 2.85 | ||
| 80% | 15.7 | 20.6 | 23309.5 | 849.4 | 324.3 | 2.62 | ||
| 100% | 15.5 | 34.5 | 27522.3 | 1221.6 | 533.7 | 2.29 | ||
T-HOBBY | 1500KV | 20% | 32.0 | 0.8 | 8851.831 | 104.1 | 24.1 | 4.31 |
| 40% | 32.0 | 3.9 | 17136.514 | 440.3 | 125.6 | 3.51 | ||
| 60% | 31.9 | 10.3 | 24159.533 | 929.9 | 328.8 | 2.83 | ||
| 80% | 31.7 | 20.9 | 29738.463 | 1443.4 | 662.0 | 2.18 | ||
| 100% | 31.5 | 34.5 | 34509.941 | 1969.9 | 1088.2 | 1.81 | ||
T-HOBBY | 1500KV | 10% | 24.0 | 0.2 | 3275.9 | 17.7 | 3.7 | 4.83 |
| 20% | 24.0 | 0.6 | 6315.3 | 71.3 | 15.1 | 4.74 | ||
| 30% | 24.0 | 1.7 | 9219.8 | 156.0 | 39.9 | 3.91 | ||
| 40% | 24.0 | 3.4 | 11992.8 | 280.6 | 82.4 | 3.41 | ||
| 50% | 23.9 | 6.1 | 14586.2 | 432.5 | 145.7 | 2.97 | ||
| 60% | 23.9 | 9.6 | 16902.8 | 595.4 | 228.5 | 2.61 | ||
| 70% | 23.8 | 13.9 | 18978.0 | 768.0 | 332.3 | 2.31 | ||
| 80% | 23.7 | 19.2 | 20865.8 | 943.9 | 455.3 | 2.07 | ||
| 90% | 23.6 | 25.2 | 22509.1 | 1107.7 | 594.9 | 1.86 | ||
| 100% | 23.5 | 31.6 | 23824.8 | 1251.0 | 743.1 | 1.68 | ||
T-HOBBY | 1500KV | 10% | 16.1 | 0.1 | 1850.8 | 23.1 | 2.0 | 11.39 |
| 20% | 16.0 | 0.7 | 3807.5 | 95.5 | 11.1 | 8.58 | ||
| 30% | 16.0 | 2.0 | 5522.9 | 206.9 | 31.8 | 6.51 | ||
| 40% | 16.0 | 4.1 | 7029.0 | 344.3 | 66.1 | 5.21 | ||
| 50% | 15.9 | 7.2 | 8329.6 | 497.8 | 114.3 | 4.36 | ||
| 60% | 15.9 | 10.9 | 9489.0 | 653.0 | 173.2 | 3.77 | ||
| 70% | 15.8 | 15.4 | 10490.8 | 803.7 | 243.6 | 3.30 | ||
| 80% | 15.7 | 20.5 | 11286.2 | 939.1 | 321.3 | 2.92 | ||
| 90% | 15.6 | 25.9 | 11956.2 | 1051.3 | 403.8 | 2.60 | ||
| 100% | 15.5 | 31.8 | 12503.3 | 1150.5 | 493.7 | 2.33 | ||
T-HOBBY | 1500KV | 10% | 24.0 | 0.2 | 2888.9 | 29.8 | 4.0 | 7.51 |
| 20% | 24.0 | 0.9 | 5832.3 | 120.4 | 21.1 | 5.71 | ||
| 30% | 24.0 | 2.4 | 8561.5 | 275.9 | 58.7 | 4.70 | ||
| 40% | 24.0 | 5.1 | 10983.1 | 474.2 | 122.8 | 3.86 | ||
| 50% | 23.9 | 9.1 | 13078.2 | 685.3 | 217.9 | 3.15 | ||
| 60% | 23.8 | 14.1 | 14893.9 | 889.1 | 335.3 | 2.65 | ||
| 70% | 23.7 | 19.7 | 16306.4 | 1074.5 | 466.4 | 2.30 | ||
| 80% | 23.6 | 26.0 | 17463.1 | 1233.8 | 614.3 | 2.01 | ||
| 90% | 23.5 | 32.6 | 18229.3 | 1353.1 | 767.1 | 1.76 | ||
| 100% | 23.4 | 39.2 | 18701.5 | 1435.1 | 917.7 | 1.56 |
