| Type | Propeller | Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) | Operating Temperature (℃) |
| V5315 KV300 | T-HOBBY P15*5 | 48.09 | 10% | 0.32 | 1286 | 68 | 16 | 4.41 | 0.02 | 70℃ (Ambient temperature: 25℃) |
| 48.07 | 20% | 0.94 | 2697 | 344 | 45 | 7.62 | 0.07 |
| 48.05 | 30% | 2.14 | 4010 | 829 | 103 | 8.05 | 0.15 |
| 47.99 | 40% | 4.37 | 5293 | 1485 | 210 | 7.08 | 0.26 |
| 47.90 | 50% | 7.88 | 6559 | 2317 | 377 | 6.14 | 0.41 |
| 47.78 | 60% | 12.61 | 7736 | 3257 | 603 | 5.40 | 0.57 |
| 47.61 | 70% | 19.74 | 8940 | 4393 | 940 | 4.68 | 0.77 |
| 47.41 | 80% | 27.91 | 10006 | 5556 | 1323 | 4.20 | 0.98 |
| 47.17 | 90% | 37.80 | 10963 | 6741 | 1783 | 3.78 | 1.20 |
| 46.88 | 100% | 49.85 | 11798 | 7906 | 2337 | 3.38 | 1.42 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV300 | T-HOBBY Cine1508 | 48.07 | 10% | 0.41 | 1240 | 127 | 20 | 6.46 | 0.05 | 144℃ (Ambient temperature: 25℃) |
| 48.05 | 20% | 1.48 | 2531 | 608 | 71 | 8.56 | 0.16 |
| 47.98 | 30% | 3.94 | 3725 | 1392 | 189 | 7.37 | 0.35 |
| 47.87 | 40% | 8.54 | 4885 | 2433 | 409 | 5.95 | 0.60 |
| 47.71 | 50% | 15.15 | 5915 | 3620 | 723 | 5.01 | 0.88 |
| 47.45 | 60% | 25.83 | 6983 | 5094 | 1225 | 4.16 | 1.24 |
| 47.12 | 70% | 39.43 | 7875 | 6523 | 1858 | 3.51 | 1.60 |
| 46.46 | 80% | 66.31 | 8478 | 7606 | 3081 | 2.47 | 1.88 |
| 45.73 | 90% | 95.80 | 8636 | 7972 | 4381 | 1.82 | 1.96 |
| 45.20 | 100% | 116.19 | 8920 | 8601 | 5252 | 1.64 | 2.12 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV300 | T-HOBBY Cine1312 | 48.09 | 10% | 0.39 | 1250 | 89 | 19 | 4.70 | 0.04 | 76℃ (Ambient temperature: 25℃) |
| 48.07 | 20% | 1.35 | 2583 | 460 | 65 | 7.09 | 0.13 |
| 48.02 | 30% | 3.33 | 3807 | 1039 | 160 | 6.51 | 0.28 |
| 47.93 | 40% | 7.16 | 5015 | 1811 | 343 | 5.28 | 0.48 |
| 47.80 | 50% | 12.63 | 6114 | 2703 | 604 | 4.48 | 0.71 |
| 47.58 | 60% | 21.17 | 7216 | 3765 | 1007 | 3.74 | 1.00 |
| 47.33 | 70% | 31.65 | 8190 | 4863 | 1498 | 3.25 | 1.30 |
| 46.94 | 80% | 47.73 | 9165 | 6111 | 2240 | 2.73 | 1.65 |
| 46.31 | 90% | 73.15 | 9802 | 7025 | 3388 | 2.07 | 1.91 |
| 45.81 | 100% | 92.94 | 10196 | 7636 | 4258 | 1.79 | 2.09 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV300 | T-HOBBY P20x6 | 32.07 | 10% | 0.28 | 831 | 78 | 9 | 8.94 | 0.03 | 56℃ (Ambient temperature: 25℃) |
| 32.05 | 20% | 1.02 | 1754 | 396 | 33 | 12.08 | 0.10 |
| 32.01 | 30% | 2.77 | 2633 | 957 | 89 | 10.81 | 0.22 |
| 31.94 | 40% | 5.61 | 3440 | 1666 | 179 | 9.29 | 0.36 |
| 31.83 | 50% | 9.98 | 4236 | 2544 | 318 | 8.01 | 0.55 |
| 31.69 | 60% | 15.97 | 4957 | 3505 | 506 | 6.93 | 0.75 |
| 31.49 | 70% | 23.90 | 5650 | 4584 | 753 | 6.09 | 0.98 |
| 31.27 | 80% | 33.41 | 6276 | 5698 | 1044 | 5.46 | 1.21 |
| 31.00 | 90% | 44.48 | 6839 | 6807 | 1379 | 4.94 | 1.45 |
| 30.68 | 100% | 57.31 | 7339 | 7892 | 1758 | 4.49 | 1.69 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV300 | T-HOBBY P18x6.1 | 32.07 | 10% | 0.26 | 847 | 63 | 8 | 7.67 | 0.02 | 48℃ (Ambient temperature: 25℃) |
| 32.06 | 20% | 0.92 | 1779 | 324 | 29 | 11.05 | 0.08 |
| 32.02 | 30% | 2.43 | 2678 | 798 | 78 | 10.28 | 0.18 |
| 31.96 | 40% | 4.89 | 3502 | 1413 | 156 | 9.05 | 0.31 |
| 31.87 | 50% | 8.61 | 4325 | 2167 | 274 | 7.90 | 0.47 |
| 31.75 | 60% | 13.71 | 5069 | 3017 | 435 | 6.93 | 0.64 |
| 31.58 | 70% | 20.60 | 5791 | 3964 | 651 | 6.09 | 0.84 |
| 31.37 | 80% | 29.08 | 6450 | 4988 | 912 | 5.47 | 1.05 |
| 31.14 | 90% | 38.77 | 7055 | 5979 | 1207 | 4.95 | 1.26 |
| 30.87 | 100% | 49.78 | 7606 | 6965 | 1536 | 4.53 | 1.47 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV300 | T-HOBBY Cine1510 | 44.42 | 10% | 0.42 | 939 | 61 | 19 | 3.28 | 0.08 | 168℃ (Ambient temperature: 25℃) |
| 44.37 | 20% | 1.50 | 2268 | 574 | 67 | 8.62 | 0.18 |
| 44.30 | 30% | 4.07 | 3322 | 1256 | 180 | 6.96 | 0.39 |
| 44.18 | 40% | 7.75 | 4227 | 2132 | 342 | 6.23 | 0.61 |
| 43.99 | 50% | 14.91 | 5274 | 3308 | 656 | 5.05 | 0.96 |
| 43.71 | 60% | 23.57 | 6120 | 4505 | 1030 | 4.37 | 1.29 |
| 43.38 | 70% | 34.23 | 6888 | 5705 | 1485 | 3.84 | 1.66 |
| 42.92 | 80% | 49.77 | 7681 | 7001 | 2136 | 3.28 | 2.10 |
|
| 42.09 | 90% | 77.49 | 8290 | 8250 | 3261 | 2.53 | 2.44 |
|
| 41.22 | 100% | 105.71 | 8559 | 8793 | 4357 | 2.02 | 2.64 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV500 | T-HOBBY P15*5 | 29.65 | 10% | 0.37 | 916 | 4 | 11 | 0.37 | 0.04 | 37℃ (Ambient temperature: 25℃) |
| 29.63 | 20% | 1.23 | 2459 | 164 | 36 | 4.50 | 0.07 |
| 29.58 | 30% | 2.76 | 3693 | 587 | 82 | 7.19 | 0.13 |
| 29.51 | 40% | 5.28 | 4761 | 1071 | 156 | 6.88 | 0.22 |
| 29.38 | 50% | 9.35 | 5921 | 1733 | 275 | 6.31 | 0.33 |
| 29.21 | 60% | 14.61 | 6912 | 2418 | 427 | 5.67 | 0.45 |
| 29.00 | 70% | 21.22 | 7848 | 3117 | 615 | 5.07 | 0.58 |
| 28.70 | 80% | 31.00 | 8882 | 4142 | 890 | 4.66 | 0.74 |
| 28.36 | 90% | 42.06 | 9755 | 5062 | 1193 | 4.24 | 0.92 |
| 27.93 | 100% | 55.98 | 10613 | 6048 | 1563 | 3.87 | 1.11 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV500 | T-HOBBY Cine1508 | 29.68 | 10% | 0.45 | 740 | 18 | 13 | 1.35 | 0.08 | 48℃ (Ambient temperature: 25℃) |
| 29.66 | 20% | 1.83 | 2365 | 428 | 54 | 7.89 | 0.14 |
| 29.56 | 30% | 4.79 | 3473 | 1063 | 142 | 7.51 | 0.29 |
| 29.41 | 40% | 9.22 | 4368 | 1759 | 271 | 6.48 | 0.45 |
| 29.17 | 50% | 17.53 | 5437 | 2806 | 511 | 5.49 | 0.71 |
| 28.86 | 60% | 27.58 | 6261 | 3715 | 796 | 4.67 | 0.95 |
| 28.51 | 70% | 39.71 | 7013 | 4857 | 1132 | 4.29 | 1.20 |
| 28.00 | 80% | 56.15 | 7736 | 6008 | 1572 | 3.82 | 1.50 |
| 27.42 | 90% | 74.82 | 8344 | 7052 | 2051 | 3.44 | 1.73 |
| 26.66 | 100% | 99.47 | 8939 | 8166 | 2651 | 3.08 | 2.06 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV500 | T-HOBBY Cine1312 | 29.68 | 10% | 0.35 | 1281 | 30 | 10 | 2.91 | 0.07 | 42℃ (Ambient temperature: 25℃) |
| 29.67 | 20% | 1.62 | 2389 | 315 | 48 | 6.55 | 0.12 |
| 29.57 | 30% | 4.18 | 3512 | 794 | 124 | 6.43 | 0.25 |
| 29.44 | 40% | 8.32 | 4447 | 1334 | 245 | 5.44 | 0.41 |
| 29.24 | 50% | 15.30 | 5537 | 2160 | 447 | 4.83 | 0.62 |
| 28.99 | 60% | 23.92 | 6409 | 2938 | 693 | 4.24 | 0.85 |
| 28.65 | 70% | 34.54 | 7222 | 3722 | 990 | 3.76 | 1.06 |
| 28.21 | 80% | 49.11 | 8021 | 4608 | 1385 | 3.33 | 1.32 |
| 27.69 | 90% | 66.32 | 8739 | 5420 | 1837 | 2.95 | 1.52 |
| 27.07 | 100% | 86.93 | 9378 | 6345 | 2353 | 2.70 | 1.83 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV500 | T-HOBBY Cine1510 | 29.61 | 10% | 0.47 | 633 | 18 | 14 | 1.28 | 0.09 | 58℃ (Ambient temperature: 25℃) |
| 29.58 | 20% | 2.24 | 2305 | 536 | 66 | 8.11 | 0.18 |
| 29.44 | 30% | 6.07 | 3370 | 1271 | 179 | 7.11 | 0.39 |
| 29.29 | 40% | 11.50 | 4182 | 2024 | 337 | 6.01 | 0.60 |
| 28.97 | 50% | 21.79 | 5172 | 3131 | 631 | 4.96 | 0.93 |
| 28.60 | 60% | 34.27 | 5959 | 4186 | 980 | 4.27 | 1.21 |
| 28.12 | 70% | 49.80 | 6644 | 5301 | 1400 | 3.79 | 1.54 |
| 27.54 | 80% | 69.05 | 7266 | 6333 | 1902 | 3.33 | 1.85 |
| 26.91 | 90% | 90.06 | 7770 | 7245 | 2423 | 2.99 | 2.13 |
| 26.04 | 100% | 117.88 | 8227 | 8146 | 3070 | 2.65 | 2.42 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV500 | T-HOBBY P20*6 | 24.04 | 10% | 0.48 | 481 | 2 | 12 | 0.17 | 0.08 | 42℃ (Ambient temperature: 25℃) |
| 24.00 | 20% | 1.56 | 1929 | 386 | 37 | 10.35 | 0.11 |
| 23.94 | 30% | 3.94 | 2787 | 935 | 94 | 9.92 | 0.23 |
| 23.81 | 40% | 8.37 | 3645 | 1717 | 199 | 8.62 | 0.40 |
| 23.62 | 50% | 14.11 | 4338 | 2487 | 333 | 7.46 | 0.59 |
| 23.32 | 60% | 24.14 | 5141 | 3516 | 563 | 6.25 | 0.82 |
| 22.99 | 70% | 34.67 | 5789 | 4601 | 797 | 5.77 | 1.03 |
| 22.61 | 80% | 47.25 | 6342 | 5561 | 1068 | 5.21 | 1.24 |
| 22.16 | 90% | 62.13 | 6849 | 6536 | 1376 | 4.75 | 1.49 |
| 21.57 | 100% | 80.99 | 7347 | 7536 | 1747 | 4.31 | 1.76 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
| V5315 KV500 | T-HOBBY P18x6.1 | 24.03 | 10% | 0.43 | 561 | 2 | 10 | 0.19 | 0.08 | 39℃ (Ambient temperature: 25℃) |
| 24.02 | 20% | 1.39 | 1960 | 293 | 33 | 8.75 | 0.10 |
| 23.93 | 30% | 3.69 | 2847 | 750 | 88 | 8.49 | 0.22 |
| 23.84 | 40% | 7.39 | 3709 | 1447 | 176 | 8.21 | 0.35 |
| 23.68 | 50% | 12.42 | 4465 | 2160 | 294 | 7.35 | 0.49 |
| 23.41 | 60% | 20.80 | 5302 | 3143 | 487 | 6.45 | 0.71 |
| 23.12 | 70% | 30.38 | 5964 | 4029 | 702 | 5.74 | 0.90 |
| 22.76 | 80% | 41.66 | 6560 | 4873 | 948 | 5.14 | 1.07 |
| 22.34 | 90% | 55.02 | 7126 | 5846 | 1229 | 4.76 | 1.29 |
| 21.83 | 100% | 71.99 | 7668 | 6869 | 1572 | 4.37 | 1.56 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |