
Top Categories
Hot Products
T-HOBBY Cine77 6kg Thrust Cinematic Motor for 9-10'' X4&X8 Drones
T-HOBBY CINE66 2812 FPV Cinematic Drone Motor 8S KV925/KV1155
T-HOBBY Cine 60 6S Motor For 6'' X4 Cinematic FPV Drone
T-HOBBY Cine35 6S Cinewhoop Motor For 3.5'' FPV Drone
T-HOBBY Cine30 6S FPV Motor for 3" Cinewhoop
T-HOBBY Cine25 4S 2.5'' Cinewhoop Motor With 715g Max. Thrust
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
The Pacer motors have become one of the most popular motors in the market, so T-HOBBY has updated and upgraded their motor to V2!
The 2306 version of the Pacer V2 is smoother than the P2207 and features a lower throttle to give your freestyle quadcopter a smooth and stable feel. Excellent motor when flying close to objects!
The Pacer 2306 V2 brushless motor is suitable for 5" freestyle drone. The motor uses the single winding design and titanium shaft, unibell design, making the motor more durable.
Suitable freestyle movements: knife edge gaps, hit gaps, orbit etc. Have two KV can choose: 1950KV for 6S and 2550KV for 4S
1xT-HOBBY PACER V2 P2306 Powerful Freestyle 1950KV/2550KV Motor
1x Hardware Set
5 Inch
F7 flight controller / Pacer F7 flight controller







| Test Item | 1950 | Configuration | 12N14P |
| Internal | 63mΩ | Motor Dimensions | Φ28.6*30mm |
| Shaft Diameter | 4mm | Lead | 20#150mm |
| Weight (Incl. Cable) | 31.7g | Weight (Excl.Cable) | 28.4g |
| Rated Voltage(Lipo) | 5~6S | Idle Current(10V) | 1.25A |
| Max. Power(60s) | 949W | Peak Current(60s) | 39.7A |
| Test Item | 2550 | Configuration | 12N14P |
| Internal | 43mΩ | Motor Dimensions | Φ28.6*30mm |
| Shaft Diameter | 4mm | Lead | 20#150mm |
| Weight (Incl. Cable) | 31.7g | Weight (Excl.Cable) | 28.4g |
| Rated Voltage(Lipo) | 4~6S | Idle Current(10V) | 2.05A |
| Max. Power(60s) | 628W | Peak Current(60s) | 40A |
| Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) |
| P2207V2 KV1950 | T5143S | 50% | 622.6 | 25.05 | 8.64 | 20207 | 216.4 | 2.88 | 84 (Ambient Temperature:8℃) |
| 55% | 740.69 | 25.06 | 10.93 | 21847 | 273.74 | 2.71 | |||
| 60% | 851.82 | 25.01 | 13.39 | 23325 | 334.74 | 2.54 | |||
| 65% | 959.86 | 24.95 | 16.03 | 24662 | 400.02 | 2.4 | |||
| 70% | 1059.47 | 24.9 | 18.59 | 25796 | 462.81 | 2.29 | |||
| 75% | 1151.16 | 24.84 | 21.23 | 26803 | 527.28 | 2.18 | |||
| 80% | 1231.86 | 24.78 | 23.89 | 27663 | 592.04 | 2.08 | |||
| 85% | 1330.92 | 24.71 | 27.03 | 28616 | 668.08 | 1.99 | |||
| 90% | 1413.62 | 24.65 | 30.06 | 29605 | 741.08 | 1.91 | |||
| 95% | 1487.12 | 24.58 | 33.4 | 30172 | 820.98 | 1.81 | |||
| 100% | 1560.25 | 24.51 | 36.83 | 31003 | 902.84 | 1.73 | |||
| T5146 | 50% | 730.61 | 24.7 | 9.4 | 19575 | 232.17 | 3.15 | 89 (Ambient Temperature:8℃) | |
| 55% | 859.07 | 24.66 | 11.85 | 21110 | 292.19 | 2.94 | |||
| 60% | 982.82 | 24.6 | 14.58 | 22560 | 358.64 | 2.74 | |||
| 65% | 1097.01 | 24.55 | 17.21 | 23711 | 422.53 | 2.6 | |||
| 70% | 1211.5 | 24.49 | 20.14 | 24915 | 493.13 | 2.46 | |||
| 75% | 1315.11 | 24.43 | 23.09 | 25659 | 564.03 | 2.33 | |||
| 80% | 1393.37 | 24.37 | 25.8 | 26478 | 628.98 | 2.22 | |||
| 85% | 1487.36 | 24.32 | 28.7 | 27168 | 697.87 | 2.13 | |||
| 90% | 1578.96 | 24.25 | 32.02 | 28268 | 776.32 | 2.03 | |||
| 95% | 1615.64 | 24.18 | 35.43 | 28943 | 856.46 | 1.89 | |||
| 100% | 1668.62 | 24.11 | 38.56 | 29569 | 929.61 | 1.79 | |||
| T5147 | 50% | 721.43 | 24.5 | 9.78 | 19321 | 239.64 | 3.01 | 90 (Ambient Temperature:8℃) | |
| 55% | 844.61 | 24.45 | 12.2 | 20763 | 298.32 | 2.83 | |||
| 60% | 976.07 | 24.4 | 15.04 | 22105 | 366.97 | 2.66 | |||
| 65% | 1099.59 | 24.34 | 17.93 | 23217 | 436.53 | 2.52 | |||
| 70% | 1212.45 | 24.28 | 20.91 | 24449 | 507.73 | 2.39 | |||
| 75% | 1311.84 | 24.22 | 23.63 | 25285 | 572.2 | 2.29 | |||
| 80% | 1409.9 | 24.15 | 26.99 | 26090 | 651.92 | 2.16 | |||
| 85% | 1477.04 | 24.1 | 29.47 | 26567 | 710.08 | 2.08 | |||
| 90% | 1577.14 | 24.03 | 32.83 | 27431 | 788.83 | 2 | |||
| 95% | 1654.09 | 23.96 | 36.49 | 28022 | 874.11 | 1.89 | |||
| 100% | 1700.98 | 23.89 | 39.76 | 28587 | 949.94 | 1.79 | |||
| T4943 | 50% | 526.43 | 24.27 | 6.22 | 20571 | 150.99 | 3.49 | 84 (Ambient Temperature:8℃) | |
| 55% | 649.61 | 24.22 | 8.64 | 22013 | 209.28 | 3.1 | |||
| 60% | 781.07 | 24.17 | 11.48 | 23355 | 277.47 | 2.82 | |||
| 65% | 904.59 | 24.11 | 14.37 | 24467 | 346.56 | 2.61 | |||
| 70% | 1017.45 | 24.05 | 17.35 | 25699 | 417.31 | 2.44 | |||
| 75% | 1116.84 | 23.99 | 20.07 | 26535 | 481.37 | 2.32 | |||
| 80% | 1214.9 | 23.92 | 23.43 | 27340 | 560.55 | 2.17 | |||
| 85% | 1282.04 | 23.87 | 25.91 | 27817 | 618.33 | 2.07 | |||
| 90% | 1382.14 | 23.8 | 29.27 | 28681 | 696.55 | 1.98 | |||
| 95% | 1459.09 | 23.73 | 32.93 | 29272 | 781.25 | 1.87 | |||
| 100% | 1505.98 | 23.66 | 36.2 | 29837 | 856.57 | 1.76 | |||
| P2207V2 KV2550 | T5143S | 50% | 430.77 | 15.43 | 8.28 | 16721 | 127.7 | 3.37 | 85 (Ambient Temperature:8℃) |
| 55% | 530.06 | 15.84 | 10.61 | 18426 | 168.12 | 3.15 | |||
| 60% | 613.08 | 15.82 | 12.83 | 19648 | 202.95 | 3.02 | |||
| 65% | 701.6 | 15.77 | 15.35 | 20874 | 242.14 | 2.9 | |||
| 70% | 782.98 | 15.72 | 18 | 22015 | 282.89 | 2.77 | |||
| 75% | 863.91 | 15.66 | 20.95 | 23106 | 327.95 | 2.63 | |||
| 80% | 933.49 | 15.6 | 23.88 | 23985 | 372.54 | 2.51 | |||
| 85% | 993.39 | 15.55 | 26.5 | 24689 | 412.08 | 2.41 | |||
| 90% | 1064.03 | 15.49 | 29.28 | 25555 | 453.6 | 2.35 | |||
| 95% | 1136.68 | 15.42 | 32.72 | 26297 | 504.57 | 2.25 | |||
| 100% | 1206.98 | 15.34 | 36.39 | 27200 | 558.35 | 2.16 | |||
| T5146 | 50% | 504.39 | 15.41 | 9.11 | 17023 | 140.49 | 3.59 | 87 (Ambient Temperature:8℃) | |
| 55% | 605.12 | 15.62 | 11.43 | 18501 | 178.54 | 3.39 | |||
| 60% | 687.12 | 15.58 | 13.78 | 19611 | 214.75 | 3.2 | |||
| 65% | 773.47 | 15.53 | 16.34 | 20736 | 253.84 | 3.05 | |||
| 70% | 867.28 | 15.47 | 19.2 | 21720 | 296.97 | 2.92 | |||
| 75% | 959.02 | 15.41 | 22.35 | 22781 | 344.3 | 2.79 | |||
| 80% | 1041.67 | 15.34 | 25.54 | 23596 | 391.76 | 2.66 | |||
| 85% | 1109.85 | 15.27 | 28.63 | 24382 | 437.24 | 2.54 | |||
| 90% | 1183.57 | 15.22 | 31.5 | 25037 | 479.25 | 2.47 | |||
| 95% | 1259.3 | 15.15 | 34.71 | 25787 | 525.82 | 2.39 | |||
| 100% | 1330.38 | 15.06 | 38.59 | 26403 | 581.23 | 2.29 | |||
| T5147 | 50% | 534.8 | 16.22 | 10.04 | 16781 | 162.87 | 3.28 | 89 (Ambient Temperature:8℃) | |
| 55% | 627.49 | 16.28 | 12.37 | 18077 | 201.28 | 3.12 | |||
| 60% | 712.09 | 16.23 | 14.89 | 19230 | 241.76 | 2.95 | |||
| 65% | 793.49 | 16.19 | 17.44 | 20174 | 282.26 | 2.81 | |||
| 70% | 888.02 | 16.12 | 20.42 | 21352 | 329.12 | 2.7 | |||
| 75% | 976.65 | 16.06 | 23.31 | 22243 | 374.34 | 2.61 | |||
| 80% | 1066.86 | 15.99 | 26.83 | 23075 | 429.07 | 2.49 | |||
| 85% | 1140.92 | 15.92 | 30.09 | 23724 | 479.09 | 2.38 | |||
| 90% | 1202.1 | 15.86 | 33.04 | 24387 | 524.01 | 2.29 | |||
| 95% | 1270.58 | 15.79 | 36.24 | 24822 | 572.25 | 2.22 | |||
| 100% | 1350.85 | 15.71 | 40.02 | 25489 | 628.65 | 2.15 | |||
| T4943 | 50% | 339.8 | 16.01 | 10.15 | 16902 | 162.52 | 2.09 | 82 (Ambient Temperature:8℃) | |
| 55% | 432.49 | 16.07 | 12.48 | 18198 | 200.45 | 2.16 | |||
| 60% | 517.09 | 16.02 | 15 | 19351 | 240.4 | 2.15 | |||
| 65% | 598.49 | 15.98 | 17.55 | 20295 | 280.36 | 2.13 | |||
| 70% | 693.02 | 15.91 | 20.53 | 21473 | 326.59 | 2.12 | |||
| 75% | 781.65 | 15.85 | 23.42 | 22364 | 371.19 | 2.11 | |||
| 80% | 871.86 | 15.78 | 26.94 | 23196 | 425.17 | 2.05 | |||
| 85% | 945.92 | 15.71 | 30.2 | 23845 | 474.49 | 1.99 | |||
| 90% | 1007.1 | 15.65 | 33.15 | 24508 | 518.8 | 1.94 | |||
| 95% | 1075.58 | 15.58 | 36.35 | 24943 | 566.35 | 1.9 | |||
| 100% | 1155.85 | 15.5 | 40.13 | 25610 | 621.96 | 1.86 | |||
| Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||
