
Top Categories
Hot Products
T-MOTOR VL1165 KV60 VTOL UAV Motor with 66kg Thrust
T-MOTOR P21*6.3 Prop-2PCS/PAIR
T-MOTOR NS17*5.8 Prop-2PCS/PAIR
T-MOTOR P80Ⅲ Without Pin KV100 Heavy Lift Agricultural UAV Motor with 16kg Max Thrust
T-MOTOR U8 Lite L KV110 High-Efficiency UAV Motor with 11kg Max Thrust
T-MOTOR Lightweight and Foldable Air Gear 355 Instructor / DIY Drone Kit
Shopping Cart
Log in to synchronize the items in your shopping cart. User Sign In
There's nothing in your shopping cart
Personal Data
The T-HOBBY P2505 1850KV motor is a responsive, smooth, and super lightweight motor that only weighs 31.25g!
Made with high-quality components like an N54 magnets for better performance and a unique hollow-carved design to bring you smooth flying!
The Pacer 2505 brushless motor is suitable for 5" heavy, 6" freestyle and mid-range drones. Super lightweight, only 31.25g(Incl. cable).
More precise lock and stronger control of flight attitude, perfect for flow and juicy styles. Continuation of the Pacer series sliver unibell design, which is more durable.
The large diameter stator effectively reduces the overall height, and the motor efficiency is significantly improved.
1 x T-HOBBY P2505 1850KV Motor - Pale Rose
1 x Pack of screws
5 Inch
F7 flight controller / Pacer F7 flight controller











| Test Item | KV1850 | Weight(Incl. Cable) | 31.25g | 
| Motor Dimensions | Φ30.4*28.8mm | Internal Resistance | 69mΩ | 
| Lead | 20#AWG150mm | Configuration | 12N14P | 
| Shaft Diameter | 4mm | Rated Voltage(Lipo) | 4-6S | 
| Idle Current(10V) | 1.1A | Peak Current(60s) | 47A | 
| Max. Power(60S) | 1217W | 
| Type | Propeller | Throttle | Thrust (g) | Voltage (V) | Current (A) | RPM | Power (W) | Efficiency (g/W) | Operating Temperature (℃) | 
| P2505 KV1850 | GF 7040-3 | 30% | 209.56 | 16.86 | 1.99 | 7754 | 33.60 | 6.24 | 18 (Ambient Temperature: 16℃) | 
| 40% | 369.48 | 16.82 | 4.11 | 9871 | 69.03 | 5.35 | |||
| 50% | 560.13 | 16.75 | 7.43 | 11879 | 124.47 | 4.50 | |||
| 60% | 763.99 | 16.67 | 11.88 | 13651 | 198.09 | 3.86 | |||
| 70% | 950.19 | 16.57 | 16.98 | 15018 | 281.48 | 3.38 | |||
| 80% | 1118.30 | 16.48 | 22.26 | 16142 | 366.78 | 3.05 | |||
| 90% | 1263.19 | 16.36 | 28.54 | 17027 | 466.75 | 2.71 | |||
| 100% | 1384.39 | 16.22 | 35.09 | 17658 | 569.30 | 2.43 | |||
| T 6143-3 | 30% | 155.32 | 16.80 | 1.72 | 8214 | 28.84 | 5.39 | 77 (Ambient Temperature: 16℃) | |
| 40% | 268.51 | 16.77 | 3.32 | 10414 | 55.59 | 4.83 | |||
| 50% | 424.93 | 16.72 | 5.82 | 12673 | 97.29 | 4.37 | |||
| 60% | 582.62 | 16.66 | 9.02 | 14731 | 150.36 | 3.87 | |||
| 70% | 739.23 | 16.59 | 12.73 | 16457 | 211.27 | 3.50 | |||
| 80% | 893.59 | 16.51 | 16.98 | 17963 | 280.37 | 3.19 | |||
| 90% | 1047.42 | 16.42 | 21.87 | 19394 | 359.19 | 2.92 | |||
| 100% | 1192.77 | 16.31 | 27.69 | 20605 | 451.59 | 2.64 | |||
| T 5143-3 | 30% | 176.84 | 21.08 | 1.72 | 10508 | 36.32 | 4.87 | 80 (Ambient Temperature: 16℃) | |
| 40% | 312.55 | 21.05 | 3.43 | 13695 | 72.12 | 4.33 | |||
| 50% | 472.04 | 21.00 | 5.82 | 16524 | 122.14 | 3.86 | |||
| 60% | 624.70 | 20.94 | 8.78 | 18985 | 183.99 | 3.40 | |||
| 70% | 815.36 | 20.87 | 12.77 | 21493 | 266.40 | 3.06 | |||
| 80% | 992.00 | 20.78 | 17.36 | 23644 | 360.70 | 2.75 | |||
| 90% | 1153.74 | 20.69 | 22.16 | 25396 | 458.31 | 2.52 | |||
| 100% | 1330.36 | 20.57 | 28.29 | 27116 | 581.81 | 2.29 | |||
| T 6143-3 | 30% | 235.22 | 20.93 | 2.29 | 9761 | 47.90 | 4.91 | 85 (Ambient Temperature: 16℃) | |
| 40% | 414.90 | 20.89 | 4.68 | 12575 | 97.72 | 4.25 | |||
| 50% | 627.73 | 20.82 | 8.16 | 15152 | 169.99 | 3.69 | |||
| 60% | 811.23 | 20.73 | 12.83 | 17233 | 266.07 | 3.05 | |||
| 70% | 1007.51 | 20.65 | 17.34 | 19048 | 357.98 | 2.81 | |||
| 80% | 1211.66 | 20.54 | 22.90 | 20718 | 470.42 | 2.58 | |||
| 90% | 1364.10 | 20.43 | 28.96 | 21934 | 591.62 | 2.31 | |||
| 100% | 1511.72 | 20.29 | 36.10 | 23013 | 732.64 | 2.06 | |||
| T 5143-3 | 30% | 256.33 | 25.25 | 2.30 | 12370 | 57.96 | 4.42 | 95 (Ambient Temperature: 16℃) | |
| 40% | 438.83 | 25.21 | 4.53 | 15953 | 114.13 | 3.85 | |||
| 50% | 639.18 | 25.15 | 7.70 | 19210 | 193.67 | 3.30 | |||
| 60% | 870.18 | 25.06 | 12.11 | 22050 | 303.52 | 2.87 | |||
| 70% | 1093.04 | 24.96 | 17.29 | 24636 | 431.64 | 2.53 | |||
| 80% | 1278.38 | 24.86 | 22.82 | 26677 | 567.30 | 2.25 | |||
| 90% | 1595.62 | 24.60 | 36.01 | 30171 | 885.72 | 1.80 | |||
| 100% | 1912.61 | 25.36 | 47.02 | 30610 | 1192.22 | 1.60 | |||
| T 6143-3 | 30% | 341.60 | 25.14 | 3.04 | 11322 | 76.42 | 4.47 | 87 (Ambient Temperature: 16℃) | |
| 40% | 581.43 | 25.07 | 6.38 | 14672 | 160.09 | 3.63 | |||
| 50% | 809.11 | 24.95 | 13.13 | 17007 | 327.59 | 2.47 | |||
| 60% | 993.79 | 24.84 | 18.89 | 18996 | 469.18 | 2.12 | |||
| 70% | 1236.59 | 24.79 | 21.34 | 21068 | 529.02 | 2.34 | |||
| 80% | 1463.84 | 24.66 | 28.37 | 22581 | 699.51 | 2.09 | |||
| 90% | 1550.32 | 24.54 | 34.50 | 23358 | 846.74 | 1.83 | |||
| 100% | 1627.58 | 24.41 | 41.60 | 23794 | 1015.29 | 1.60 | |||
| Note: Motor temperature is motor surface temperature @100% throttle running 1mins. (Date above based on benchtest are for reference only. Comparion with that of other motor types is not recommended.) | |||||||||

