Type | Propeller | Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) | Operating Temperature (℃) |
V4215 KV320 | T-HOBBY Cine1510 | 32.10 | 10% | 0.20 | 789 | 57 | 7 | 8.77 | 0.03 | 61℃ (Ambient temperature: 25℃) |
32.08 | 20% | 0.89 | 1685 | 305 | 29 | 10.68 | 0.10 |
32.05 | 30% | 2.59 | 2526 | 745 | 83 | 8.99 | 0.21 |
31.98 | 40% | 5.01 | 3226 | 1236 | 160 | 7.72 | 0.34 |
31.88 | 50% | 9.36 | 3970 | 1889 | 298 | 6.33 | 0.52 |
31.75 | 60% | 14.68 | 4603 | 2553 | 466 | 5.48 | 0.69 |
31.59 | 70% | 21.30 | 5163 | 3222 | 673 | 4.79 | 0.87 |
31.39 | 80% | 29.63 | 5677 | 3900 | 930 | 4.19 | 1.06 |
31.19 | 90% | 37.59 | 6081 | 4485 | 1173 | 3.83 | 1.22 |
31.00 | 100% | 45.51 | 6432 | 5027 | 1411 | 3.56 | 1.37 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV320 | T-HOBBY P18*6.1 | 32.10 | 10% | 0.18 | 810 | 57 | 6 | 10.06 | 0.02 | 47℃ (Ambient temperature: 25℃) |
32.09 | 20% | 0.75 | 1744 | 300 | 24 | 12.41 | 0.07 |
32.05 | 30% | 2.20 | 2605 | 749 | 71 | 10.62 | 0.17 |
32.00 | 40% | 4.21 | 3350 | 1285 | 135 | 9.54 | 0.28 |
31.91 | 50% | 7.71 | 4130 | 1975 | 246 | 8.02 | 0.42 |
31.81 | 60% | 12.16 | 4834 | 2724 | 387 | 7.04 | 0.58 |
31.68 | 70% | 17.67 | 5445 | 3484 | 560 | 6.23 | 0.73 |
31.50 | 80% | 24.86 | 6030 | 4299 | 783 | 5.49 | 0.91 |
31.35 | 90% | 31.15 | 6465 | 4966 | 977 | 5.08 | 1.05 |
31.13 | 100% | 40.09 | 6949 | 5777 | 1248 | 4.63 | 1.22 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV320 | T-HOBBY Cine1310 | 48.00 | 10% | 0.29 | 1245 | 81 | 14 | 5.74 | 0.03 | 92℃ (Ambient temperature: 25℃) |
47.98 | 20% | 1.00 | 2550 | 394 | 48 | 8.23 | 0.11 |
47.93 | 30% | 2.75 | 3763 | 935 | 132 | 7.10 | 0.23 |
47.87 | 40% | 5.43 | 4820 | 1557 | 260 | 5.99 | 0.38 |
47.76 | 50% | 9.86 | 5918 | 2354 | 471 | 5.00 | 0.57 |
47.62 | 60% | 15.83 | 6899 | 3213 | 754 | 4.26 | 0.77 |
47.44 | 70% | 23.06 | 7772 | 4087 | 1094 | 3.74 | 0.98 |
47.18 | 80% | 33.43 | 8618 | 5000 | 1577 | 3.17 | 1.21 |
46.95 | 90% | 43.13 | 9254 | 5809 | 2025 | 2.87 | 1.41 |
46.65 | 100% | 55.06 | 9810 | 6555 | 2569 | 2.55 | 1.60 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV320 | T-HOBBY Cine1312 | 48.00 | 10% | 0.31 | 1222 | 86 | 15 | 5.78 | 0.04 | 103℃ (Ambient temperature: 25℃) |
47.98 | 20% | 1.12 | 2511 | 429 | 54 | 7.96 | 0.13 |
47.93 | 30% | 3.06 | 3695 | 979 | 147 | 6.67 | 0.27 |
47.86 | 40% | 5.94 | 4710 | 1605 | 284 | 5.64 | 0.43 |
47.73 | 50% | 10.97 | 5767 | 2410 | 524 | 4.60 | 0.64 |
47.56 | 60% | 18.00 | 6734 | 3283 | 856 | 3.84 | 0.87 |
47.37 | 70% | 26.04 | 7541 | 4122 | 1233 | 3.34 | 1.10 |
47.13 | 80% | 35.70 | 8235 | 4951 | 1683 | 2.94 | 1.33 |
46.82 | 90% | 48.57 | 8844 | 5718 | 2274 | 2.51 | 1.54 |
46.48 | 100% | 62.21 | 9271 | 6300 | 2892 | 2.18 | 1.70 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV320 | T-HOBBY Cine1508 | 47.98 | 10% | 0.32 | 1209 | 117 | 15 | 7.64 | 0.04 | 170℃ (Ambient temperature: 25℃) |
47.95 | 20% | 1.25 | 2459 | 570 | 60 | 9.48 | 0.15 |
47.90 | 30% | 3.51 | 3584 | 1274 | 168 | 7.57 | 0.32 |
47.82 | 40% | 6.98 | 4556 | 2098 | 334 | 6.29 | 0.52 |
47.67 | 50% | 12.84 | 5526 | 3129 | 612 | 5.11 | 0.77 |
47.49 | 60% | 20.44 | 6368 | 4218 | 971 | 4.35 | 1.03 |
47.23 | 70% | 30.97 | 7125 | 5306 | 1463 | 3.63 | 1.30 |
46.95 | 80% | 42.41 | 7703 | 6230 | 1991 | 3.13 | 1.52 |
46.63 | 90% | 55.44 | 8115 | 6941 | 2585 | 2.68 | 1.70 |
46.25 | 100% | 71.04 | 8308 | 7309 | 3285 | 2.22 | 1.79 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV320 | T-HOBBY P15*5 | 47.99 | 10% | 0.26 | 1273 | 66 | 13 | 5.34 | 0.02 | 55℃ (Ambient temperature: 25℃) |
47.97 | 20% | 0.75 | 2664 | 324 | 36 | 8.97 | 0.06 |
47.95 | 30% | 1.95 | 3951 | 783 | 93 | 8.40 | 0.14 |
47.90 | 40% | 3.80 | 5127 | 1372 | 182 | 7.54 | 0.25 |
47.82 | 50% | 6.99 | 6355 | 2148 | 334 | 6.43 | 0.38 |
47.71 | 60% | 11.21 | 7458 | 2990 | 535 | 5.59 | 0.52 |
47.59 | 70% | 16.66 | 8481 | 3912 | 793 | 4.94 | 0.68 |
47.40 | 80% | 23.83 | 9463 | 4919 | 1130 | 4.35 | 0.86 |
47.24 | 90% | 30.88 | 10248 | 5817 | 1459 | 3.99 | 1.03 |
47.03 | 100% | 39.52 | 10995 | 6755 | 1858 | 3.64 | 1.20 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV420 | T-HOBBY Cine1510 | 24.02 | 10% | 0.30 | 814 | 63 | 7 | 8.70 | 0.03 | 55℃ (Ambient temperature: 25℃) |
24.00 | 20% | 1.16 | 1663 | 299 | 28 | 10.73 | 0.10 |
23.95 | 30% | 3.23 | 2460 | 714 | 77 | 9.25 | 0.20 |
23.87 | 40% | 6.56 | 3170 | 1205 | 157 | 7.70 | 0.33 |
23.75 | 50% | 11.37 | 3829 | 1769 | 270 | 6.55 | 0.48 |
23.59 | 60% | 18.09 | 4436 | 2391 | 427 | 5.61 | 0.65 |
23.38 | 70% | 26.75 | 5004 | 3042 | 625 | 4.86 | 0.83 |
23.16 | 80% | 35.53 | 5455 | 3621 | 823 | 4.40 | 0.98 |
22.91 | 90% | 45.90 | 5863 | 4182 | 1052 | 3.98 | 1.14 |
22.65 | 100% | 56.45 | 6214 | 4709 | 1279 | 3.68 | 1.28 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV420 | T-HOBBY P18*6.1 | 24.02 | 10% | 0.27 | 831 | 60 | 6 | 9.34 | 0.02 | 39℃ (Ambient temperature: 25℃) |
24.00 | 20% | 0.98 | 1733 | 297 | 24 | 12.56 | 0.07 |
23.96 | 30% | 2.68 | 2548 | 710 | 64 | 11.06 | 0.16 |
23.90 | 40% | 5.38 | 3296 | 1238 | 129 | 9.63 | 0.27 |
23.80 | 50% | 9.50 | 4015 | 1867 | 226 | 8.26 | 0.40 |
23.66 | 60% | 15.10 | 4667 | 2550 | 357 | 7.14 | 0.54 |
23.48 | 70% | 22.59 | 5292 | 3305 | 530 | 6.23 | 0.70 |
23.29 | 80% | 30.24 | 5798 | 3992 | 704 | 5.67 | 0.84 |
23.08 | 90% | 39.18 | 6264 | 4683 | 904 | 5.18 | 0.99 |
22.82 | 100% | 49.85 | 6712 | 5402 | 1138 | 4.75 | 1.14 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV420 | T-HOBBY Cine1310 | 32.10 | 10% | 0.29 | 1110 | 64 | 9 | 6.79 | 0.02 | 60℃ (Ambient temperature: 25℃) |
32.08 | 20% | 1.15 | 2278 | 302 | 37 | 8.19 | 0.09 |
32.03 | 30% | 3.00 | 3359 | 727 | 96 | 7.56 | 0.18 |
31.96 | 40% | 6.14 | 4366 | 1266 | 196 | 6.46 | 0.31 |
31.84 | 50% | 10.81 | 5305 | 1884 | 344 | 5.48 | 0.46 |
31.69 | 60% | 17.20 | 6184 | 2565 | 545 | 4.71 | 0.62 |
31.48 | 70% | 25.75 | 7009 | 3314 | 810 | 4.09 | 0.80 |
31.27 | 80% | 34.27 | 7683 | 3994 | 1072 | 3.73 | 0.96 |
31.01 | 90% | 44.83 | 8312 | 4693 | 1390 | 3.37 | 1.13 |
30.69 | 100% | 58.11 | 8914 | 5403 | 1783 | 3.03 | 1.31 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV420 | T-HOBBY Cine1312 | 32.10 | 10% | 0.31 | 1091 | 67 | 10 | 6.77 | 0.03 | 67℃ (Ambient temperature: 25℃) |
32.08 | 20% | 1.27 | 2233 | 323 | 41 | 7.91 | 0.10 |
32.03 | 30% | 3.31 | 3298 | 777 | 106 | 7.33 | 0.21 |
31.94 | 40% | 6.77 | 4273 | 1316 | 216 | 6.09 | 0.35 |
31.82 | 50% | 11.87 | 5179 | 1937 | 378 | 5.13 | 0.51 |
31.64 | 60% | 19.01 | 6022 | 2620 | 602 | 4.36 | 0.69 |
31.41 | 70% | 28.54 | 6812 | 3366 | 897 | 3.75 | 0.89 |
31.18 | 80% | 37.96 | 7430 | 4008 | 1184 | 3.39 | 1.07 |
30.90 | 90% | 49.58 | 8010 | 4664 | 1532 | 3.04 | 1.25 |
30.56 | 100% | 63.60 | 8528 | 5301 | 1943 | 2.73 | 1.42 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV420 | T-HOBBY Cine1508 | 32.10 | 10% | 0.33 | 1078 | 91 | 11 | 8.66 | 0.04 | 77℃ (Ambient temperature: 25℃) |
32.07 | 20% | 1.42 | 2196 | 446 | 46 | 9.76 | 0.12 |
32.01 | 30% | 3.87 | 3202 | 1012 | 124 | 8.17 | 0.26 |
31.91 | 40% | 8.03 | 4129 | 1725 | 256 | 6.73 | 0.43 |
31.77 | 50% | 13.78 | 4951 | 2507 | 438 | 5.73 | 0.62 |
31.55 | 60% | 22.60 | 5758 | 3428 | 713 | 4.81 | 0.84 |
31.31 | 70% | 32.70 | 6416 | 4292 | 1024 | 4.19 | 1.05 |
31.01 | 80% | 44.92 | 7000 | 5145 | 1393 | 3.69 | 1.26 |
30.69 | 90% | 58.08 | 7477 | 5890 | 1782 | 3.30 | 1.44 |
30.34 | 100% | 72.35 | 7872 | 6561 | 2195 | 2.99 | 1.61 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV420 | T-HOBBY P15*5 | 32.10 | 10% | 0.26 | 1136 | 53 | 8 | 6.29 | 0.01 | 37℃ (Ambient temperature: 25℃) |
32.09 | 20% | 0.87 | 2373 | 250 | 28 | 8.98 | 0.05 |
32.06 | 30% | 2.07 | 3504 | 592 | 66 | 8.93 | 0.11 |
32.00 | 40% | 4.33 | 4627 | 1092 | 139 | 7.88 | 0.20 |
31.92 | 50% | 7.53 | 5685 | 1695 | 240 | 7.06 | 0.30 |
31.81 | 60% | 12.02 | 6668 | 2368 | 382 | 6.19 | 0.42 |
31.68 | 70% | 17.73 | 7598 | 3108 | 562 | 5.53 | 0.54 |
31.51 | 80% | 24.25 | 8395 | 3840 | 764 | 5.03 | 0.67 |
31.29 | 90% | 33.60 | 9259 | 4714 | 1051 | 4.48 | 0.83 |
31.07 | 100% | 42.37 | 9929 | 5444 | 1317 | 4.14 | 0.96 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV600 | T-HOBBY Cine1310 | 24.02 | 10% | 0.44 | 1243 | 78 | 11 | 7.44 | 0.03 | 70℃ (Ambient temperature: 25℃) |
23.98 | 20% | 1.83 | 2435 | 347 | 44 | 7.90 | 0.10 |
23.91 | 30% | 4.67 | 3517 | 807 | 112 | 7.23 | 0.20 |
23.80 | 40% | 9.12 | 4478 | 1329 | 217 | 6.12 | 0.33 |
23.63 | 50% | 16.40 | 5409 | 1953 | 388 | 5.04 | 0.47 |
23.38 | 60% | 26.76 | 6301 | 2665 | 626 | 4.26 | 0.64 |
23.10 | 70% | 38.21 | 7030 | 3334 | 882 | 3.78 | 0.80 |
22.77 | 80% | 51.47 | 7673 | 3986 | 1172 | 3.40 | 0.96 |
22.43 | 90% | 65.29 | 8195 | 4562 | 1465 | 3.11 | 1.10 |
22.00 | 100% | 82.37 | 8672 | 5124 | 1812 | 2.83 | 1.24 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV600 | T-HOBBY Cine1312 | 24.02 | 10% | 0.46 | 1219 | 85 | 11 | 7.68 | 0.04 | 78℃ (Ambient temperature: 25℃) |
23.98 | 20% | 2.04 | 2384 | 384 | 49 | 7.84 | 0.12 |
23.90 | 30% | 5.25 | 3463 | 859 | 126 | 6.84 | 0.23 |
23.78 | 40% | 10.05 | 4365 | 1370 | 239 | 5.73 | 0.37 |
23.59 | 50% | 17.89 | 5257 | 1989 | 422 | 4.71 | 0.53 |
23.30 | 60% | 29.72 | 6107 | 2692 | 693 | 3.89 | 0.71 |
23.00 | 70% | 42.36 | 6783 | 3327 | 974 | 3.41 | 0.88 |
22.66 | 80% | 56.32 | 7363 | 3924 | 1276 | 3.08 | 1.05 |
22.29 | 90% | 71.10 | 7825 | 4442 | 1585 | 2.80 | 1.19 |
21.88 | 100% | 87.37 | 8237 | 4930 | 1912 | 2.58 | 1.32 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV600 | T-HOBBY Cine1508 | 24.01 | 10% | 0.50 | 1188 | 108 | 12 | 9.05 | 0.05 | 93℃ (Ambient temperature: 25℃) |
23.97 | 20% | 2.27 | 2334 | 507 | 54 | 9.33 | 0.14 |
23.88 | 30% | 6.09 | 3333 | 1100 | 145 | 7.57 | 0.28 |
23.74 | 40% | 11.67 | 4182 | 1766 | 277 | 6.38 | 0.44 |
23.53 | 50% | 20.52 | 4985 | 2532 | 483 | 5.24 | 0.62 |
23.18 | 60% | 34.63 | 5766 | 3412 | 803 | 4.25 | 0.83 |
22.85 | 70% | 48.58 | 6325 | 4152 | 1110 | 3.74 | 1.01 |
22.43 | 80% | 65.61 | 6817 | 4850 | 1472 | 3.30 | 1.18 |
22.03 | 90% | 81.33 | 7179 | 5408 | 1792 | 3.02 | 1.32 |
21.60 | 100% | 98.36 | 7486 | 5915 | 2125 | 2.78 | 1.44 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
V4215 KV600 | T-HOBBY P15*5 | 24.02 | 10% | 0.37 | 1295 | 69 | 9 | 7.72 | 0.02 | 46℃ (Ambient temperature: 25℃) |
24.00 | 20% | 1.37 | 2581 | 303 | 33 | 9.22 | 0.06 |
23.94 | 30% | 3.45 | 3756 | 701 | 83 | 8.49 | 0.13 |
23.87 | 40% | 6.60 | 4805 | 1201 | 158 | 7.62 | 0.22 |
23.74 | 50% | 11.74 | 5868 | 1829 | 279 | 6.57 | 0.32 |
23.57 | 60% | 19.16 | 6907 | 2557 | 452 | 5.66 | 0.45 |
23.36 | 70% | 27.54 | 7779 | 3275 | 643 | 5.09 | 0.57 |
23.06 | 80% | 39.93 | 8678 | 4115 | 921 | 4.47 | 0.72 |
22.79 | 90% | 50.84 | 9337 | 4795 | 1159 | 4.14 | 0.84 |
22.49 | 100% | 63.05 | 9929 | 5450 | 1418 | 3.84 | 0.96 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |