Specification Export to Excel
| Test Item | KV1550 | Weight (Incl. Cable) | 23.7g |
| Motor Dimensions | Φ28*18.7mm | Internal Resistance | 135mΩ |
| Lead | 40mm | Configuration | 12N14P |
| Shaft Diameter | IN:3mm | Rated Voltage(Lipo) | 2-3S |
| Idle Current(10V) | 0.62A | Peak Current(180s) | 19A |
| Max Power (180S) | 208w |
|
|
| Test Item | KV1880 | Weight (Incl. Cable) | 25.3g |
| Motor Dimensions | Φ28*18.7mm | Internal Resistance | 75.1mΩ |
| Lead | 40mm | Configuration | 12N14P |
| Shaft Diameter | IN:3mm | Rated Voltage(Lipo) | 2-3S |
| Idle Current(10V) | 0.88A | Peak Current(180s) | 24A |
| Max Power (180S) | 215W |
|
|
Test Data Export to Excel
| Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (℃) |
AM40 V2 KV1550 | Polyme Carbon 8044 | 40% | 8.38 | 0.98 | 8.20 | 3922 | 0.01 | 91 | 11.07 | 34.5
|
| 50% | 8.37 | 1.80 | 15.10 | 4919 | 0.01 | 149 | 9.85 |
| 60% | 8.35 | 2.95 | 24.60 | 5845 | 0.02 | 215 | 8.74 |
| 70% | 8.33 | 4.34 | 36.20 | 6688 | 0.03 | 281 | 7.78 |
| 80% | 8.31 | 6.03 | 50.10 | 7451 | 0.04 | 354 | 7.06 |
| 90% | 8.28 | 8.13 | 67.30 | 8151 | 0.05 | 435 | 6.47 |
| 100% | 8.24 | 10.51 | 86.60 | 8802 | 0.06 | 515 | 5.95 |
| 40% | 12.57 | 1.96 | 24.70 | 5754 | 0.02 | 203 | 8.23 | 44.2
|
| 50% | 12.55 | 3.51 | 44.00 | 6983 | 0.04 | 311 | 7.06 |
| 60% | 12.52 | 5.52 | 69.10 | 8076 | 0.05 | 424 | 6.14 |
| 70% | 12.48 | 8.00 | 99.80 | 9047 | 0.07 | 548 | 5.49 |
| 80% | 12.44 | 10.91 | 135.80 | 9896 | 0.09 | 669 | 4.93 |
| 90% | 12.39 | 14.44 | 178.90 | 10672 | 0.10 | 791 | 4.42 |
| 100% | 12.33 | 17.93 | 221.20 | 11275 | 0.11 | 890 | 4.03 |
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
AM40 V2 KV1550 | Polymer Carbon 9048 | 40% | 8.38 | 1.31 | 11.00 | 3682 | 0.01 | 124 | 11.26 | 44.6
|
| 50% | 8.36 | 2.37 | 19.80 | 4557 | 0.03 | 194 | 9.78 |
| 60% | 8.34 | 3.88 | 32.30 | 5381 | 0.04 | 278 | 8.59 |
| 70% | 8.31 | 5.75 | 47.80 | 6121 | 0.05 | 364 | 7.62 |
| 80% | 8.28 | 7.93 | 65.70 | 6735 | 0.06 | 448 | 6.83 |
| 90% | 8.24 | 10.50 | 86.50 | 7312 | 0.07 | 531 | 6.14 |
| 100% | 8.20 | 13.46 | 110.40 | 7817 | 0.09 | 619 | 5.61 |
| 40% | 12.56 | 2.59 | 32.60 | 5317 | 0.03 | 282 | 8.65 | 75
|
| 50% | 12.53 | 4.62 | 57.90 | 6384 | 0.05 | 411 | 7.09 |
| 60% | 12.49 | 7.15 | 89.30 | 7281 | 0.07 | 537 | 6.02 |
| 70% | 12.45 | 10.14 | 126.20 | 8055 | 0.09 | 663 | 5.25 |
| 80% | 12.39 | 13.76 | 170.50 | 8715 | 0.10 | 796 | 4.67 |
| 90% | 12.33 | 17.74 | 218.80 | 9213 | 0.12 | 897 | 4.10 |
| 100% | 12.27 | 21.81 | 267.60 | 9612 | 0.13 | 973 | 3.64 |
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
AM40 V2 KV1880 | Polymer Carbon 8044 | 40% | 8.37 | 1.84 | 15.40 | 4849 | 0.02 | 138 | 8.98 | 54 |
| 50% | 8.35 | 3.38 | 28.20 | 6019 | 0.03 | 224 | 7.95 |
| 60% | 8.32 | 5.45 | 45.40 | 7037 | 0.04 | 316 | 6.97 |
| 70% | 8.28 | 7.94 | 65.70 | 7940 | 0.05 | 410 | 6.23 |
| 80% | 8.24 | 10.93 | 90.00 | 8743 | 0.06 | 509 | 5.66 |
| 90% | 8.18 | 14.51 | 118.70 | 9495 | 0.08 | 612 | 5.16 |
| 100% | 8.13 | 18.16 | 147.60 | 10121 | 0.09 | 702 | 4.76 |
| 40% | 12.55 | 3.71 | 46.60 | 6959 | 0.04 | 319 | 6.86 | 70 |
| 50% | 12.51 | 6.45 | 80.70 | 8294 | 0.06 | 465 | 5.76 |
| 60% | 12.46 | 9.95 | 124.00 | 9448 | 0.08 | 613 | 4.94 |
| 70% | 12.40 | 14.06 | 174.30 | 10453 | 0.10 | 762 | 4.37 |
| 80% | 12.32 | 19.11 | 235.50 | 11315 | 0.12 | 905 | 3.84 |
| 90% | 12.23 | 24.80 | 303.40 | 11932 | 0.13 | 1016 | 3.35 |
| 100% | 12.14 | 30.93 | 375.60 | 12344 | 0.14 | 1090 | 2.90 |
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
AM40 V2 KV1880 | Polymer Carbon 9048 | 40% | 8.36 | 2.42 | 20.20 | 4463 | 0.02 | 193 | 9.55 | 58
|
| 50% | 8.33 | 4.47 | 37.30 | 5518 | 0.04 | 297 | 7.98 |
| 60% | 8.29 | 7.16 | 59.40 | 6409 | 0.05 | 407 | 6.86 |
| 70% | 8.25 | 10.30 | 84.90 | 7164 | 0.07 | 516 | 6.08 |
| 80% | 8.19 | 14.00 | 114.70 | 7813 | 0.08 | 616 | 5.37 |
| 90% | 8.13 | 18.32 | 148.90 | 8382 | 0.10 | 730 | 4.90 |
| 100% | 8.06 | 22.99 | 185.20 | 8842 | 0.11 | 812 | 4.39 |
| 40% | 12.53 | 4.79 | 59.90 | 6331 | 0.05 | 386 | 6.43 | 101
|
| 50% | 12.47 | 8.75 | 109.10 | 7356 | 0.07 | 544 | 4.99 |
| 60% | 12.41 | 12.73 | 157.90 | 8266 | 0.09 | 698 | 4.42 |
| 70% | 12.34 | 17.42 | 215.00 | 9073 | 0.11 | 849 | 3.95 |
| 80% | 12.26 | 22.89 | 280.50 | 9614 | 0.13 | 965 | 3.44 |
| 90% | 12.17 | 28.81 | 350.60 | 10026 | 0.14 | 1054 | 3.01 |
| 100% | 12.08 | 34.89 | 421.30 | 10251 | 0.15 | 1109 | 2.63 |
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to "
onlinesales@ligpower.com " in time.