Specification Export to Excel
| Type | Cine60 | Motor Dimension | Φ30.9*34.03mm |
| Magnet | Nickel platedarc magnet | Coil insulation test | 200V withstandvoltage test |
| Waterproof and dustproof class | IP45 | Configuration | 12N14P |
| Dynamic balancerequirements standards | ≤5mg | Bearings | Imported 684ZZ |
| Shaft Diameter | 1.5mm | Lead | 24AWG*180mm |
| Screw Diameter | Φ16-M2-4 | Prop Adapter Shaft Thread | M5*12.5mm |
| Packing Size | 65*65*55mm | Packing Weight | 70g |
| Tech Specs |
| Recommended Voltage | 6S | Idle Current(10V) | 0.96A |
| Max Power(1s) | 782W | Internal Resistance | 84mΩ |
| Rated Voltage (Lipo) | 24V | Peak Current(1s) | 34A |
| Max Thrust | 1789g | Weight (incl.cable) | 39.1g |
| Recommended |
| Motor | Cine60 6S | Frame Type | X4 |
| Prop | T6143-3(6-inch Tri-bladepropeller, pitch 3.0-4.5) | Lipo Cells | 6S |
| ESC | F7 PRO | Recommended takeoff weight range | Within 1000g |
| FC | F55A PROⅢ | Max Takeoff Weight | 2000g |
| Test Data: | 1、2200mah 6s battery (310g), load weight 160g, AUW 900g, flight time 16 minutes. 2、1550mah 6s battery (260g), load weight 160g, AUW 850g, flight time 12 minutes. 3、5000mah 6s battery (420g), load weight 160g, AUW 1100g, flight time 34 minutes. 4、5000mah 6s battery (420g), without payload, AUW 940g, flight time 40 minutes. 5、1550mah 6s battery (260g), without payload, AUW 690g, flight time 16 minutes. |
Note: Recommend BL32 ESC settings: Startup power: 50%, Timing: AUTO, PWM frequency: 16-BYRPM, Demag compensation: low, for best efficiency and flight time experience (improper settings may cause desync) |
Test Data Export to Excel
| Type | Propeller | Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) | Operating Temperature (℃) |
Cine60 6S | T-HOBBY T6143-3 | 24.02 | 10% | 0.22 | 3715 | 29 | 5 | 5.50 | 0.00 |
|
| 24.01 | 20% | 0.84 | 7037 | 117 | 20 | 5.85 | 0.02 | 138 (Ambient temperature: 25℃) |
| 23.99 | 30% | 2.03 | 9894 | 252 | 49 | 5.18 | 0.03 |
| 23.96 | 40% | 3.94 | 12535 | 417 | 94 | 4.42 | 0.05 |
| 23.91 | 50% | 6.80 | 15190 | 641 | 163 | 3.94 | 0.08 |
| 23.84 | 60% | 10.45 | 17539 | 872 | 249 | 3.50 | 0.10 |
| 23.76 | 70% | 14.96 | 19404 | 1094 | 355 | 3.08 | 0.13 |
| 23.65 | 80% | 20.28 | 21311 | 1341 | 480 | 2.80 | 0.16 |
| 23.54 | 90% | 26.48 | 22955 | 1574 | 623 | 2.53 | 0.18 |
| 23.42 | 100% | 33.40 | 24354 | 1789 | 782 | 2.29 | 0.21 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Cine60 6S | HQ 6*3*3 | 24.03 | 10% | 0.20 | 3733 | 23 | 5 | 4.77 | 0.00 |
|
| 24.02 | 20% | 0.73 | 7161 | 95 | 18 | 5.44 | 0.01 | 96 (Ambient temperature: 25℃) |
| 24.00 | 30% | 1.74 | 10243 | 207 | 42 | 4.98 | 0.03 |
| 23.97 | 40% | 3.32 | 13040 | 353 | 80 | 4.43 | 0.04 |
| 23.93 | 50% | 5.69 | 15815 | 542 | 136 | 3.98 | 0.06 |
| 23.87 | 60% | 8.88 | 18261 | 751 | 212 | 3.54 | 0.08 |
| 23.80 | 70% | 12.78 | 20433 | 967 | 304 | 3.18 | 0.11 |
| 23.70 | 80% | 17.70 | 22515 | 1208 | 419 | 2.88 | 0.14 |
| 23.60 | 90% | 23.51 | 24275 | 1473 | 555 | 2.66 | 0.16 |
| 23.48 | 100% | 29.89 | 25905 | 1710 | 702 | 2.44 | 0.19 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Cine60 6S | HQ 6*4.3-2 | 24.03 | 10% | 0.21 | 3736 | 27 | 5 | 5.28 | 0.00 |
|
| 24.02 | 20% | 0.75 | 7117 | 108 | 18 | 5.99 | 0.01 | 91 (Ambient temperature: 25℃) |
| 24.00 | 30% | 1.82 | 10150 | 233 | 44 | 5.32 | 0.03 |
| 23.97 | 40% | 3.45 | 12946 | 388 | 83 | 4.69 | 0.04 |
| 23.92 | 50% | 5.88 | 15734 | 607 | 141 | 4.31 | 0.06 |
| 23.87 | 60% | 9.09 | 18190 | 825 | 217 | 3.80 | 0.09 |
| 23.80 | 70% | 12.99 | 20368 | 1046 | 309 | 3.38 | 0.11 |
| 23.70 | 80% | 17.89 | 22447 | 1291 | 424 | 3.04 | 0.14 |
| 23.59 | 90% | 23.70 | 24260 | 1528 | 559 | 2.73 | 0.16 |
| 23.48 | 100% | 30.09 | 25854 | 1761 | 706 | 2.49 | 0.19 |
Note: The motor temperature refers to the casing temperature after running at 80% throttle for 10 seconds. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) |
Packing List
Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to "
onlinesales@ligpower.com " in time.